Allowable Annual Cut - Timber Supply Areas
On this page:
TSA number | Timber Supply Area (TSA) | Allowable Annual Cut (AAC) total m3/year | Effective date |
---|---|---|---|
38 | Arrowsmith | 320,230 | Sep 11, 2020 |
30 | Fraser | 1,220,808 | Aug 6, 2019 |
44 | Pacific (Great Bear Rainforest) | 62,400 | Jan 1, 2017 |
44 | Pacific (non-Great Bear Rainforest) | 796,776 | Jul 16, 2018 |
25 | Haida Gwaii | 272,061 | Sep 28, 2021 |
31 | Soo* | 368,276 | Apr 20, 2023 |
39 | Sunshine Coast | 1,197,466 | Dec 4, 2018 |
46 | Great Bear Rainforest (GBR) North | 803,000 | Jan 1, 2017 |
47 | Great Bear Rainforest (GBR) South | 830,500 | Jan 1, 2017 |
48 | North Island | 1,248,100 | Jan 1, 2017 |
Total for Coast: 7,119,617
TSA number | Timber Supply Area | Allowable Annual Cut total m3/year | Effective date |
---|---|---|---|
08 | Fort Nelson | 2,582,350 | Jul 16, 2019 |
40 | Fort St. John | 2,115,000 | May 10, 2018 |
41 | Dawson Creek | 1,841,124 | Sep 1, 2022 |
10 | Kalum | 329,024 | Jun 12, 2018 |
12 | Kispiox | 1,087,000 | Mar 31, 2009 |
43 | Nass* | 865,000 | Sep 6, 2013 |
03 | Bulkley | 840,331 | April 1, 2019 |
04 | Cassiar | 119,791 | Feb 1, 2020 |
20 | Morice | 1,576,043 | Sep 8, 2016 |
14 | Lakes | 970,000 | Nov 21, 2019 |
16 | Mackenzie | 2,390,000 | May 4, 2023 |
24 | Prince George | 6,935,023 | Jan 1, 2023 |
17 | Robson Valley | 363,559 | Mar 1, 2016 |
Total for North: 22,014,245
TSA number | Timber Supply Area | Allowable Annual Cut total m3/year | Effective date |
---|---|---|---|
01 | Arrow | 500,000 | Nov 16, 2017 |
45 | Cascadia | 346,920 | Jan 23, 2020 |
02 | Boundary | 670,142 | Oct 11, 2016 |
05 | Cranbrook | 808,000 | Aug 24, 2017 |
07 | Golden* | 485,000 | Nov 18, 2021 |
09 | Invermere | 424,800 | Jun 30, 2022 |
11 | Kamloops | 2,100,000 | May 5, 2021 |
13 | Kootenay Lake | 634,861 | May 5, 2016 |
15 | Lillooet | 375,000 | Oct 12, 2023 |
18 | Merritt | 1,200,000 | Mar 30, 2021 |
22 | Okanagan | 2,462,800 | Jan 27, 2022 |
23 | 100 Mile House | 967,805 | Nov 7, 2018 |
26 | Quesnel | 2,607,000 | Jun 16, 2017 |
27 | Revelstoke | 225,000 | Jul 28, 2011 |
29 | Williams Lake | 2,937,509 | Apr 4, 2017 |
Total for South: 16,744,837
TSA total for province: 45,878,699
Some AACs have been adjusted due to Allowable Annual Cut Administration Regulation, Community Forest Agreements (CFA), First Nations Woodland Licences (FNWL). When a CFA is issued, the AAC of the TSA is adjusted to reflect the land removed from the TSA (Allowable Annual Cut Administration Regulation).