TSA number | Timber Supply Area (TSA) | Allowable Annual Cut (AAC) total m3/year | Effective date |
---|---|---|---|
38 | Arrowsmith | 315,694 | Dec 13, 2022 |
30 | Fraser | 1,220,808 | Aug 6, 2019 |
44 | Pacific (Great Bear Rainforest) | 62,400 | Jan 1, 2017 |
44 | Pacific (non-Great Bear Rainforest) | 782,886 | Jun 1, 2020 |
25 | Haida Gwaii | 272,061 | Sep 28, 2021 |
31 | Soo* | 368,276 | Apr 20, 2023 |
39 | Sunshine Coast | 1,050,000 | Jun 6, 2024 |
46 | Great Bear Rainforest (GBR) North | 803,000 | Jan 1, 2017 |
47 | Great Bear Rainforest (GBR) South | 830,500 | Jan 1, 2017 |
48 | North Island | 1,096,000 | Jun 26, 2024 |
Total for Coast: 6,801,625
TSA number | Timber Supply Area | Allowable Annual Cut total m3/year | Effective date |
---|---|---|---|
08 | Fort Nelson | 2,582,350 | Jul 16, 2019 |
40 | Fort St. John | 2,115,000 | May 10, 2018 |
41 | Dawson Creek | 1,791,846 | Jun 20, 2024 |
10 | Kalum | 329,024 | Jun 12, 2018 |
12 | Kispiox | 1,087,000 | Mar 31, 2009 |
43 | Nass* | 865,000 | Sep 6, 2013 |
03 | Bulkley | 840,331 | April 1, 2019 |
04 | Cassiar* | 119,791 | Feb 1, 2020 |
20 | Morice | 1,576,043 | Sep 8, 2016 |
14 | Lakes | 970,000 | Nov 21, 2019 |
16 | Mackenzie | 2,321,476 | Jun 20, 2024 |
24 | Prince George | 6,935,023 | Jan 1, 2023 |
17 | Robson Valley | 337,574 | Feb 1, 2021 |
Total for North: 21,870,458
TSA number | Timber Supply Area | Allowable Annual Cut total m3/year | Effective date |
---|---|---|---|
01 | Arrow | 500,000 | Nov 16, 2017 |
45 | Cascadia | 346,920 | Jan 23, 2020 |
02 | Boundary | 670,142 | Oct 11, 2016 |
05 | Cranbrook | 808,000 | Aug 24, 2017 |
07 | Golden* | 485,000 | Nov 18, 2021 |
09 | Invermere | 424,800 | Jun 30, 2022 |
11 | Kamloops | 2,100,000 | May 5, 2021 |
13 | Kootenay Lake | 550,000 | June 4, 2024 |
15 | Lillooet | 375,000 | Oct 12, 2023 |
18 | Merritt | 1,200,000 | Mar 30, 2021 |
22 | Okanagan | 2,462,800 | Jan 27, 2022 |
23 | 100 Mile House | 967,805 | Nov 7, 2018 |
26 | Quesnel | 2,607,000 | Jun 16, 2017 |
27 | Revelstoke | 225,000 | Jul 28, 2011 |
29 | Williams Lake | 2,937,509 | Apr 4, 2017 |
Total for South: 16,659,976
TSA total for province: 45,332,059
Some AACs have been adjusted due to Allowable Annual Cut Administration Regulation, Community Forest Agreements (CFA), First Nations Woodland Licences (FNWL). When a CFA is issued, the AAC of the TSA is adjusted to reflect the land removed from the TSA (Allowable Annual Cut Administration Regulation).
Older and previous TSR documents are still available, if you require further information contact Timber Supply Review Technician.