The Kootenay Lake ferry runs across Kootenay Lake, 35 kilometres east of Nelson on Highway 3A, between Balfour (west side) and Kootenay Bay (east side), 70 kilometres from Creston on Highway 3A.
Ferry capacity:
Capacity of the M.V. Osprey 2000 is 70 vehicles and 144 passengers. The M.V. Balfour can accommodate 19 vehicles and 150 passengers.
Crossing time: 35 minutes
Service hours:
The M.V. Osprey 2000 operates
The M.V. Osprey runs the regular winter schedule except when it is down for regular maintenance. At that time the M.V. Balfour will service the run with it’s reduced capacity of 19 vehicles
Additional summer service:
The M.V. Balfour operates:
The summer schedule is generally in effect from the third week of June until after the Labour Day weekend.
* Currently operating on winter schedule.
The summer schedule is generally in effect from the third week of June until after the Labour Day weekend.
All times are Pacific Time (PST). Times in bold indicate peak ferry travel. Anticipate delays during this period.​
Winter schedule
| Vessel Name | Departure from Balfour Terminal | Departure from Kootenay Bay Terminal |
|---|---|---|
| Osprey 2000 | 6:30 AM | 7:10 AM |
| Osprey 2000 | 8:10 AM | 9:00 AM |
| Osprey 2000 | 9:50 AM | 10:40 AM |
| Osprey 2000 | 11:30 AM | 12:20 PM |
| Osprey 2000 | 1:10 PM | 2:00 PM |
| Osprey 2000 | 2:50 PM | 3:40 PM |
| Osprey 2000 | 4:30 PM | 5:20 PM |
| Osprey 2000 | 6:10 PM | 7:00 PM |
| Osprey 2000 | 7:50 PM | 8:40 PM |
| Osprey 2000 | 9:40 PM | 10:20 PM |
Summer schedule
| Vessel Name | Departure from Balfour Terminal | Departure from Kootenay Bay Terminal |
|---|---|---|
| Osprey 2000 | 6:30 AM |
7:10 AM |
| Osprey 2000 | 8:10 AM | 9:00 AM |
| Osprey 2000 | 9:50 AM | 10:40 AM |
| M.V. Balfour | 10:40 AM | 11:30 AM |
| Osprey 2000 | 11:30 AM | 12:20 PM |
| M.V. Balfour | 12:20 PM | 1:10 PM |
| Osprey 2000 | 1:10 PM | 2:00 PM |
| M.V. Balfour | 2:00 PM | 2:50 PM |
| Osprey 2000 | 2:50 PM | 3:40 PM |
| M.V. Balfour | 3:40 PM | 4:30 PM |
| Osprey 2000 | 4:30 PM | 5:20 PM |
| M.V. Balfour | 5:20 PM | 6:10 PM |
| Osprey 2000 | 6:10 PM | 7:00 PM |
| Osprey 2000 | 7:50 PM | 8:40 PM |
| Osprey 2000 | 9:40 PM | 10:20 PM |
Dangerous goods
​
Friendly Url for this Page:
gov.bc.ca/kootenaylakeferry
For more information contact:
Western Pacific Marine
Enter your email address to subscribe to updates of this page.