Inland Ferry Traffic Data

Last updated on April 21, 2026

Find traffic data for the inland ferries in B.C. The inland ferries operate under private contract with the Ministry of Transportation and Transit. 

Traffic data is collected for the main routes of the inland ferries:    

  • Francois Lake Ferry
  • Kootenay Lake (including Kootenay Lake, Glade and Harrop ferries)
  • Arrow Lakes (including Adams Lake, Arrow Park, Needles and Upper Arrow Lake ferries)
 

2025

 
Inland Ferry Traffic Data - 2025
Route Passengers Vehicles1 Trips2
Adams Lake Ferry 60,585 40,726 34,305
Arrow Park Ferry 56,782 36,992 26,110
Needles Ferry 343,365 219,592 31,087
Upper Arrow Lake Ferry 362,511 223,290 14,394
Kootenay Lake Ferry 322,085 181,988 6,997
Glade Ferry 234,223 178,268 93,824
Harrop Ferry 421,905 302,549 69,734
Francois Lake Ferry 261,705 171,391 13,534
Grand Total 2,063,161 1,354,796 289,985
 

2024

 
Inland Ferry Traffic Data - 2024
Route Passengers Vehicles1 Trips2
Adams Lake Ferry 61,058 40,939 34,926
Arrow Park Ferry 55,452 36,370 24,204
Needles Ferry 310,062 198,489 31,137
Upper Arrow Lake Ferry 325,758 201,188 14,047
Kootenay Lake Ferry 329,203 198,463 7,304
Glade Ferry 235,481 174,289 93,058
Harrop Ferry 416,437 296,521 72,741
Francois Lake Ferry 294,723 190,357 14,806
Grand Total 2,028,174 1,336,616 292,223
 

2023

Inland Ferry Traffic Data - 2023

Route Passengers Vehicles1 Trips2
Adams Lake Ferry 57,488 38,376 32,421
Arrow Park Ferry 37,486 23,054 20,934
Needles Ferry 324,291 205,423 31,698
Upper Arrow Lake Ferry 335,814 212,014 14,404
Kootenay Lake Ferry 342,684 208,578 8,100
Glade Ferry 227,538 167,823 91,922
Harrop Ferry 411,787 288,766 71,076
Francois Lake Ferry 287,111 186,396 14,766
Grand Total 2,024,199 1,330,430 285,321
 

2022

Inland Ferry Traffic Data - 2022

Route Passengers Vehicles1 Trips2
Adams Lake Ferry 60,558 39,940 33,510
Arrow Park Ferry 42,191 27,506 23,868
Needles Ferry 318,380 201,459 31,382
Upper Arrow Lake Ferry 317,597 203,384 14,566
Kootenay Lake Ferry 342,617 212,352 8,126
Glade Ferry 203,151 154,752 90,434
Harrop Ferry 392,221 278,227 68,170
Francois Lake Ferry 271,882 179,493 14,764
Grand Total 1,948,597 1,297,113 284,820

Notes:
1 Includes all vehicle types, such as automobiles, trucks, motorcycles and commercial vehicles.
2 A 'Trip' is defined as a one-way crossing from the departure point to the destination, excluding the return journey.