The Kootenay Lake ferry runs across Kootenay Lake, 35 kilometres east of Nelson on Highway 3A, between Balfour (west side) and Kootenay Bay (east side), 70 kilometres from Creston on Highway 3A.
The capacity of the M.V. Osprey 2000 is 70 vehicles and 144 passengers. The M.V. Balfour can accommodate 19 vehicles and 150 passengers.
Service hours: Currently operating on summer schedule.
The M.V. Osprey 2000 operates:
The M.V. Osprey operates on the regular winter schedule, except when it’s down for regular maintenance. At that time, the M.V. Balfour operates the route with its reduced capacity of 19 vehicles.
The summer schedule is in effect as of June 22, 2026, until after the Labour Day weekend.
The M.V. Balfour operates:
All times are Pacific Time (PST). Times in bold indicate peak ferry travel. Anticipate delays during this period.​
| Vessel name | Departure from Balfour Terminal | Departure from Kootenay Bay Terminal |
|---|---|---|
| Osprey 2000 | 6:30 am | 7:10 am |
| Osprey 2000 | 8:10 am | 9:00 am |
| Osprey 2000 | 9:50 am | 10:40 am |
| M.V. Balfour | 10:40 am | 11:30 am |
| Osprey 2000 | 11:30 am | 12:20 pm |
| M.V. Balfour | 12:20 pm | 1:10 pm |
| Osprey 2000 | 1:10 pm | 2:00 pm |
| M.V. Balfour | 2:00 pm | 2:50 pm |
| Osprey 2000 | 2:50 pm | 3:40 pm |
| M.V. Balfour | 3:40 pm | 4:30 pm |
| Osprey 2000 | 4:30 pm | 5:20 pm |
| M.V. Balfour | 5:20 pm | 6:10 pm |
| Osprey 2000 | 6:10 pm | 7:00 pm |
| Osprey 2000 | 7:50 pm | 8:40 pm |
| Osprey 2000 | 9:40 pm | 10:20 pm |
| Vessel Name | Departure from Balfour Terminal | Departure from Kootenay Bay Terminal |
|---|---|---|
| Osprey 2000 | 6:30 am | 7:10 am |
| Osprey 2000 | 8:10 am | 9:00 am |
| Osprey 2000 | 9:50 am | 10:40 am |
| Osprey 2000 | 11:30 am | 12:20 pm |
| Osprey 2000 | 1:10 pm | 2:00 pm |
| Osprey 2000 | 2:50 pm | 3:40 pm |
| Osprey 2000 | 4:30 pm | 5:20 pm |
| Osprey 2000 | 6:10 pm | 7:00 pm |
| Osprey 2000 | 7:50 pm | 8:40 pm |
| Osprey 2000 | 9:40 pm | 10:20 pm |
Transport Canada Safety Regulations restrict the transport of dangerous goods on inland ferries. Learn about allowable limits for dangerous goods.
Friendly Url for this Page:
gov.bc.ca/kootenaylakeferry
For more information contact:
Western Pacific Marine
Enter your email address to subscribe to updates of this page.