Silvicultural Systems Research
In the province of British Columbia there has been a significant investment in terms of both money and time in the establishment, maintenance and measurement of a multitude of long-term silvicultural systems research trials.
These trials have been established in a variety of different ecosystems throughout the province and have generated a wealth of data and information on the impacts of the various silvicultural systems (e.g., shelterwood, single-tree and group selection, clearcut, etc.) on harvesting costs, growth and survival of planted and naturally regenerated seedlings, advanced regeneration, and residual trees, as well as wildlife values, biodiversity and coarse woody debris, levels of vegetative competition, and forest health agents (insects and diseases).
Northern Interior
Experimental Project # | Trial Name | Estab. Year | General Location | Ecological Zone | Silviculture System |
---|---|---|---|---|---|
1119 & 1104 |
Northern Wetbelt Trials
|
|
Cariboo and Rocky Mountains East of Prince George |
ESSF ICH |
|
1162 | Summit Lake Residual Basal Area Density Study |
|
Prince George | SBS |
|
1219 | Date Creek Research Forest |
|
Hazleton | ICH |
|
1361 | Fort Nelson Mixedwoods Silvicultural Systems Trial |
|
Fort Nelson | BWBS |
|
Southern Interior
Experimental Project # | Trial Name | Estab. Year | General Location | Ecological Zone | Silviculture System |
---|---|---|---|---|---|
370b | Fosthall Creek Road Trial - Partial Cutting in the Columbia Forest Zone | 1957 | Nakusp | ICH |
|
371 | Bolean Lake Trial | 1951 | Falkland | ESSF |
|
903 and 1149 | IDF Mule Deer Winter Range Single Tree Selection Systems Trial | 1983 | Williams Lake | IDF |
|
987.04 | Westwold - Selection harvesting of dry-belt Douglas-fir | 1993 | Kamloops | IDF |
|
1104.01 | Uniform Shelterwood systems for even-aged Douglas-fir and lodegepole pine stands in the Sub Boreal Spruce (dry warm) subones in the Cariboo Forest Region | 1990 | Williams Lake | SBS |
|
1104.02 | Quesnel Highland/Mt Tom Alternative Silvicultural Systems - Group selection systems for high elevation forests to maintain caribou habitat in the Cariboo region | 1990 | Likely and Wells | ESSF |
|
1186 | Mount Seven/Ice Road Partial Cutting Research Trials - Partial cutting systems research in Armillaria root rot infected stands | 1993 | Golden/Nakusp | MS/ICH |
|
1191 | Burton Creek partial cutting | 1994 | Nakusp | ICH |
|
1208 | Itcha-Ilgachuz Alternative Silvicultural Systems Trial - Silvicultural systems to maintain northern caribou habitat in lodepole pine forests in the MSxv and SBPSxc subzones in the Cariboo Region | 1994 | Puntzi Lake | SBPS/MS |
|
1212 | Viewland Mountain - Silvicultural systems for Douglas-fir stands on very deep snowfall Mule Deer Winter Ranges in the Cariboo Forest Region | 1996 | Horsefly | ICH |
|
1295 | Opax Mountain Silviculture Systems Research Project | 1991 | Kamloops | IDF |
|
1317 | Sicamous Creek Silvicultural Systems Research Project | 1992 | Sicamous | ESSF |
|
1328 | Isobel Lake Research Trial | 2002 | Kamloops | IDF |
|
1365 | St Mary’s Residual Basal Area Study in a Mixed Conifer Stand | 1993 | Cranbrook | IDF |
|
1367 | Managing ingrown Douglas-fir stands for biodiversity, forage and timber: the Farwell Canyon project | 2001 | Riske Creek | IDF |
|
Coast
Experimental Project # | Trial Name | Estab. Year | General Location | Ecological Zone | Silviculture System |
---|---|---|---|---|---|
862.34 | Rennell Sound Silviculture Systems Trial | 1996 | Queen Charlotte Island | CWH |
|
1151 | Boston Bar Silvicultural Systems Trial | 1991 | Boston Bar | IDF |
|
1213 | STEMS - Silviculture Treatments for Ecosystem Management in the Sayward | 2000-2007 | Campbell River | CDF/CWH |
|
1216 | HyP3 Project - Pattern, process and productivity in Hypermaritime forests of coastal British Columbia | 1997 | Prince Rupert | CWH |
|
1256 | Robert’s Creek Study Forest | 1992 | Sechelt | CWH |
|
Silvicultural Systems Trial # SS026 | Cats Ears Creek | 1992 | Port Alberni | CWH |
|