SD# | School District | Framework | Memorandum of Agreement/ Signatures |
5 Year Agreement Expires (Approx) |
---|---|---|---|---|
05 | South East Kootenay | Framework | MOA | 2016-06-30 |
06 | Rocky Mountain | Framework | MOA | 2021-06-30 |
08 | Kootenay Lake | Framework | -- | 2019-06-30 |
10 | Arrow Lakes | Framework | MOA | 2015-06-30 |
19 | Revelstoke | Framework | MOA | 2021-06-30 |
23 | Central Okanagan | Framework | MOA | 2019-06-30 |
27 | Cariboo-Chilcotin | Framework | -- | 2021-06-30 |
33 | Chilliwack | Framework | MOA | 2015-06-30 |
34 | Abbotsford | Framework | -- | 2019-06-30 |
35 | Langley | Framework | MOA | 2020-06-30 |
36 | Surrey | Framework | MOA | 2018-06-30 |
37 | Delta | Framework | MOA | 2017-06-30 |
38 | Richmond | Framework | MOA | 2016-06-30 |
39 | Vancouver | Framework | MOA | 2021-06-30 |
40 | New Westminster | Framework | MOA | 2018-06-30 |
41 | Burnaby | Framework | MOA | 2019-06-30 |
42 | Maple Ridge-Pitt Meadows | Framework | MOA | 2015-06-30 |
43 | Coquitlam | -- | MOA | 2018-06-30 |
44 | North Vancouver | Framework | MOA | 2021-06-30 |
45 | West Vancouver | Framework | MOA | 2019-06-30 |
47 | Powell River | Framework | -- | 2016-06-30 |
48 | Sea to Sky | Framework | MOA | 2019-06-30 |
49 | Central Coast | Framework | MOA | 2014-06-30 |
50 | Haida Gwaii | Framework | MOA | 2017-06-30 |
51 | Boundary | Framework | MOA | 2017-06-30 |
52 | Prince Rupert | Framework | MOA | 2015-06-30 |
53 |
Okanagan |
Framework | MOA | 2016-06-30 |
54 | Bulkley Valley | Framework | MOA | 2018-06-30 |
58 | Nicola-Similkameen | Framework | MOA | 2018-06-30 |
59 | Peace River South | Framework | MOA | 2016-06-30 |
60 | Peace River North | Framework | MOA | 2021-06-21 |
61 | Victoria | Framework | MOA | 2018-06-30 |
62 | Sooke | Framework | MOA | 2014-06-30 |
63 | Saanich | Framework | MOA | 2018-06-30 |
64 | Gulf Islands | Framework | MOA | 2018-06-30 |
68 | Nanaimo-Ladysmith | Framework | MOA | 2017-06-30 |
69 | Qualicum | Framework | MOA | 2020-06-30 |
71 | Comox Valley | Framework | MOA | 2019-06-30 |
72 | Campbell River | Framework | MOA | 2016-06-30 |
73 | Kamloops-Thompson | Framework | MOA | 2016-06-30 |
74 | Gold Trail | Framework | MOA | 2018-06-30 |
75 | Mission | Framework | MOA | 2019-06-30 |
78 | Fraser-Cascade | Framework | MOA | 2017-06-30 |
83 | North Okanagan-Shuswap | Framework | MOA | 2017-06-30 |
85 | Vancouver Island North | Framework | MOA | 2017-06-30 |
87 | Stikine | Framework | MOA | 2015-06-30 |
93 | Francophone Education Authority | English French |
MOA | 2015-06-30 |