The ministry shares data on bridge/overpass crashes to promote greater accountability for commercial vehicle carriers involved in these incidents, as well as increased transparency about why these crashes occur and how they are enforced.
More information about action our government is taking to address highway infrastructure crashes can be found in our ministry news release.
Date | Location | Carrier | Cause | Enforcement |
---|---|---|---|---|
2021-12-10 |
Hwy 1 (192 St) |
Chohan Freight Forwarders Ltd. |
Driver error: failed to observe conditions of permit |
Violation tickets. |
2022-02-03 |
Hwy 1 (Glover Rd) |
Rockport Carrier Co. Ltd. |
Carrier/driver error: no permit, excavator arm not lowered for transport |
Violation tickets. |
2022-02-12 |
Hwy 1 (264 St) |
Chohan Freight Forwarders Ltd. |
Carrier/driver error: no permit |
Violation tickets. |
2022-02-17 |
Hwy 99 (112 St) |
Chohan Freight Forwarders Ltd. |
Driver error: failed to follow approved route |
Violation tickets, safety plan required (confirmed implementation). |
2022-02-18 |
Hwy 1 (No. 3 Rd) |
Ideal Lease |
Driver error: failed fo follow approved route |
RCMP attended. |
2022-04-26 |
Hwy 1 (264 St) |
Optimum Transportation Ltd. |
Driver error: vehicle equipment not lowered for transport |
Violation tickets. |
2022-06-01 |
Hwy 1 (No. 3 Rd) |
Chohan Freight Forwarders Ltd. |
Carrier/driver error: failed to follow approved route |
Violation tickets. |
2022-06-08 |
Hwy 1 (264 St) |
Chohan Freight Forwarders Ltd. |
Driver error: incorrect permit |
Violation tickets. Carrier suspended. Revised safety plan developed and implemented. Suspension lifted on Jun 30, 2022. |
2022-06-08 | Hwy 99 (Cambie) | J.T. Business Development Corporation Ltd. | Carrier/driver errors: incorrect permit and load height higher than reported | Violation tickets. |
2022-06-23 | Hwy 1 (232 St) | Triahn Enterprises Ltd | Driver error: excavator bucket not lowered for transport | Violation tickets. |
2022-07-12 | Hwy 1 (192 St) | Neil Smith Construction / Sharon Louise Stadnyk | Driver error: excavator attachment not lowered for transport | Violation tickets. |
2022-07-21 | Hwy 99 (112 St) | 0948387 B.C. Ltd. doing business as Net Zero Waste | Driver error: excavator boom not lowered for transport | Violation tickets. |
2022-07-29 | Hwy 1 (Battle St) | Jasper Towing Inc. | Carrier/driver error: no permit | Violation tickets. |
2022-08-04 | Hwy 1 (264 St) | 2248874 Alberta Ltd | Driver error: failed to follow approved route | Violation tickets. |
2023-02-01 | Hwy 16/5 | Driver error: excavator arm not lowered for transport | Investigation closed. | |
2023-02-10 | Knight St (Cambie) | All Right Trucking-99 Ltd. | Driver error: vehicle equipment not lowered for transport | Violation tickets. |
2023-04-20 | Hwy 1 (264 St) | Bowline Logistics Ltd. | Carrier/driver error: failed to follow approved route | RCMP attended. |
2023-05-01 | Hwy 1 (Peardonville Rd) | Driving Force Decks Int'l Ltd. | Carrier/driver error: failed to measure load | Violation tickets. |
2023-05-29 | Hwy 1 (264 St) | Revolution Crane Services | Carrier/driver error: no permit | Violation tickets. |
2023-06-09 | Hwy 5 (Battle St) | RKM Crane Services Ltd. | Carrier/driver error: no permit | Violation tickets. |
2023-06-14 | Hwy 97 (Baldonnel Overpass) | Ditmarsia Holdings LTD | Carrier/driver error: failed to observe conditions of permit | RCMP Attended. |
2023-07-18 | Hwy 99 & Hwy 17A Overpass | Bright Sky Disposal Ltd | Driver error: failed to secure bin properly | Violation tickets. Carrier audited. Safety Certificate voluntarily surrendered . |
2023-08-13 | Hwy 1 CP Overpass | Road Runner Freight Inc | Carrier/driver error: no permit | Violation tickets. |
2023-09-14 | Hwy 1 Gilmore Overpass | United Coastal Logistics Ltd. | Carrier/driver error: failed to observe conditions of permit | Violation tickets. |
2023-09-19 | Hwy 1 SB Dollarton Hwy Overpass | Whistler 99 Courier and Freightways Corporation | Carrier/driver error: no permit | Carrier suspended. Violation tickets issued. Action plan confirmed implemented. Suspension lifted on Sep 27, 2023. |
2023-09-11 | Hwy 99 Ladner Overpass | Gulzar Transport Inc. | Carrier / Driver error: No Permit | RCMP Attended. Safety plan updated (confirmed implementation). |
2023-10-03 | Highway 97 N/B at Westside Rd. | MJI Contracting Inc. | Carrier/driver error: no permit | Carrier suspended. Violation tickets. Action plan confirmed implemented. Suspension lifted on Oct 12, 2023. |
2023-10-13 | Pedestrian overpass on Hope Flood Rd., Hope | Valiant Oilfield Hauling Ltd. | Driver error: failed to lower excavator arm fully for transport | Carrier Suspended. Violation tickets. Action plan confirmed implemented. Suspension lifted on Oct 26, 2023. |
2023-10-24 | HWY 1 Westbound CN Overpass in Langley, near Glover Road | Corrie Transport Ltd. | Driver error: failed to lower trailer roof after loading | Carrier suspended. Action plan confirmed implemented. Suspension lifted Nov 2, 2023. |
2023-11-28 |
Hwy 1 Valleyview Overpass, Kamloops |
Stephanus Wilhelmus Sloot |
Driver error: load measured incorrectly |
Carrier suspended. Action plan confirmed. Suspension lifted Jan 9, 2024. |
2023-12-28 |
Hwy 99 (112 Street) |
Chohan Freight Forwarders Ltd |
Carrier/driver error: no permit |
Carrier suspended. |
2024-01-02 |
Hwy 1, No. 3 Overpass, Chilliwack |
BRONCO TRANSPORTATION SYSTEMS INC. (SK) |
Driver error: failure to follow permitted route |
Violation tickets issued. Purchase of permits suspended for both fleets but restored on completion of investigation. B.C. based operations: Reviewed and preventative action plan in place. SK notified. |
2024-01-10 |
Hwy 99, George Massey Tunnel |
T S D Holding Inc. |
Driver error: failure to follow conditions of permit |
Carrier suspended. Action plan confirmed. Suspension lifted Jan 19, 2024. Violation tickets issued. |
2024-01-15 |
Gilmore Overpass Eastbound, Hwy 1 |
International Machine Transport Inc. |
Driver error: vehicle height measured incorrectly prior to obtaining permit |
Carrier suspended. Action plan confirmed. Suspension lifted Jan 22, 2024. Violation tickets issued. |
2024-02-21 |
Kispiox (Anlaw Bridge) |
Long’s Logging Inc. |
Carrier/driver error: no permit |
Carrier suspended. Action plan confirmed. Suspension lifted Feb 26, 2024. Violation tickets issued. |
2024-03-13 |
Hwy 1, Parks Canada (Tupper Timber) |
Sartaj Trucking Ltd. |
Carrier/driver error: no permit |
Carrier suspended. Action plan confirmed. Suspension lifted March 22, 2024. Violation tickets issued. |
2024-03-22 | Hwy 1 WB CP Rail Overpass (near 232 Street overpass, Langley) | Best Bin Rentals & Disposal Ltd. | Carrier/Driver error: no permit, failed to measure load | Carrier suspended. Action plan confirmed. Suspension lifted March 28, 2024. Violation tickets issued. |
2024-03-25 | Pedestrian Overpass strike on Stanley Park Drive in Vancouver | Inline Propagators Ltd. | Driver error: Following GPS, on truck restricted route |
Carrier suspended. |
2024-03-26 | Rice Mill Road Overpass on Hwy 99 in Richmond | Railport Transport Ltd. | Carrier/Driver error: no permit, failed to measure load | Carrier Suspended. Action plan confirmed. Suspension lifted April 8, 2024. |
2024-03-29 | HWY 1 Westbound CN Overpass in Langley, near Glover Road | Cloverdale Fuels Ltd | Driver error: load not tarped or measured | Carrier suspended. Action plan confirmed. Suspension lifted April 5, 2024. |
2024-04-19 | Shaughnessy/Elgin Underpass in Port Coquitlam | Specialized Towing Ltd. | Driver error: no permit, failed to measure load | Carrier suspended. Violation tickets issued. Action plan confirmed. Suspension lifted April 25, 2024. |
2024-04-23 | Sumas Hwy Overpass at Riverside Rd/King Rd. | Baseline Trucking Ltd. (AB) | Driver error: failed to follow approved route | AB notified. |
2024-05-06 | Spruston Rd. Rail Overpass (Haslam Creek Bridge) | 1096640 B.C. Ltd | Driver error: failed to measure load | Carrier suspended. Violation tickets issued. Action plan confirmed. Suspension lifted May 16, 2024. |
2024-05-21 | HWY 1 Westbound CP Overpass in Langley | M & H Transport Limited | Carrier/driver error: no permit, failed to measure load | Carrier suspended. Violation tickets issued. Action plan confirmed. Suspension lifted May 29, 2024. |
2024-05-29 | Hwy 1 (Battle St underpass), Kamloops | Landon Neal Harris | Driver error: incorrect permit, load measured incorrectly. | Carrier suspended. Violation tickets issued. Action plan confirmed. Suspension lifted June 17, 2024. |
2024-06-01 | Foothills Blvd & Ottway Rd, Prince George | White Spruce Enterprises (1981) Ltd. | Driver error: load measured incorrectly. | Violation tickets issued by RCMP. Action plan implemented and confirmed June 3, 2024 |
2024-06-19 | Hwy 1 and 192nd St, Surrey | Goodies Trading Ltd. | Driver error: no permit, load not secured in most compacted state | Carrier suspended. Violation tickets issued. Suspension lifted July 10, 2024. |
2024-06-24 | Highway 1 tunnel in Glacier National Park | Sky Trucks Ltd. (AB) | Driver error: vehicle height measured incorrectly prior to obtaining permit | Violation tickets issued by RCMP. AB notified. |
2024-07-04 | Highway 99 Southbound at Cambie Road Overpass, Richmond | Ludeman Trucking Ltd. | Driver error: load measured incorrectly. | Violation tickets issued by RCMP. Action plan implemented and confirmed July 8, 2024. |
2024-07-16 | Hwy 1 Westbound CP Rail Overpass, Langley | S.G.D. Transport Ltd. | Driver error: no permit, vehicle equipment not lowered for transport | Carrier suspended. Violation tickets issued. Suspension lifted July 19, 2024. |
2024-08-03 | Pedestrian Overpass strike on Stanley Park Drive in Vancouver | Payless Holding Inc. | Driver error: on truck restricted route | Rental Vehicle. No valid NSC. Vehicles removed from operation. |
2024-08-09 | Hwy 1 Eastbound CP Overpass, Langley | Regehr Contracting Ltd. | Driver error: no permit, load not secured in most compacted state. | Carrier suspended. Action plan confirmed. Suspension lifted August 15, 2024. |
2024-09-06 | Hwy 1 Eastbound CP Overpass, Langley | BMS Transport Ltd. | Driver error: incorrect permit, failure to measure load. | Carrier suspended. Violation tickets issued. Action plan confirmed. Suspension lifted September 17, 2024. |
2024-10-04 | Eastbound Ladner Trunk Road Ramp to Highway 99 NB | Super Save Hydro Vac Inc. | Driver error: load not secured in most compact state, vehicle equipment not lowered for transport. | Carrier suspended. Violation ticket issued. Action Plan confirmed. Suspension lifted October 8, 2024. |
2024-10-11 | Westbound Hwy 1 at No 3 Road Overpass | Jones Transportation Inc. (AB) | Driver error: failed to follow approved route. | AB notified. |
2024-10-24 | Hwy 1 Gillmore Underpass Westbound | Unique Trucking Ltd. | Carrier/driver error: vehicle/load height measured incorrectly, failed to measure load. | Carrier suspended. Violation ticket issued. Action Plan confirmed. Suspension lifted October 28, 2024. |
2024-11-01 | 3rd Avenue Pedestrian Overpass in Kamloops | Pratts Food Service (Alberta) Ltd. | Driver error: failed to obey traffic signage restricting commercial vehicles | Carrier suspended. Disciplinary plan implemented. Suspension lifted November 5, 2024. |
2024-11-05 | Hwy 99 Southbound at Cambie Road Underpass, Richmond | Northside Transport Ltd. | Driver error: vehicle equipment not lowered for transport | Carrier suspended. Violation tickets issued. Action plan confirmed. Suspension lifted November 7, 2024. |
2024-11-18 | Stanley Park Entrance on Georgia Street | National Crane Inc. | Under Investigation | Suspended pending investigation |
Enter your email address to subscribe to updates of this page.