This information will be updated with a list of in-season updates to the 2024-26 B.C. Hunting and Trapping Regulations Synopsis. Changes to regulations are updated in the online version of the synopsis.
Region | Page | Description | Date |
---|---|---|---|
7B | 62 | Correcting to show the portion of Management Unit 7-52 that is accessible from the Skeena Region is open only for moose hunting through LEH (Zone A of 7-52). See the detailed map (PDF, 7MB). | July 9, 2024 |
6 | 7 | Previous versions of the 2024-2026 Hunting and Trapping Regulations Synopsis (PDF, 12MB) state the possession limit of Haida Gwaii deer (MU 6-12 and 6-13) is 15, this was an error. The synopsis has been corrected and now states the possession limit of Haida Gwaii deer is 5. | August 13, 2024 |
2 | 30 | Correcting the description for map B20, it references an additional map, B14, for Pemberton firearm restrictions. Map B14 is incorrect, and the synopsis has been corrected to reference map B15. | October 1, 2024 |
7b | 61 | Correct the description for Management Unit 7-52 (Turnagain River) under the access management areas header to reflect the correct regulation, as shown on Map 1-58/23 (PDF, 8.4MB). Previous versions of the synopsis show the old regulation. | March 6, 2025 |
4 | 37 | Correction of Motor Vehicle Prohibitions description in MU 4-2, Wigwam Flats-Mt. Broadwood /Sportsman Ridge to include Windfall Creek drainage. | July 29, 2025 |
5 | 42 |
Notice to Cougar Hunters! Wildlife staff and academic partners have deployed radio collars on cougars in the Cariboo region to study prey selection, habitat use and dispersal in areas overlapping a threatened caribou population. This research is addressing critical knowledge gaps. The loss of a collared cougar represents a significant setback. Therefore, we are requesting that hunters do not harvest a radio-collared cougar in the region until the study concludes in winter 2026/27. |
July 29, 2025 |
Provincial | 17 | Mountain Sheep Compulsory Inspection - You are encouraged to have your sheep inspected in the region it was harvested. There is limited capacity in Regions 1 and 2 to undertake inspections which could result in longer waiting times or needing to travel to another region for the inspection. | August 1, 2025 |
4 | 15 | There is a 24-hour exemption after harvest on specified routes for deer, elk or moose harvested in M.U. 4-7, M.U. 4-8, and M.U. 4-25 that require travel outside of the Chronic Wasting Disease (CWD) Management Zone to immediately access a designated CWD freezer. Consult synopsis for specific route information. | August 27, 2025 |
4 | 36 - 37 | Clarification of the CWD Management Zone and 24-hour transport exemption. | August 27, 2025 |
4 | 14, 37, 39, 41 | Establishment of a January 5-31 “any deer” (white-tailed or mule deer, antlered or antlerless) hunt in the vicinity of Cranbrook (in Region 4) to assist in control and monitoring efforts for Chronic Wasting Disease. One additional deer, beyond the regional bag limit, may be taken during this hunt. However, a hunter cannot exceed the provincial bag limit of three deer. | October 1, 2025 |
3, 4, 5, 8 | 17, 34, 39, 68 | Removal of the compulsory inspection requirement for moose harvested by licensed hunters in Regions 3, 4, 5, and 8. Hunters are reminded that mandatory reporting for moose province-wide is still in effect. | October 1, 2025 |
4, 5, 8 | 17, 39, 44, 68, 73, 76 | Removal of the compulsory inspection requirement for lynx and bobcat harvested by licensed hunters and trappers in Regions 4, 5, and 8. Trappers are reminded that mandatory reporting for activity under a trapping licence is still in effect. | October 1, 2025 |
Enter your email address to subscribe to updates of this page.