Economist

Last updated on February 24, 2025

BC Public Service economists study data and statistics in order to make significant predictive determinations. They assess information using advanced methods in statistical analysis, mathematics and computer programming.

Economists' research findings help shape a wide variety of policies, including tax laws, employment programs, health funding, international trade agreements and corporate strategies.

Economist 21

Review grid level 21 pay rates for this position.

Applicable job codes
 
BCGEU
Job code 505104
Salary plan GEU
Bargaining unit code 3

Economist 24

Review grid level 24 pay rates for this position.

Applicable job codes
 
BCGEU
Job code 505101
Salary plan GEU
Bargaining unit code 3

Economist 27

Applicable job codes
 
BCGEU
Job code 505102
Salary plan GEU
Bargaining unit code 3

Salary

Grid 27, 3.3% TMA

Rates effective April 7, 2024

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 83,071.72 6,922.64 3,184.13 105.08 45.4876
2 85,563.25 7,130.27 3,279.63 108.23 46.8519
3 88,138.00 7,344.83 3,378.32 111.48 48.2617
4 90,797.03 7,566.42 3,480.24 114.85 49.7177
5 94,752.42 7,896.04 3,631.85 119.85 51.8836

Previous pay rates

Rates effective April 9, 2023

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 80,652.20 6,721.02 3,091.39 102.02 44.1627
2 83,071.20 6,922.60 3,184.11 105.08 45.4873
3 85,570.82 7,130.90 3,279.92 108.24 46.8560
4 88,152.35 7,346.03 3,378.87 111.50 48.2696
5 91,992.70 7,666.06 3,526.07 116.36 50.3724

Rates effective April 10, 2022

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 75,552.53 6,296.04 2,895.92 95.57 41.3703
2 77,818.38 6,484.87 2,982.77 98.43 42.6110
3 80,159.90 6,679.99 3,072.52 101.39 43.8931
4 82,578.37 6,881.53 3,165.22 104.45 45.2174
5 86,175.83 7,181.32 3,303.11 109.00 47.1873

Rates effective April 11, 2021

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 72,724.97 6,060.41 2,787.54 91.99 39.8220
2 74,919.60 6,243.30 2,871.66 94.76 41.0237
3 77,187.54 6,432.30 2,958.59 97.63 42.2656
4 79,530.36 6,627.53 3,048.39 100.60 43.5484
5 83,014.85 6,917.90 3,181.95 105.00 45.4564

Economist 30

Applicable job codes
 
BCGEU
Job code 505107
Salary plan GEU
Bargaining unit code 3

Salary

Grid 30, 6.6% TMA

Rates effective April 7, 2024

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 90,797.03 7,566.42 3,480.24 229.70 49.7177
2 93,545.01 7,795.42 3,585.57 236.65 51.2224
3 96,386.14 8,032.18 3,694.47 243.84 52.7781
4 99,388.49 8,282.37 3,809.55 251.43 54.4221
5 103,685.14 8,640.43 3,974.24 262.30 56.7749

Previous pay rates 

Rates effective April 9, 2023

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 88,152.35 7,346.03 3,378.87 223.01 48.2696
2 90,820.51 7,568.38 3,481.14 229.76 49.7306
3 93,578.67 7,798.22 3,586.86 236.73 51.2409
4 96,493.62 8,041.14 3,698.59 244.11 52.8370
5 100,665.30 8,388.78 3,858.49 254.66 55.1213

Rates effective April 10, 2022

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 82,578.37 6,881.53 3,165.22 208.90 45.2174
2 85,077.73 7,089.81 3,261.02 215.23 46.5860
3 87,661.61 7,305.13 3,360.06 221.76 48.0009
4 90,392.12 7,532.68 3,464.72 228.67 49.4960
5 94,300.04 7,858.34 3,614.51 238.56 51.6359

Rates effective April 11, 2021

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 79,530.36 6,627.53 3,048.39 201.19 43.5484
2 81,951.19 6,829.27 3,141.18 207.32 44.8740
3 84,453.93 7,037.83 3,237.11 213.65 46.2444
4 87,098.87 7,258.24 3,338.49 220.34 47.6927
5 90,884.16 7,573.68 3,483.58 229.92 49.7654

Economist 33

Applicable job codes
 
BCGEU
Job code 505109
Salary plan GEU
Bargaining unit code 3

Salary

Grid 33, 6.6% TMA

Rates effective April 7, 2024

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 99,388.49 8,282.37 3,809.55 251.43 54.4221
2 102,489.99 8,540.83 3,928.43 259.28 56.1204
3 105,692.19 8,807.68 4,051.17 267.38 57.8739
4 109,000.84 9,083.40 4,177.99 275.75 59.6856
5 113,736.30 9,478.03 4,359.50 287.73 62.2786

Previous pay rates 

Rates effective April 9, 2023

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 96,493.62 8,041.14 3,698.59 244.11 52.8370
2 99,504.85 8,292.07 3,814.01 251.72 54.4859
3 102,613.65 8,551.14 3,933.17 259.59 56.1881
4 105,826.03 8,818.84 4,056.30 267.72 57.9471
5 110,423.48 9,201.96 4,232.52 279.35 60.4646

Rates effective April 10, 2022

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 90,392.12 7,532.68 3,464.72 228.67 49.4960
2 93,212.89 7,767.74 3,572.84 235.81 51.0406
3 96,125.24 8,010.44 3,684.47 243.18 52.6353
4 99,134.38 8,261.20 3,799.81 250.79 54.2830
5 103,441.20 8,620.10 3,964.89 261.68 56.6413

Rates effective April 11, 2021

Step
Annual
Monthly 
Bi-weekly
Bi-weekly TMA
Hourly
1 87,098.87 7,258.24 3,338.49 220.34 47.6927
2 89,830.94 7,485.91 3,443.21 227.25 49.1887
3 92,651.97 7,721.00 3,551.34 234.39 50.7334
4 95,566.67 7,963.89 3,663.06 241.76 52.3294
5 99,738.35 8,311.53 3,822.96 252.32 54.6137