Intersection safety violation ticket statistics
There are intersection safety cameras at 140 high-crash intersections province-wide. 105 monitor red light violations, 35 monitor both red light and speed violations.
We post intersection safety camera statistics each quarter. Making them public is part of our commitment to increasing government transparency and efficiency, and improving road safety.
Annual report
The 2022 Intersection Safety Camera Program Annual Report (PDF, 512KB) includes data on the number of violation tickets issued, paid, disputed and prosecuted, as well as fine revenues.
The 2021 Intersection Safety Camera Program Annual Report (PDF, 897KB) includes data on the number of violation tickets issued, paid, disputed and prosecuted, as well as fine revenues.
The 2020 Intersection Safety Camera Program Annual Report (PDF, 1.1MB) includes data on the number of violation tickets issued, paid, disputed and prosecuted, as well as fine revenues.
The intersection safety camera violation ticket data is also available in .csv and .xls files in B.C.'s Data Catalogue. The dataset is updated annually.
Red Light Tickets Issued | Speeding Tickets Issued | Speed Cameras Active | Highest Speeding Ticket | |
---|---|---|---|---|
January to March | 16,351 | 8,421 | 35 cameras active | 159 km/hr in 50 km/hr zone |
April to June | 20,915 | 14,166 | 35 cameras active | 168 km/hr in 60 km/hr zone |
July to September | 20,877 | 13,108 | 35 cameras active | 145 km/hr in 50 km/hr zone |
October to December | 16,628 | 6,923 | 35 cameras active | 171 km/hr in 60 km/hr zone |
Red Light Tickets Issued | Speeding Tickets Issued | Speed Cameras Active | Highest Speeding Ticket | |
---|---|---|---|---|
January to March | 13,242 | 10,252 | 35 cameras active | 181 km/hr in 60 km/hr zone |
April to June | 16,486 | 14,284 | 35 cameras active | 198 km/hr in 80 km/hr zone |
July to September | 19,600 | 13,631 | 35 cameras active | 162 km/hr in 60 km/hr zone |
October to December | 17,329 | 8,533 | 35 cameras active | 142 km/hr in 50 km/hr zone |
Red Light Tickets Issued | Speeding Tickets Issued | Speed Cameras Active | Highest Speeding Ticket | |
---|---|---|---|---|
January to March | 16,726 | 13,148 | 20 cameras active in January; 24 cameras active in February; 28 cameras active in March |
149 km/hr in 50 km/hr zone |
April to June | 14,164 | 28,254 | 34 cameras active | 182 km/hr in 60 km/hr zone |
July to September | 17,796 | 18,968 | 35 cameras active in September | 166 km/hr in 60 km/hr zone |
October to December | 17,796 | 12,176 | 35 cameras active | 172 km/hr in 60 km/hr zone |