Current and previous property tax deferment interest rates

Last updated on July 23, 2026

This page shows the property tax deferment interest rates for the current and previous years.

On this page

2026 and subsequent years' interest rates

Interest rates applicable to 2026 and subsequent tax years
Begin date End date Prime Regular program 
(prime minus 2%)
Families program 
(prime)
Jul 1, 2026 Sep 30, 2026 4.45% 6.45% 6.45%
Apr 1, 2026 Jun 30, 2026 4.45% 6.45% 6.45%
Jan 1, 2026 Mar 31, 2026 4.45% 6.45% 6.45%

2025 and previous years' interest rates

Note that the financial hardship program was only available to homeowners in 2009 and 2010.

Interest rates applicable to 2025 and previous tax years
Begin date End date Prime

Regular program 
(prime minus 2%)

Families program 
(prime)

Financial hardship
program 
(prime)

Apr 1, 2026 Sep 30, 2026 4.45% 2.45% 4.45% 4.45%
Oct 1, 2025 Mar 31, 2026 4.95% 2.95% 4.95% 4.95%
Apr 1, 2025 Sep 30, 2025 5.45% 3.45% 5.45% 5.45%
Oct 1, 2024 Mar 31, 2025 6.95% 4.95% 6.95% 6.95%
Apr 1, 2024 Sep 30, 2024 7.20% 5.20% 7.20% 7.20%
Oct 1, 2023 Mar 31, 2024

6.95%

4.95%

6.95%

6.95%

Apr 1, 2023 Sep 30, 2023 6.45% 4.45% 6.45% 6.45%
Oct 1, 2022 Mar 31, 2023

3.70%

1.70% 3.70% 3.70%
Apr 1, 2022 Sep 30, 2022 2.45% 0.45% 2.45% 2.45%
Oct 1, 2021 Mar 31, 2022 2.45% 0.45% 2.45% 2.45%
Apr 1, 2021 Sep 30, 2021 2.45% 0.45% 2.45% 2.45%
Oct 1, 2020 Mar 31, 2021 2.45% 0.45% 2.45% 2.45%
Apr 1, 2020 Sep 30, 2020

3.95%

1.95% 3.95% 3.95%
Oct 1, 2019 Mar 31, 2020

3.95%

1.95% 3.95% 3.95%
Apr 1, 2019 Sep 30, 2019 3.95% 1.95% 3.95% 3.95%
Oct 1, 2018 Mar 31, 2019 3.45% 1.45% 3.45% 3.45%
Apr 1, 2018 Sep 30, 2018 3.20% 1.20% 3.20% 3.20%
Oct 1, 2017 Mar 31, 2018 2.70% 0.70% 2.70% 2.70%
Apr 1, 2017 Sep 30, 2017 2.70% 0.70% 2.70% 2.70%
Oct 1, 2016 Mar 31, 2017 2.70% 0.70% 2.70% 2.70%
Apr 1, 2016 Sep 30, 2016 2.70% 0.70% 2.70% 2.70%
Oct 1, 2015 Mar 31, 2016 2.85% 0.85% 2.85% 2.85%
Apr 1, 2015 Sep 30, 2015 3.00% 1.00% 3.00% 3.00%
Oct 1, 2014 Mar 31, 2015 3.00% 1.00% 3.00% 3.00%
Apr 1, 2014 Sep 30, 2014 3.00% 1.00% 3.00% 3.00%
Oct 1, 2013 Mar 31, 2014 3.00% 1.00% 3.00% 3.00%
Apr 1, 2013 Sep 30, 2013 3.00% 1.00% 3.00% 3.00%
Oct 1, 2012 Mar 31, 2013 3.00% 1.00% 3.00% 3.00%
Apr 1, 2012 Sep 30, 2012 3.00% 1.00% 3.00% 3.00%
Oct 1, 2011 Mar 31, 2012 3.00% 1.00% 3.00% 3.00%
Apr 1, 2011 Sep 30, 2011 3.00% 1.00% 3.00% 3.00%
Oct 1, 2010 Mar 31, 2011

2.50%

0.50%

2.50%

2.50%

Apr 1, 2010 Sep 30, 2010 2.25% 0.25% 2.25% 2.25%
Oct 1, 2009 Mar 31, 2010 2.25% 0.25%   2.25%
Apr 1, 2009 Sep 30, 2009 3.50% 1.50%   3.50%
Oct 1, 2008 Mar 31, 2009 4.75% 2.75%