Annual Report 2005 (PDF 4.21MB)
(Entire Document)
| Table of Contents | File Type | ||
|
|
|||
| Foreword | PDF 3.7MB | ||
|
|
|||
| I. | Introduction | PDF 3.7MB | |
| Figure 1 | Local Health Area Map, British Columbia (map) | ||
| Figure 2 | Health Authority and Health Service Delivery Area, British Columbia (map) | ||
|
|
|||
| II. | Trends In Vital Events | PDF 3.7MB | |
| Table 1 | Live Births, Deaths, Marriages and Stillbirths, British Columbia, 1950-2005 | xls 64KB | |
| Figure 3 | Crude Rates of Live Births, Deaths, Marriages and Stillbirths, British Columbia, 1950-2005 |
xls 64KB | |
| Table 2 | Natural Population Increases, British Columbia and Canada, 1950-2005 | xls 27KB | |
| Figure 4 | Natural Population Increases, British Columbia and Canada, 1950-2005 | xls 27KB | |
| Table 3 | Live Births, Deaths, Marriages and Stillbirths by Month, British Columbia, 2005 | xls 20KB | |
| Figure 5 | Live Births, Deaths, Marriages and Stillbirths by Month, British Columbia, 2005 | xls 20KB | |
| Table 4 | Total Fertility Rates, British Columbia, 1950-2005 | xls 28KB | |
| Figure 6 | Total Fertility Rates and Number of Live Births, British Columbia, 1986-2005 | xls 28KB | |
| Figure 7 | Live Births by Age of Mother, British Columbia, 1986-2005 | xls 21KB | |
| Figure 8 | Multiple Births as a Percentage of Live Births, British Columbia, 1986-2005 | xls 20KB | |
| Figure 9 | Low Birth Weight Live Births, British Columbia, 1986-2005 | xls 19KB | |
| Figure 10 | Low Birth Weight Live Births for Mother Aged 35+, British Columbia, 1986-2005 |
xls 19KB | |
| Figure 11 | Cesarean Sections, British Columbia, 1986-2005 | xls 19KB | |
| Figure 12 | Cesarean Sections by Health Service Delivery Area, British Columbia, 2005 | xls 19KB | |
| Figure 13 | Cesarean Sections by Age of Mother, British Columbia, 1986-2005 | xls 19KB | |
| Table 5 | Infant Mortality, British Columbia and Canada, 1965-2005 | xls 62KB | |
| Figure 14 | Infant Mortality, British Columbia, 1986-2005 | xls 62KB | |
| Figure 15 | Infant Mortality by Age of Mother, British Columbia, 1986-2005 | xls 20KB | |
| Figure 16 | Percentage of Infant Mortality by Age of Mother, British Columbia, 2005 | xls 17KB | |
| Figure 17 | Deaths and Death Rates, All Causes of Death, British Columbia, 1986-2005 | xls 20KB | |
| Figure 18 | Average Age at Death, British Columbia, 1986-2005 | xls 24KB | |
| Figure 19 | Deaths and Death Rates, Malignant Neoplasms (Cancer), British Columbia, 1986-2005 | xls 18KB | |
| Figure 20 | Deaths and Death Rates, Malignant Neoplasm of Lung, British Columbia, 1986-2005 | xls 19KB | |
| Figure 21 | Death Rates by Gender, Malignant Neoplasm of Lung, British Columbia, 1986-2005 | xls 17KB | |
| Figure 22 | Deaths and Death Rates, Endocrine, Nutritional and Metabolic Diseases, British Columbia,1986-2005 | xls 18KB | |
| Figure 23 | Deaths and Death Rates, Diabetes Mellitus, British Columbia, 1986-2005 | xls 18KB | |
| Figure 24 | Deaths and Death Rates, Nervous System Diseases, British Columbia, 1986-2005 |
xls 18KB | |
| Figure 25 | Deaths and Death Rates, Cardiovascular Disease, British Columbia, 1986-2005 |
xls 24KB | |
| Figure 26 | Deaths and Death Rates, Cerebrovascular Diseases, British Columbia, 1986-2005 |
xls 24KB | |
| Figure 27 | Deaths and Death Rates, Motor Vehicle Accidents, British Columbia, 1986-2004 |
xls 24KB | |
| Table 6 | Age of First and All Marriages, British Columbia, 1977-2005 | xls 43KB | |
| Figure 28 | Age of First and All Marriages, British Columbia, 1977-2005 | xls 43KB | |
|
|
|||
| III. | Birth-related Statistics | PDF 3.7MB | |
| Table 7 | Births by Age of Mother and Live Births by Birth Order, British Columbia, 2005 |
xls 35KB | |
| Table 8 | Total Live Births by Age of Father, Age of Mother and Out-of-Wedlock, British Columbia, 2005 |
xls 38KB | |
| Table 9 | Live Births by Age of Mother and Kind of Birth, British Columbia, 2005 | xls 30KB | |
| Table 10 | Live Birth Fertility Rates by Local Health Area, British Columbia, 2000-2004 and 2005 |
xls 53KB | |
| Figure 29 | Live Birth Teenage Fertility Rates by Local Health Area, British Columbia, 2000-2004 (map) | ||
| Table 11 | Live Births by Mode of Delivery and Age of Mother, British Columbia, 2005 | xls 29KB | |
| Table 12 | Live Births by Local Health Area and Mode of Delivery, British Columbia, 2005 |
xls 44KB | |
| Figure 30 | Cesarean Deliveries of Live Born Infants by Local Health Area, British Columbia, 2005 (map) |
||
| Table 13 | Live Births by Birth Weight, Gender, and Gestational Age, British Columbia, 2005 |
xls 28KB | |
| Table 14 | Live Births by Birth Weight and Age of Mother, British Columbia, 2005 | xls 30KB | |
| Table 15 | Low Birth Weight Live Births by Age of Mother and Gender, British Columbia, 2005 |
xls 27KB | |
| Figure 31 | Low Birth Weight Live Births by Age of Mother, British Columbia, 2005 | xls 27KB | |
| Table 16 | Low Birth Weight Live Births by Local Health Area and Gestational Age, British Columbia, 2000-2004 and 2005 | xls 47KB | |
| Figure 32 | Low Birth Weight Live Births by Local Health Area, British Columbia, 2000-2004 (map) |
||
| Table 17 | Maternal Complications of Pregnancy and Delivery in Live Births by Age of Mother, British Columbia, 2000-2004 and 2005 |
xls 36KB | |
| Table 18 | Maternal Complications of Pregnancy and Delivery in Live Births by Local Health Area, British Columbia, 2000-2004 and 2005 |
xls 58KB | |
| Figure 33 | Maternal Complications of Pregnancy and Delivery in Live Births by Local Health Area, British Columbia, 2000-2004 (map) | ||
| Table 19 | Perinatal Complications in Live Births by Age of Mother, British Columbia, 2000-2004 and 2005 |
xls 34KB | |
| Table 20 | Perinatal Complications in Live Births by Local Health Area, British Columbia, 2000-2004 and 2005 |
xls 47KB | |
| Figure 34 | Perinatal Complications in Live Births by Local Health Area, British Columbia, 2000-2004 (map) |
||
|
|
|||
| IV. | Death-related Statistics | PDF 3.7MB | |
| Table 21 | Causes of Death by Gender and Age, British Columbia, 2005 | xls 56KB | |
| Table 22 | Twelve Leading Causes of Death, British Columbia, 2000-2004 and 2005 | xls 62KB | |
| Figure 35 | Twelve Leading Causes of Death, British Columbia, 2005 | xls 62KB | |
| Table 23 | Leading Causes of Death by Age and Gender, British Columbia, 2005 | xls 68KB | |
| Table 24 | Infant Mortality by Age of Mother and Birth Weight, British Columbia, 2005 | xls 28KB | |
| Table 25 | Infant Mortality by Gestational Age and Birth Weight, British Columbia, 2005 | xls 25KB | |
| Table 26 | Infant Mortality by Local Health Area, British Columbia, 2000-2004 and 2005 | xls 42KB | |
| Figure 36 | Infant Mortality by Local Health Area, British Columbia, 2000-2004 (map) | ||
| Table 27 | Selected Causes of Infant Deaths and Stillbirths, British Columbia, 2005 | xls 59KB | |
| Figure 37 | Deaths Due to HIV Disease by Age Group, British Columbia, 2000-2005 | xls 55KB | |
| Table 28 | Deaths Due to HIV Disease by Gender and Age Group, British Columbia, 1990-2005 | xls 55KB | |
| Table 29 | Deaths Due to HIV Disease by Health Service Delivery Area, British Columbia, 1990-2005 |
xls 31KB | |
| Table 30 | External Causes of Death by Gender, British Columbia, 2005 | xls 75KB | |
| Table 31 | External Causes of Death by Local Health Area, British Columbia, 2005 | xls 73KB | |
| Table 32 | Suicide Deaths by Month and Gender, British Columbia, 2005 | xls 28KB | |
| Table 33 | Standardized Mortality Ratio - All Causes of Death by Local Health Area, British Columbia, 2000-2004 and 2005 |
xls 48KB | |
| Figure 38 | All Causes of Death by Local Health Area, British Columbia, 2000-2004 (map) |
||
| Table 34 | Potential Years of Life Lost and Age Standardized Mortality Rates by Selected Causes of Death, British Columbia, 2005 |
xls 89KB | |
| Figure 39 | Potential Years of Life Lost and Age Standardized Mortality Rates by Selected Causes of Death, British Columbia, 2005 |
xls 89KB | |
| Table 35 | Potential Years of Life Lost by Age Group and Major Causes of Death (Age Under 75 Years), British Columbia, 2005 |
xls 95KB | |
| Figure 40 | Potential Years of Life Lost Standardized Rates by Age Group and Gender, Major Causes of Death (Age Under 75 Years), British Columbia, 2005 |
xls 95KB | |
| Table 36 | Potential Years of Life Lost by Local Health Area, External Causes of Death (Age Under 75 Years), British Columbia, 2000-2004 and 2005 |
xls 45KB | |
| Figure 41 | External Causes of Death by Local Health Area (Age Under 75 Years), British Columbia, 2000-2004 (map) |
||
| Table 37 | Deaths Due to Medically Treatable Diseases by Selected Causes and Gender, British Columbia, 2000-2004 and 2005 |
xls 37KB | |
| Table 38 | Standardized Mortality Ratio by Local Health Area, Deaths Due to Medically Treatable Diseases, British Columbia, 2000-2004 and 2005 |
xls 60KB | |
| Figure 42 | Deaths Due to Medically Treatable Diseases by Local Health Area, British Columbia, 2000-2004 (map) |
||
| Table 39 | Alcohol-related Deaths by Cause, British Columbia, 2000-2004 and 2005 | xls 87KB | |
| Figure 43 | Alcohol-related Deaths by Cause, British Columbia, 2005 | xls 87KB | |
| Table 40 | Alcohol-related Deaths by Age and Gender, British Columbia, 2005 | xls 24KB | |
| Table 41 | Standardized Mortality Ratio by Local Health Area, Alcohol-related Deaths, British Columbia, 2000-2004 and 2005 |
xls 44KB | |
| Figure 44 | Alcohol-related Deaths by Local Health Area, British Columbia, 2000-2004 (map) |
||
| Figure 45 | Smoking-attributable Mortality by Selected Causes and Gender, British Columbia, 2005 |
xls 45KB | |
| Table 42 | Smoking-attributable Mortality, British Columbia, 2005 | xls 45KB | |
| Table 43 | Drug-induced Deaths by Age and Gender, British Columbia, 2005 | xls 43KB | |
| Table 44 | Drug-induced Deaths by Cause, British Columbia, 2000-2004 and 2005 | xls 38KB | |
| Figure 46 | Drug-induced Deaths by Cause, British Columbia, 2005 | xls 38KB | |
| Table 45 | Standardized Mortality Ratio by Local Health Area, Drug-induced Deaths, British Columbia, 2000-2004 and 2005 |
xls 45KB | |
| Figure 47 | Drug-induced Deaths by Local Health Area, British Columbia, 2000-2004 (map) |
||
| Table 46 | Unintentional Illicit/Illegal Overdose Deaths by Type of Drug, British Columbia, 2000-2005 | xls 22KB | |
| Figure 48 | Unintentional Illicit/Illegal Overdose Deaths by Cause, British Columbia, 2000-2005 | xls 22KB | |
| Table 47 | ASMR for Unintentional Illicit/Illegal Overdose Deaths by Health Authority, British Columbia, 2000-2005 | xls 16KB | |
| Table 48 | Unintentional Illicit/Illegal Overdose Deaths by Gender, British Columbia, 2000-2005 | xls 20KB | |
| Figure 49 | ASMR for Unintentional Illicit/Illegal Overdose Deaths by Gender, British Columbia, 2000-2005 | xls 20KB | |
| Table 49 | Method of Disposition of Decedent, British Columbia, 1986-2005 | xls 18KB | |
|
|
|||
| V. | Marriage-related Statistics | PDF 3.72MB | |
| Table 50 | Marriages by Marital Status, British Columbia, 2005 | xls 15KB | |
| Table 51 | Marriages by Age, British Columbia, 2005 | xls 16KB | |
| Table 52 | Religious Representatives on Register and Marriages Performed by Religious Denomination, British Columbia, 2005 |
xls 16KB | |
| Table 53 | Marriage Commissioners on Register by Type and Marriages Performed, British Columbia, 2005 |
xls 35KB | |
|
|
|||
| VI. | Information Boxes | ||
| On a Typical Day in British Columbia in 2005 | PDF 3.7MB | ||
| Place of Birth for Midwife Assisted Births, British Columbia, 1999-2005 | PDF 3.7MB | ||
| Top 25 Baby Names in 2005 | PDF 3.7MB | ||
| Births by Mother's Country of Birth and Deaths by Decedent's Country of Birth, British Columbia, 2005 |
PDF 3.7MB | ||
| Deaths Aged 65+ by Health Service Delivery Area, British Columbia, 2005 | PDF 3.7MB | ||
| Age at Death of the Oldest Male and Female, British Columbia, 1986-2005 | PDF 3.7MB | ||
| Updated External Causes of Death | PDF 3.7MB | ||
| Method of Disposition by Decedent's Local Health Area of Residence, British Columbia, 2005 |
PDF 3.7MB | ||
| Place of Death for Deaths from Natural Causes, British Columbia, 2001-2005 | PDF 3.7MB | ||
| Marriages by Other Non Christian Denominations, British Columbia 2005 | PDF 3.72MB | ||
| Usual Residence of Persons Married in British Columbia in 2005, Opposite Sex Marriages |
PDF 3.72MB | ||
| Usual Residence of Persons Married in British Columbia in 2005, Same Sex Marriages |
PDF 3.72MB | ||
|
|
|||
| Glossary | Terms | PDF 3.7MB | |
|
|
|||
| Methodology | Methods and Computational Examples | PDF 3.7MB | |
|
|
|||
|
|
|||
| Appendix 1: | Statistics Summaries by Health Authority, Health Service Delivery Area, Local Health Area, and Community, British Columbia, 2005 | PDF 3.7MB | |
|
|
|||
| Appendix 2: | Detailed Cause of Death by Gender and Age | PDF 3.7MB | |
|
|
|||
| Appendix 3: | Selected Health Status Indicators by Local Health Area, Health Service Delivery Area, and Health Authority, British Columbia, 2001-2005 |
PDF 3.8MB | |
| Table A | Summary Statistics by Local Health Area, British Columbia, 2001-2005 | xls 97KB | |
| Table B | Mortality by Local Health Area, British Columbia, 2001-2005 | xls 236KB | |
| Table C | Summary Statistics by Health Service Delivery Area, British Columbia, 2001-2005 |
xls 72KB | |
| Table D | Mortality by Health Service Delivery Area, British Columbia, 2001-2005 | xls 93KB | |
| Table E | Summary Statistics by Health Authority, British Columbia, 2001-2005 | xls 64KB | |
| Table F | Mortality Statistics by Health Authority, British Columbia, 2001-2005 | xls 82KB | |