History of spongy moth detection in B.C.
Specialized traps and other survey methods are used every year in B.C. to detect whether Lymantria moths (formerly referred to as gypsy moths) are in an area and whether they can be eradicated. Recent trapping histories and maps are listed.
See a more detailed history of spongy moth detected since 1911 (PDF, 84KB)
Trapping results since 1997
- Bold text indicates sites that resulted in treatments.
- * = indicates number of male Asian spongy moth (LDA) trapped
- MT = Mass trapping (very high density trapping grid)
2022
Provincial Overview Map (JPG, 790 KB) | PDF, 2.7 MB)
2021
Provincial Overview Map (JPG, 265 KB | PDF, 3.9 MB)
2020
Provincial Overview Map (JPG, 285KB | PDF, 2.4MB)
Place | Moths detected | Maps |
---|---|---|
Burnaby | 3 | Vancouver to Burnaby (JPG, 219KB) |
Vancouver | 2 | Vancouver to Burnaby (JPG, 219KB) |
West Vancouver | 1 | West Vancouver (JPG, 141KB), Kitsilano (JPG, 202KB) |
Coquitlam | 6 | Coquitalm (JPG, 152KB) |
Surrey | 7 | Surrey (JPG, 136KB) |
Langley | 2 | Langley (JPG, 142KB) |
Maple Ridge | 10 | Maple Ridge to Blue Mtn. (JPG, 201KB), Maple Ridge to Silver Valley (JPG, 180KB) |
Mission | 5 | Mission (JPG, 142KB) |
Chilliwack | 1 | Chilliwack (JPG, 115KB) |
Penticton | 1 | Penticton (JPG, 148KB) |
West Kelowna | 2 | West Kelowna (JPG, 175KB) |
Big White | 1 | Big White (JPG, 160KB) |
Castlegar | 1 | Castlegar (JPG, 121KB) |
Campbell R | 1 | Campbell River (JPG, 150KB) |
Courtenay | 5 | Courtenay (JPG, 149KB) |
Metchosin | 1 | Metchosin (JPG, 159KB) |
Saanich | 1 | Victoria (JPG, 168KB), Swartz Bay (JBG, 113KB) |
North Saanich | 1 | Victoria (JPG, 168KB)Swartz Bay (JBG, 113KB) |
2019
Provincial Overview (JPG, 309KB)
Place | Moths trapped | Maps |
---|---|---|
Cowichan | 21 | Lake Cowichan (JPG, 148KB) |
South Vancouver Island | 3 | Metchosin (JPG, 201KB) |
Saanich | 1 | Saanich (JPG, 227KB) |
Maple Ridge | 3 | Maple Ridge (JPG, 239KB) |
Surrey | 14 | Surrey (JPG, 232KB) |
Hope | 1 | Hope (JPG, 176KB) |
Castlegar | 13 | Castlegar (JPG, 143KB) |
Revelstoke | 1 | Revelstoke (JPG, 173KB) |
Delta | 1 mt | Delta (JPG, 205KB) |
2018
Provincial Overview Map (PDF, 7.6KB)
Place | Moths detected | Maps |
---|---|---|
Courtenay | 4 | Courtenay (JPG, 312KB) |
Campbell River | 1 | Campbell River (JPG, 280KB) |
Lake Cowichan | 2 | Lake Cowichan (JPG, 291KB) |
Crescent Beach | 3 | Crescent Beach (JPG, 153KB) |
Chilliwack | 1 | Chilliwack (JPG, 215KB) |
Surrey - Guildford | 1 | Surrey (JPG, 438KB) |
Surrey - Fraser Heights | 40 | Surrey (JPG, 438KB) |
Castlegar/Pass Creek Fairgrounds | 3 | Castlegar (JPG, 321KB) |
2017
Provincial Overview Map (PDF, 6.2MB)
Place | Moths caught | Maps |
---|---|---|
Agassiz | 8 | Agassiz (JPG, 92KB) |
Port Coquitlam | 1 | Port Coquitlam and Pitt Meadows (JPG, 117KB) |
Pitt Meadows | 1 | Port Coquitlam and Pitt Meadows (JPG, 117KB) |
Surrey – Fraser Heights | 51 | North Surrey (JPG, 173KB) |
Surrey – Guildford | 4 | North Surrey (JPG, 173KB) |
Surrey – Johnson Heights | 2 | North Surrey (JPG, 173KB) |
Richmond | 1 | Richmond (JPG, 131KB) |
Victoria | 1 | Victoria (JPG, 142KB) |
Arbutus Ridge | 3 | Arbutus Ridge (JPG, 78KB) |
Spectacle Lk | 1 | Spectacle Lk (JPG, 76KB) |
Cowichan | 1 | |
Courtenay | 11 | Courtenay (JPG, 112KB) |
Campbell R. | 8 | Campbell R (JPG, 98KB) |
Queen Charlotte City | 1 | Queen Charlotte City (JPG, 66KB) |
2016
Southern B.C. Overview (JPG, 264KB)
Place | Moths trapped | Maps |
---|---|---|
Burnaby | 1 | Burnaby (JPG, 96KB) |
N. Surrey | 14 | N. Surrey (JPG, 91KB) |
Agassiz-Ken | 2 | Agassiz-Ken (JPG, 74KB) |
Langford | 2 | Langford (JPG, 87KB) |
Saanich | 14 | Saanich (JPG, 81KB) |
Courtenay | 1 | Courtenay (JPG, 85KB) |
Campbell R. | 2 | Campbell R (JPG, 73KB) |
2015
Southern B.C. Overview (JPG, 322KB)
Place | Moths caught | Maps |
---|---|---|
Parksville | 1 | Parksville (JPG, 60KB) |
Saanich | 3 | Saanich (JPG, 85KB) |
Courtenay | 4 | Comox (JPG, 76KB) |
Vancouver | 2 | Lower Mainland (JPG, 322KB) |
N. Van | 1 | Fraser Valley (JPG, 307KB) |
Coquitlam | 1 | |
Langley | 2 | Fraser Valley (JPG, 307KB) |
Delta | 1 | Fraser Valley (JPG, 307KB) |
Mission | 2 | |
N Surrey | 9 | Fraser Valley (JPG, 307KB) |
Fleetwood | 1 | |
Maple Ridge | 1 | Fraser Valley (JPG, 307KB) |
Surrey | 2 | Fraser Valley (JPG, 307KB) |
Armstrong | 1 | Armstrong (JPG, 77KB) |
2014
Southern B.C. Overview (JPG, 241KB)Lower Mainland Overview (JPG, 252KB)
Place | Moths found | Maps |
---|---|---|
Surrey | 197 | Surrey (JPG, 177KB)S. Surrey (JPG, 127KB) |
Delta | 7 | Delta (JPG, 106KB) |
Aldergrove | 1 | Langley (JPG, 86KB) |
Golden Ears Park | 1 | Maple Ridge (JPG, 94KB) |
N. Surrey | 4 | Tynehead-N. Surrey (JPG, 108KB), N. Surrey (JPG, 103KB) |
Saanich | 1 | Saanich (JPG, 113KB) |
Colwood | 1 | Saanich (JPG, 113KB) |
Comox | 1 | Comox (JPG, 165KB) |
Trail | 1 | Trail (JPG, 100KB) |
Coombs | Coombs (JPG, 106KB) |
2013
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Shawnigan Lk | 4 | Shawnigan Lk (JPG, 226KB) |
Surrey/Langley | 5 | Surrey/ Langley (JPG, 95KB) |
Delta | 1 | New Westminster/ Delta (JPG, 301KB) |
Richmond | 1 | Richmond (JPG, 163KB) |
New Westminster | 1 | New Westminster/ Delta (JPG, 301KB) |
McLeese Lk | 1 | McLeese Lake (JPG, 111KB) |
2012
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Kaslo | 1 | Kaslo (JPG, 285KB) |
Sooke | 1 | Sooke (JPG, 378KB) |
Delta | 1 | Delta (JPG 439KB) |
2011
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Revelstoke | 1 | Revelstoke (JPG, 106KB) |
Victoria | 2 | Victoria (JPG, 115KB) |
Richmond | 1 | Richmond (JPG, 106KB) |
Surrey | 1 | Surrey (JPG, 126KB) |
Chilliwack | 1 | Chilliwack (JPG, 109KB) |
2010
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Harrison | 1 | Harrison (JPG, 196KB) |
Port Moody | 1 | N Vancouver/ Pt Moody (JPG, 302KB) |
North, Vancouver | 2 | N Vancouver/ Pt Moody (JPG, 302KB) |
Comox | 4 | Comox (JPG, 184KB) |
Nelson | 2 | Nelson (JPG, 279KB) |
Revelstoke | 2 | Revelstoke (JPG, 198KB) |
2009
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Richmond | 10 | Richmond/Vancouver (JPG, 1.6MB) |
North Vancouver | 2 | N and W Vancouver (JPG, 1.9KB) |
Harrison | 5 | Harrison (JPG, 196KB) |
White Rock | 5 | N and W Vancouver (JPG, 1.9KB) |
Vancouver | 1 | N and W Vancouver (JPG, 1.9KB) |
Abbotsford | 2 | Abbotsford (JPG, 1.7MB) |
Langley | 1 | Surrey/Langley (JPG, 1.4MB) |
Duncan | 1 | Chemainus/Duncan/Shawnigan Lk. (JPG, 1.6MB) |
Comox | 1 | Comox (JPG, 1.6MB) |
Chemainus | 1 | Chemainus/Duncan/Shawnigan Lk. (JPG, 1.6MB) |
Shawnigan Lake | 1 | Chemainus/Duncan/Shawnigan Lk. (JPG, 1.6MB) |
Nelson - Kokanee Creek Provincial Park | 1 | Nelson (JPG, 279KB) |
2008
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Chilliwack | 1 | Chilliwack (JPG, 448KB) |
Harrison Hot Springs | 16 | Harrison (JPG, 300KB) |
Richmond | 2 | Vancouver Area (JPG, 527KB) |
S. Surrey/White Rock | 3 | Surrey/ White Rock (JPG, 522KB) |
Delta | 3 | Vancouver Area (JPG, 527KB) |
Langley | 2 | Langley (JPG, 361KB) |
Vancouver | 2 | Vancouver Area (JPG, 527KB) |
Burnaby | 1 | Vancouver Area (JPG, 527KB) |
Victoria | 2 | Victoria (JPG, 513KB) |
Creston | 1 |
2007
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Salt Spring Island | 13 - 10 in mt grid | Salt Spring Is. (JPG, 4.9KB) |
Saltair (Ladysmith) | 10 - 6 mt | Saltair (JPG, 62KB) |
Lake Cowichan | 5 | Lake Cowichan (JPG, 142KB) |
Shawnigan Lk | 1 | |
Prospect Lk | 1 | |
Delta | 2 | Delta (JPG, 503KB) |
Burnaby | 1 | Burnaby (JPG, 1.1MB) |
White Rock | 1 | Langley / White Rock( JPG, 793KB) |
Harrison Hot Springs | 6 | Harrison / Kent (JPG, 365KB) |
Langley | 5 | Harrison / Kent (JPG, 365KB) |
2006
Southern B.C. Overview (minus Grand Forks) (JPG, 241KB)
Place | Moths trapped |
---|---|
Grand Forks | 1 |
Harrison Lk | 1 |
Chilliwack | 1 |
White Rock | 1 |
Delta (Annacis Is.) | 2 |
Saanich | 3 |
Courtenay | 39 |
Sidney | 22 mt |
Colwood | 7 |
Lk Cowichan | 1 |
Mill Bay | 1 |
Ladysmith | 6 |
Nanaimo | 1 |
Cedar Hill Golf Course | 32 mt |
Salt Spring Island | 35 mt |
2005
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Maple Ridge | 1 | |
Langley | 3 mt | |
Cloverdale | 2 | |
Surrey | 1 | |
Delta | 4 | |
Burnaby | 3 | |
Coquitlam | 1 | |
Silver Ck. | 1 | |
Courtenay | 8 | Courtenay/ Comox (JPG, 705KB) |
Nanaimo | 11 | Nanaimo/ Gabriola Is. (JPG, 622KB) |
Gabriola Is | 19 mt | Nanaimo/ Gabriola Is. (JPG, 622KB) |
Salt Spring Is. | 43 | Salt Spring Is. (JPG, 631KB) |
Duncan | 2 mt | Duncan (JPG, 588KB) |
Sidney | 8 | Sidney/ Central Saanich (JPG, 689KB) |
Central Saanich | 1 | Sidney/ Central Saanich (JPG, 689KB) |
Christmas Hill | 1 | Sidney/ Central Saanich (JPG, 689KB) |
Esquimalt | 1 | Sidney/ Central Saanich (JPG, 689KB) |
Colwood | 1 | Victoria Area (JPG, 1MB) |
Saanich | 17 mt | Sidney/ Central Saanich (JPG, 689KB) |
Cedar Hill | 6 | Victoria Area (JPG, 1MB) |
Oak Bay | 1 | Victoria Area (JPG, 1MB) |
2004
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Langley | 4 | |
Burnaby | 1 | |
Chilliwack | 2 | |
Harrison Hot Springs | 4 | |
Vancouver | 2 | |
Courtenay | 1 | |
Nanaimo | 5 | Nanaimo/ Gabriola Is. (JPG, 540KB) |
Gabriola Island | 22 mt | Nanaimo/ Gabriola Is. (JPG, 540KB) |
Duncan | 24 mt | Victoria Area Duncan (JPG, 249KB) |
Salt Spring Island | 7 | Salt Spring Is. (JPG, 520KB) |
Sidney | 1 | |
Esquimalt | 3 | Victoria Area Duncan (JPG, 249KB) |
Victoria (Saanich, Oak Bay and Vic West) | 12. No egg masses found | Victoria Area Duncan (JPG, 249KB) |
2003
Southern B.C. Overview (JPG, 241KB)
Place | Moths found | Maps |
---|---|---|
Abbotsford | 2 | |
Burnaby | 2 | |
Chilliwack | 1 | |
N. Delta | (43, 15 egg masses) | Delta (JPG, 156KB) |
Langley | 4 | |
N. Vancouver | 1 | |
Richmond | 1 | |
Vancouver | 1 | |
Campbell R. | 1 | |
Duncan | 3 | |
Gabriola Is. | 4 | |
Gordon Head (Saanich) | 33, 2 egg masses | Gordon Head (Saanich) (JPG, 269KB) |
Nanaimo | 1 | |
Oak Bay | 1 | |
Sooke | 1 | |
View Royal | 1 |
2002
Southern B.C. Overview (JPG, 241KB)
Place | Moths trapped |
---|---|
Courtenay | 2 |
Saanich | 2 |
Colwood | 1 |
Delta | 6 |
Chilliwack | 1 |
Kal Beach | 1 |
Mabel Lk. | 2 |
2001
Place | Moths trapped |
---|---|
Chase | 1 |
Grand Forks | 1 |
Mission | 1 |
Langley | 1 |
Delta | 3 |
Sooke | 1 |
Saanich | 1 |
Victoria | 2 |
2000
Overview (all of Coastal B.C.)(JPG, 241KB)
Place | Moths trapped | Maps |
---|---|---|
Chilliwack | 2 | Chilliwack (GIF, 15KB) |
Kelowna | 1 | Kelowna (GIF, 20KB) |
Coquitlam | 1 | Coquitlam (GIF, 18KB) |
Vancouver | 1 | Vancouver (GIF, 23KB) |
Oak Bay | 1 | Oak Bay (Victoria) (GIF, 25KB) |
Sechelt | 9 | Sechelt (GIF, 13KB) |
Delta | 8 | Delta (GIF, 26KB) |
1999
Lower Mainland and Sunshine Coast (JPG, 241KB)Fairfield Mass Trapping (GIF, 6KB)
CFIA located moths in: | Moths trapped | Maps |
---|---|---|
Comox | 6 | Courtenay / Comox (GIF, 20KB) |
Duncan | 1 | Duncan (GIF, 19KB) |
Victoria | 1 | Southern Vancouver Island (GIF, 167KB) |
the Highlands | 2 | |
Burnaby | 23 | |
Kelowna | 2 | Kelowna (GIF, 74KB) |
Sechelt | 5 | |
Chilliwack | 1 | |
North Delta | 3 |
1998
Results: Moth captures in the Esquimalt, Langford and Knockan Hill areas of greater Victoria increase to total 503 European males; male captures increase in the Duncan (33) and Nanaimo (8) areas. Three males captured in both Richmond and near Tsawwassen (1). Egg masses present at Duncan (12), Nanaimo (1) and Tsawwassen (1). Hatching egg masses and feeding larvae discovered during inspections conducted as part of ground spray efforts in Langford.
Single male moths were also recovered from Richmond, N. Delta, and, the most northern catch ever recorded in B.C., near Kitwanga in northwestern British Columbia.
Maps: Vancouver Is. Overview (JPG, 241KB), Greater Victoria Area (GIF, 127KB), Lower Mainland (GIF, 176KB)
1997
Results: Male moth captures at Esquimalt (60) and Langford (147); first captures at Knockan Hill (3) in greater Victoria. First capture of moths in Duncan (6).
Maps: Vancouver Is. Overview (JPG, 241KB), Victoria Area (JPG, 130KB), Vancouver (GIF, 194KB)