The benefits in these tables are covered under the National Pharmacare Plan (Plan NP). The federal government contributes funding for national pharmacare.
Benefits with partial coverage are subject to Low Cost Alternative (LCA) pricing. Please prescribe a fully covered version whenever possible, to save your patient extra expense.
Special Authority is not required for any menopausal hormone therapy (MHT) benefits covered under Plan NP.
PharmaCare's Full Payment Policy applies to Plan NP benefits with full coverage. This means pharmacists cannot charge clients for the medication or any service associated with the dispense.
Pressing Ctrl+F (or Command+F on a Mac) will let you search the page for specific medications.
| Ingredient | Product name | DIN |
|---|---|---|
| micronized progesterone 100 mg capsule | PMS-Progesterone | 2476576 |
| micronized progesterone 100 mg capsule | Reddy-Progesterone | 2463113 |
| micronized progesterone 100 mg capsule | Auro-Progesterone | 2493578 |
| micronized progesterone 100 mg capsule | Progesterone | 2516187 |
| micronized progesterone 100 mg capsule | M-Progesterone | 2551268 |
| Ingredient | Product name | DIN |
|---|---|---|
| conjugated estrogens 0.625 mg/g cream | Premarin vaginal cream | 2043440 |
| estradiol 4 mcg vaginal insert | IMVEXXY | 2503689 |
| estradiol 10 mcg vaginal insert | IMVEXXY | 2503697 |
| Ingredient | Product name | DIN |
|---|---|---|
| estradiol 0.25 mg/0.25 g gel packet | Divigel | 2424924 |
| estradiol 0.5 mg/0.5 g gel packet | Divigel | 2424835 |
| estradiol 1 mg/1 g gel packet | Divigel | 2424843 |
| estradiol 1.25 g gel pump | Estrogel | 2238704 |
| estradiol 0.025 mg/24 hours patch | Climara 25 | 2247499 |
| estradiol 0.05 mg/24 hours patch | Climara 50 | 2231509 |
| estradiol 0.075 mg/24 hours patch | Climara 75 | 2247500 |
| estradiol 25 mcg/24 hours patch | Estradot 25 | 2245676 |
| estradiol 37.5 mcg/24 hours patch | Estradot 37.5 | 2243999 |
| estradiol 50 mcg/24 hours patch | Estradot 50 (partial benefit) |
2244000 |
| estradiol 75 mcg/24 hours patch | Estradot 75 (partial benefit) |
2244001 |
| estradiol 100 mcg/24 hours patch | Estradot 100 (partial benefit) |
2244002 |
| estradiol 50 mcg/24 hours patch | Sandoz Estradiol Derm 50 | 2246967 |
| estradiol 75 mcg/24 hours patch | Sandoz Estradiol Derm 75 | 2246968 |
| estradiol 100 mcg/24 hours patch | Sandoz Estradiol Derm 100 | 2246969 |
| estradiol/norethindrone acetate 50-140 mcg/24 hours patch | Estalis 140/50 mcg | 2241835 |
| estradiol/norethindrone acetate 50-250 mcg/24 hours patch | Estalis 250/50 mcg | 2241837 |
| Ingredient | Product name | DIN |
|---|---|---|
| estradiol 0.5 mg tablet | Lupin-Estradiol | 2449048 |
| estradiol 1 mg tablet | Lupin-Estradiol | 2449056 |
| estradiol 2 mg tablet | Lupin-Estradiol | 2449064 |
| estradiol 0.5 mg tablet | PMS-Estradiol (partial benefit) |
2225190 |
| estradiol 1 mg tablet | PMS-Estradiol (partial benefit) |
2148587 |
| estradiol 2 mg tablet | PMS-Estradiol (partial benefit) |
2148595 |
| Ingredient | Product name | DIN |
|---|---|---|
| conjugated estrogen 0.3 mg tablet ER | Premarin | 2414678 |
| conjugated estrogen 0.625 tablet ER | Premarin | 2414686 |
| conjugated estrogen 1.25 mg tablet ER | Premarin | 2414694 |
| Ingredient | Product name | DIN |
|---|---|---|
| medroxyprogesterone acetate 2.5 mg tablet | Aa-Medroxy | 2244726 |
| medroxyprogesterone acetate 5 mg tablet | Aa-Medroxy | 2244727 |
| medroxyprogesterone acetate 10 mg tablet | Aa-Medroxy | 2277298 |
| medroxyprogesterone acetate 100 mg tablet | Aa-Medroxy | 2267640 |
| medroxyprogesterone acetate 2.5 mg tablet | Provera (partial benefit) |
708917 |
| medroxyprogesterone acetate 5 mg tablet | Provera (partial benefit) |
030937 |
| medroxyprogesterone acetate 10 mg tablet | Provera (partial benefit) |
729973 |