Predator statistics: Cougar

Last updated on November 15, 2024

Statistics last updated on November 12, 2024


Cougar statistics (DOCX, 89KB)


Cougar statistics for 2011 to 2024 are shown for each month, starting with January.

The statistics have been updated to reflect the latest data. Descriptions are provided for all table column titles and acronyms used in this document.

January

January Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 111 20 3 1 4 0 0
2023 183 22 4 1 5 0 0
2022 119 13 6 2 8 0 0
2021 152 17 2 1 3 0 0
2020 136 33 7 1 8 0 0
2019 213 36 15 3 18 0 1
2018 207 37 7 1 8 0 0
2017 330 70 28 7 35 0 0
2016 232 44 7 6 13 0 1
2015 219 50 12 6 18 0 0
2014 282 63 15 6 21 0 0
2013 177 41 11 9 20 0 0
2012 252 39 3 6 9 0 0
2011

Back to top

February

February Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 104 18 0 1 1 0 0
2023 111 21 2 2 4 0 0
2022 98 19 2 0 2 0 0
2021 224 41 3 6 9 0 0
2020 98 19 1 0 1 0 0
2019 246 44 16 2 18 0 4
2018 169 34 7 3 10 0 0
2017 227 52 15 8 23 0 0
2016 156 32 7 2 9 0 0
2015 145 36 12 1 13 0 2
2014 208 40 13 1 14 0 1
2013 197 48 5 5 10 1 0
2012 200 0 2 0 2 0 0
2011

Back to top

March

March Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 95 13 1 1 2 0 0
2023 158 16 5 0 5 0 0
2022 111 23 7 0 7 1 0
2021 259 42 3 1 4 0 2
2020 90 18 2 2 4 0 0
2019 245 45 7 1 8 0 0
2018 224 46 14 7 21 0 1
2017 202 23 3 2 5 0 1
2016 278 50 12 4 16 0 0
2015 171 42 4 0 4 0 0
2014 161 37 3 0 3 0 0
2013 169 35 12 9 21 0 0
2012 153 4 2 4 6 0 0
2011

Back to top

April

April Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 132 25 4 0 4 0 0
2023 131 18 3 2 5 0 0
2022 165 31 10 1 11 0 0
2021 172 23 6 1 7 0 1
2020 136 18 3 1 4 0 0
2019 225 35 6 1 7 2 0
2018 182 39 3 1 4 0 0
2017 164 20 1 2 3 0 0
2016 163 25 2 2 4 1 0
2015 242 38 4 0 4 0 1
2014 153 27 6 0 6 0 0
2013 203 40 13 1 14 0 0
2012 158 51 4 3 7 0 0
2011 119 54 3 0 3 0 0

Back to top

May

May Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 152 36 8 0 8 0 0
2023 142 28 5 0 5 0 0
2022 184 32 4 2 6 0 0
2021 272 32 6 3 9 0 1
2020 240 39 10 0 10 0 0
2019 234 33 10 3 13 0 0
2018 345 59 13 2 15 1 0
2017 261 52 9 3 12 0 0
2016 274 42 8 2 10 0 0
2015 389 73 9 1 10 0 1
2014 222 49 6 1 7 0 0
2013 289 46 17 5 22 0 0
2012 238 44 5 6 11 1 0
2011 136 48 1 6 7 0 0

Back to top

June

June Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 164 33 6 2 8 0 0
2023 205 31 4 2 6 0 2
2022 177 21 3 0 3 0 0
2021 227 33 5 1 6 0 0
2020 236 40 1 4 5 0 1
2019 274 49 7 0 7 0 1
2018 111 26 3 1 4 1 0
2017 274 56 5 2 7 0 0
2016 209 26 1 2 3 0 0
2015 481 70 13 2 15 0 2
2014 369 67 11 7 18 0 1
2013 368 59 10 11 21 0 0
2012 222 38 3 6 9 0 0
2011 259 68 3 9 12 0 0

Back to top

July

July Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 162 19 5 0 5 0 0
2023 207 23 4 0 4 0 0
2022 199 26 7 1 8 1 0
2021 106 8 4 0 4 0 1
2020 290 38 1 3 4 0 0
2019 347 44 6 0 6 0 0
2018 288 46 2 2 4 0 0
2017 312 67 9 3 12 0 0
2016 292 32 11 1 12 0 3
2015 396 39 13 3 16 0 0
2014 308 44 6 0 6 0 1
2013 385 65 16 2 18 0 0
2012 267 56 6 8 14 0 4
2011 319 72 9 1 10 2 0

Back to top

August

August Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 167 21 8 4 12 0 0
2023 213 22 2 2 4 0 0
2022 240 35 2 1 3 1 0
2021 263 37 6 2 8 2 0
2020 312 49 6 2 8 0 0
2019 327 43 6 1 7 0 0
2018 386 76 14 4 18 0 0
2017 351 58 12 1 13 0 0
2016 366 44 10 2 12 0 0
2015 355 54 14 3 17 0 1
2014 371 68 11 6 17 0 2
2013 372 44 5 1 6 0 0
2012 417 58 6 9 15 0 0
2011 414 108 9 1 10 0 0

Back to top

September

September Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 220 14 3 1 4 0 0
2023 188 23 2 0 2 0 0
2022 225 37 3 5 8 0 0
2021 260 24 6 2 8 0 0
2020 277 28 5 1 6 0 0
2019 291 47 10 1 11 0 0
2018 306 46 10 1 11 0 0
2017 306 52 6 2 8 1 0
2016 318 38 3 1 4 0 0
2015 249 22 4 4 8 0 0
2014 374 61 16 6 22 0 0
2013 302 131 9 3 12 0 0
2012 425 89 6 2 8 0 0
2011 581 101 11 5 16 0 0

Back to top

October

October Cougar Statistics (2011 to 2024)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2024 139 17 1 1 2 0 0
2023 109 10 0 4 4 0 0
2022 172 26 5 2 7 0 0
2021 171 19 3 0 3 0 0
2020 254 30 3 0 3 0 1
2019 180 18 3 1 4 0 0
2018 240 31 6 1 7 0 0
2017 202 44 4 2 6 0 0
2016 202 22 8 4 12 0 0
2015 325 45 6 3 9 1 0
2014 232 24 1 6 7 0 0
2013 284 45 4 3 7 0 0
2012 271 53 6 3 9 0 0
2011 299 54 7 2 9 0 0

Back to top

November

November Cougar Statistics (2011 to 2023)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2023 93 14 0 1 1 0 0
2022 131 19 5 2 7 0 0
2021 104 10 2 1 3 0 0
2020 143 19 4 1 5 0 0
2019 120 12 1 0 1 0 0
2018 158 25 6 2 8 0 1
2017 160 24 9 0 9 0 0
2016 165 21 5 0 5 0 0
2015 187 20 6 1 7 0 0
2014 189 26 5 4 9 0 0
2013 179 29 5 0 5 0 1
2012 202 34 9 1 10 0 0
2011 197 29 5 3 8 0 0

Back to top

December

December Cougar Statistics (2011 to 2023)
Year Calls received Calls attended Cougars destroyed by COS Cougars destroyed by other Cougars destroyed – Total Cougars trans-located Cougars hazed
2023 98 11 2 0 2 0 0
2022 130 17 0 3 3 0 0
2021 89 11 1 1 2 0 0
2020 123 15 7 0 7 0 0
2019 112 14 1 0 1 0 1
2018 141 29 5 13 18 0 0
2017 139 20 1 4 5 0 0
2016 193 20 3 1 4 0 1
2015 149 14 4 7 11 0 1
2014 162 20 9 4 13 0 0
2013 177 24 7 1 8 0 1
2012 151 32 5 7 12 0 0
2011 150 33 3 10 13 2 0

Back to top

Table column titles

Table Column Titles
Field Description
Calls received Human-wildlife conflict incidents reported to RAPP
Calls attended Human-wildlife conflict incidents reported to RAPP that were attended by COS conservation officers
Cougars destroyed by COS Cougars destroyed by COS conservation officers in response to human-wildlife conflict incidents
Cougars destroyed by other Cougars destroyed by other entities
Cougars destroyed total Cougars destroyed by COS conservation officers and other entities, combined
Cougars translocated Cougars relocated to another area (captured, transported, and then released)
Cougars hazed
Cougars on which non-lethal methods were used to deter them from an area or discourage undesirable activity
Cubs to rehab Cubs relocated to wildlife facilities for rehabilitation and later release in the wild

Back to top

Acronyms

Acronyms
Abbreviation Description
RAPP Report All Poachers and Polluters
COS Conservation Officer Service

Back to top