The tables below compare values for the Indigenous Identity Data Standard and the Racial Identity Data Standard with other sources of data.
The table below shows values for Indigenous identity across various sources of data.
| Indigenous Identity Data Standard | Statistics Canada Indigenous Peoples Survey 2022 | Canadian Institute of Health Information | BC Demographic Survey (PDF) | Ontario Anti-Racism Data Standards |
|---|---|---|---|---|
| First Nations | “Yes, First Nation (North American Indian)” | “Yes, First Nations” | “Yes, First Nations (status or non-status)” | “Yes, First Nations” |
| Métis | “Yes, Métis” | “Yes, Métis” | “Yes, Métis” | “Yes, Métis” |
| Inuit | “Yes, Inuk (Inuit)” | “Yes, Inuk/Inuit” | “Yes, Inuk (Inuit)” | “Yes, Inuit” |
| Not Indigenous | “No, not First Nations, Métis or Inuk (Inuit)” | “No” | “No” | “No” |
| I do not know / I am not sure | “Do not know” | “I don’t know / I am unsure” | ||
| Prefer not to answer | “Prefer not to answer” | “Prefer not to answer” | “Prefer not to answer (only during oral interview)” |
The table below shows values for First Nation Status across various sources of data.
| Indigenous Identity Data Standard | Statistics Canada Indigenous Peoples Survey 2022 | BC Demographic Survey (PDF) |
|---|---|---|
| Status | “Yes, Status Indian (Registered or Treaty)” | “Yes, Status Indian (Registered or Treaty)” |
| Non-Status | “No” | “No” |
| I do not know / I am not sure | “I don’t know/I am unsure” | |
| Prefer not to answer | “Prefer not to answer” |
The table below shows values for On-Reserve or Treaty Lands values across various sources of data.
| Indigenous Identity Data Standard | Statistics Canada Indigenous Peoples Survey 2022 |
|---|---|
| On-Reserve | “Yes” |
| On Treaty Lands | “Yes” |
| Neither On Reserve nor On Treaty Lands | “No” |
| I do not know / I am not sure | |
| Prefer not to answer |
Note: The Indigenous Identity Data Standard asks if an individual is a current “usual resident on a First Nations reserve or Treaty Land“, whereas the Statistics Canada Indigenous Peoples Survey 2022 asks if an individual has “ever” lived on “on a reserve or in a First Nations community”. Also, the Indigenous Peoples Survey only provides the options “Yes” and “No”, which is why “Yes” corresponds with both “On Reserve” and “On Treaty Lands” in the Indigenous Identity Data Standard.
The table below shows values for race across various sources of data.
| Racial Identity Data Standard | Statistics Canada 2026 Census of Population | Canadian Institute for Health Information’s Race Categories (PDF) | BC Demographic Survey (PDF) | Ontario Anti-Racism Data Standards - Race Categories |
|---|---|---|---|---|
| Black | Black | Black | African or Caribbean | Black |
| East Asian | Chinese | East Asian | Chinese | East Asian |
| East Asian | Japanese | Japanese | ||
| East Asian | Korean | Korean | ||
| East Asian | Another East Asian identity | |||
| Indigenous | First Nations, Métis or Inuk (Inuit)* | Indigenous (First Nations, Inuk/Inuit, Métis) | First Nations* | Indigenous (First Nations, Métis, Inuk/Inuit)* |
| Indigenous | First Nations, Métis or Inuk (Inuit)* | Métis* | ||
| Indigenous | First Nations, Métis or Inuk (Inuit)* | Inuk (Inuit) | ||
| Latin American | Latin American | Latin American | Latin American | Latino |
| Middle Eastern | Arab | Middle Eastern | Arab | Middle Eastern |
| Middle Eastern | West Asian | West Asian | ||
| Middle Eastern | Central Asian | |||
| South Asian | South Asian | South Asian | South Asian | South Asian |
| Southeast Asian | Southeast Asian | Southeast Asian | Southeast Asian | Southeast Asian |
| Southeast Asian | Filipino | |||
| White | White | White | European | White |
| Prefer not to answer | Prefer not to answer | None of the above - Prefer not to answer | Prefer not to answer (Optional value) | |
| I don't know / I am unsure | Do not know | None of the above - I don't know / I am unsure | ||
| Another Racial Identity | Other - specify | Another race category Optional - Please specify | None of the above - please specify | Another race category |
| Asked but unknown | ||||
| Unknown |
The table below shows values for ethnicity across various sources of data.
| Source of data | Alignment of Ethnicity values |
|---|---|
| Statistics Canada, Census of population 2021 | The ethnicity values should align directly with Statistics Canada’s most recent list of ethnic or cultural origins. |
|
Canadian Institute for Health Information’s (CIHI) Standards for Race-Based and Indigenous Identity Data Collection (PDF) |
CIHI's Standards for Race-Based and Indigenous Identity Data Collection (PDF) also use Statistics Canada’s most recent list of ethnic or cultural origins (2021), so the ethnicity values should align directly using Statistics Canada’s own concordance table available in its list of ethnic or cultural origins. |
| BC Demographic Survey (PDF) | The BC Demographic Survey (PDF) does not have an ethnicity variable, so the values for this will not align. |
| The Ontario Anti-Racism Data Standards | The Ontario Anti-Racism Data Standards Ethnic Origin Question and Categories ethnicity values align directly with Statistics Canada’s list of ethnic or cultural origins (2016), so the ethnicity values should align directly using Statistics Canada’s own concordance table available in its list of ethnic or cultural origins. |
The table below shows values for religion across various sources of data.
| Racial Identity Data Standard | Statistics Canada Collapsed List of Religions 2021 | Canadian Institute for Health Information’s Religion Categories (PDF) | BC Demographic Survey Religion/Spirituality (PDF) | Ontario Anti-Racism Data Standards - Religion |
|---|---|---|---|---|
| Buddhist | Buddhist | Buddhist | Buddhist | Buddhist |
| Christian | Christian | Christian | Christian | Christian |
| Hindu | Hindu | Hindu | Hindu | Hindu |
| Indigenous spirituality | Traditional (North American Indigenous) spirituality | Traditional (North American Indigenous) spirituality | Traditional (North American Indigenous) spirituality | Indigenous Spirituality |
| Jewish | Jewish | Jewish | Jewish | Jewish |
| Muslim | Muslim | Muslim | Muslim | Muslim |
| Sikh | Sikh | Sikh | Sikh | Sikh |
| Spiritual | Religious/ spiritual - Prefer not to be more specific | |||
| Another religion/spiritual tradition not listed | Other religions and spiritual traditions | Other religions and spiritual traditions | Another religion or spiritual tradition not listed | Another religion or spiritual affiliation (open text option) |
| No religion or spirituality | No religion and secular perspectives | No religion and secular perspectives | No religion or spirituality | No religion |
| Prefer not to answer | Prefer not to answer | Prefer not to answer (Interview only) | ||
| I do not know/I am not sure | I don't know / I am unsure |
The table below shows values for religious or spiritual visible markers across various sources of data.
| Racial Identity Data Standard | Demographic Survey Visible Marker of Religion/Spirituality (PDF) |
|---|---|
| Yes, most or all of the time | Yes, most of the time |
| Yes, sometimes | Yes, sometimes |
| Yes, rarely | Yes, only for prayers, holidays or special events |
| No | No |
| I do not know/I am not sure | I don’t know/I am unsure |
| Prefer not to answer | Prefer not to answer |
The other standards do not have an equivalent religion or spiritual visible marker variable and have not been included in the concordance table.
The table below shows values for arrival year across various sources of data.
| Source of data | Alignment of Arrival Year values |
|---|---|
| Statistics Canada, Census of population 2021 | The Arrival Year values should align directly with Statistics Canada’s Dictionary, Census of Population, 2021 – Year of arrival question and the place of birth question. “I was born in Canada” (RIS) aligns with “Born in Canada” and/or a selection of one of the 13 provinces and territories in Canada (StatCan). |
| BC Demographic Survey (PDF) | The BC Demographic Survey (PDF) has a citizenship variable and an Arrival Year variable, so the arrival year values should align almost directly. “I was born in Canada” (RIS) aligns with “Canadian citizen by birth” (BC Demographic Survey). |
The other standards do not have an equivalent arrival year variable and have not been included in the concordance table.
The other standards do not have an equivalent English language proficiency variable and as such have not been included in the concordance table.
The other standards do not have an equivalent service language variable and as such have not been included in the concordance table.