Financial Officer Tax Audit
Financial tax officers plan, conduct and coordinate specialized tax audits and/or tax audits of large commercial or multi-national businesses, under the authority of taxation legislation, to ensure tax revenue to the province is maximized.
A tax is a levy, supported by legislation, applied to property owned or sold, income earned by individuals or businesses and goods and services bought or sold in the province. Tax auditing includes the review and investigation of tax returns and supporting financial documentation to ensure that taxes paid to the Province were the correct amount.
Duties typically require the incumbent to possess a formal accounting designation.
Applicable Job Codes
BCGEU | SCHED 'A' | |
---|---|---|
Job Code | 551410 | 361420 |
Salary Plan | GEU | OEX |
Bargaining Unit Code | 3 | 0 |
Salary
Grid 24, 6.6%
Inclusion Criteria - Entitlement to Temporary Market Adjustment
This classification applies solely to those positions where a recognized accounting designation (CMA, CGA, CA) is a requirement of the position and the incumbent possesses such designation. The ministry senior financial officer (SFO) is responsible for establishing which positions require an accounting designation. [Tell me more]
Step | Annual | Monthly | Bi-weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 61,665.45 | 5,138.79 | 2,363.63 | 156.00 | 33.7661 |
2 | 63,520.66 | 5,293.39 | 2,434.74 | 160.69 | 34.7820 |
3 | 65,438.23 | 5,453.19 | 2,508.24 | 165.54 | 35.8320 |
4 | 67,418.93 | 5,618.24 | 2,584.16 | 170.55 | 36.9166 |
5 | 70,367.02 | 5,863.92 | 2,697.16 | 178.01 | 38.5309 |
Previous Pay Rates
Rates effective February 4, 2018
Step | Annual | Monthly | Bi-weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 61,358.64 | 5,113.22 | 2,351.87 | 155.22 | 33.5981 |
2 | 63,204.72 | 5,267.06 | 2,422.63 | 159.89 | 34.6090 |
3 | 65,112.63 | 5,426.05 | 2,495.76 | 164.72 | 35.6537 |
4 | 67,083.42 | 5,590.29 | 2,571.30 | 169.71 | 36.7328 |
5 | 70,016.90 | 5,834.74 | 2,683.74 | 177.13 | 38.3392 |
Rates effective April 2, 2017
Step | Annual | Monthly | Bi-Weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 60,531.87 | 5,044.32 | 2,320.18 | 153.13 | 33.1454 |
2 | 62,359.69 | 5,196.69 | 2,390.24 | 157.76 | 34.1463 |
3 | 64,248.81 | 5,354.07 | 2,462.65 | 162.53 | 35.1807 |
4 | 66,200.03 | 5,516.67 | 2,537.44 | 167.47 | 36.2491 |
5 | 69,104.56 | 5,758.71 | 2,648.77 | 174.82 | 37.839 |
Applicable Job Codes
BCGEU | SCHED 'A' | |
---|---|---|
Job Code | 551411 | 361421 |
Salary Plan | GEU | OEX |
Bargaining Unit Code | 3 | 0 |
Salary
Inclusion criteria - Entitlement to Temporary Market Adjustment
This classification applies solely to those positions where a recognized accounting designation (CMA, CGA, CA) is a requirement of the position and the incumbent possesses such designation. The Ministry Senior Financial Officer (SFO) is responsible for establishing which positions require an accounting designation. [Tell me more]
Grid 27, 6.6% TMA
Step | Annual | Monthly | Bi-weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 67,418.93 | 5,618.24 | 2,584.16 | 170.55 | 36.9166 |
2 | 69,466.67 | 5,788.89 | 2,662.65 | 175.73 | 38.0379 |
3 | 71,582.78 | 5,965.23 | 2,743.76 | 181.09 | 39.1966 |
4 | 73,768.80 | 6,147.40 | 2,827.55 | 186.62 | 40.3936 |
5 | 77,019.79 | 6,418.32 | 2,952.16 | 194.84 | 42.1737 |
Previous Pay Rates
Rates effective February 4, 2018
Step | Annual | Monthly | Bi-weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 67,083.42 | 5,590.29 | 2,571.30 | 169.71 | 36.7328 |
2 | 69,120.99 | 5,760.08 | 2,649.40 | 174.86 | 37.8486 |
3 | 71,226.66 | 5,935.56 | 2,730.11 | 180.19 | 39.0016 |
4 | 73,401.72 | 6,116.81 | 2,813.48 | 185.69 | 40.1925 |
5 | 76,636.54 | 6,386.38 | 2,937.47 | 193.87 | 41.9639 |
Rates effective April 2, 2017
Step | Annual | Monthly | Bi-Weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 66,200.03 | 5,516.67 | 2,537.44 | 167.47 | 36.2491 |
2 | 68,217.52 | 5,684.79 | 2,614.77 | 172.57 | 37.3539 |
3 | 70,302.31 | 5,858.53 | 2,694.68 | 177.85 | 38.4954 |
4 | 72,455.73 | 6,037.98 | 2,777.22 | 183.30 | 39.6746 |
5 | 75,658.71 | 6,304.89 | 2,899.99 | 191.40 | 41.4284 |
Applicable Job Codes
BCGEU | SCHED 'A' | |
---|---|---|
Job Code | 551412 | 361422 |
Salary Plan | GEU | OEX |
Bargaining Unit Code | 3 | 0 |
Salary
Grid 30, 6.6% TMA
Inclusion Criteria - Entitlement to Temporary Market Adjustment
This classification applies solely to those positions where a recognized accounting designation (CMA, CGA, CA) is a requirement of the position and the incumbent possesses such designation. The ministry senior financial officer (SFO) is responsible for establishing which positions require an accounting designation. [Tell me more.]
Step | Annual | Monthly | Bi-weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 73,768.80 | 6,147.40 | 2,827.55 | 186.62 | 40.3936 |
2 | 76,027.35 | 6,335.61 | 2,914.12 | 192.33 | 41.6303 |
3 | 78,362.34 | 6,530.20 | 3,003.62 | 198.24 | 42.9089 |
4 | 80,829.87 | 6,735.82 | 3,098.20 | 204.48 | 44.2600 |
5 | 84,361.58 | 7,030.13 | 3,233.57 | 213.42 | 46.1939 |
Previous Pay Rates
Rates effective February 4, 2018
Step | Annual | Monthly | Bi-weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 73,401.72 | 6,116.81 | 2,813.48 | 185.69 | 40.1925 |
2 | 75,649.06 | 6,304.09 | 2,899.62 | 191.37 | 41.4231 |
3 | 77,972.57 | 6,497.71 | 2,988.68 | 197.25 | 42.6954 |
4 | 80,427.83 | 6,702.32 | 3,082.79 | 203.46 | 44.0399 |
5 | 83,941.80 | 6,995.15 | 3,217.48 | 212.35 | 45.9640 |
Rates effective April 2, 2017
Step | Annual | Monthly | Bi-Weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 72,455.73 | 6,037.98 | 2,777.22 | 183.30 | 39.6746 |
2 | 74,680.88 | 6,223.41 | 2,862.51 | 188.93 | 40.8930 |
3 | 76,981.44 | 6,415.12 | 2,950.69 | 194.75 | 42.1527 |
4 | 79,412.44 | 6,617.70 | 3,043.87 | 200.90 | 43.4839 |
5 | 82,891.45 | 6,907.62 | 3,177.22 | 209.70 | 45.3889 |