Biologist
Last updated: March 22, 2023
BC Public Service biologists apply biological principles to aquatic and terrestrial systems.
They advise, plan, teach, research, assess impacts, and/or conduct, report upon, or supervise any phase of administration or management of aquatic or terrestrial renewable resources. This includes the inventory, evaluation, maintenance, enhancement, conservation, restoration and protection of renewable resources.
Positions allocated to the biologist series are those in which the most important requirement is the application of a comprehensive knowledge of one or more of the biological sciences in:
- Conserving wild fish stocks, protecting and managing fish habitat, and managing sports fishing
- Maintaining and enhancing wildlife and their habitat
- Protecting water by setting and maintaining standards for water quality and providing technical assistance in water quality management
- Managing and conservation of the biological ecosystem
- Studying biological processes, systems or ecosystems
- The environmental evaluation of industrial, energy and mining development and transportation projects
- Enhancing and protecting environment quality
- Supervising or directing any of the above duties
Applicable job codes
BCGEU | |
---|---|
Job code | 625008 |
Salary plan | GEU |
Bargaining unit code | 3 |
Salary
Grid 18
Previous pay rates
Review previous pay rates in this pay grid.
Applicable job codes
BCGEU | |
---|---|
Job code | 625002 |
Salary plan | GEU |
Bargaining unit code | 3 |
Salary
Grid 21
Previous pay rates
Review previous pay rates in this pay grid.
Applicable job codes
BCGEU | |
---|---|
Job code | 625003 |
Salary plan | GEU |
Bargaining unit code | 3 |
Salary
Grid 24
Previous pay rates
Review previous pay rates in this pay grid.
Applicable job codes
BCGEU | |
---|---|
Job code | 625004 |
Salary plan | GEU |
Bargaining unit code | 3 |
Salary
Grid 27, 3.3% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 102.02 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 105.08 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 108.24 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 111.50 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 116.36 | 50.3724 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 75,552.53 | 6,296.04 | 2,895.92 | 95.57 | 41.3703 |
2 | 77,818.38 | 6,484.87 | 2,982.77 | 98.43 | 42.6110 |
3 | 80,159.90 | 6,679.99 | 3,072.52 | 101.39 | 43.8931 |
4 | 82,578.37 | 6,881.53 | 3,165.22 | 104.45 | 45.2174 |
5 | 86,175.83 | 7,181.32 | 3,303.11 | 109.00 | 47.1873 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 72,724.97 | 6,060.41 | 2,787.54 | 91.99 | 39.8220 |
2 | 74,919.60 | 6,243.30 | 2,871.66 | 94.76 | 41.0237 |
3 | 77,187.54 | 6,432.30 | 2,958.59 | 97.63 | 42.2656 |
4 | 79,530.36 | 6,627.53 | 3,048.39 | 100.60 | 43.5484 |
5 | 83,014.85 | 6,917.90 | 3,181.95 | 105.00 | 45.4564 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 71,298.93 | 5,941.58 | 2,732.88 | 90.19 | 39.0411 |
2 | 73,450.51 | 6,120.88 | 2,815.35 | 92.91 | 40.2193 |
3 | 75,674.10 | 6,306.18 | 2,900.58 | 95.72 | 41.4369 |
4 | 77,971.00 | 6,497.58 | 2,988.62 | 98.62 | 42.6946 |
5 | 81,387.14 | 6,782.26 | 3,119.56 | 102.95 | 44.5651 |
Applicable job codes
BCGEU | |
---|---|
Job code | 625006 |
Salary plan | GEU |
Bargaining unit code | 3 |
Salary
Grid 30, 3.3% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 88,152.35 | 7,346.03 | 3,378.87 | 111.50 | 48.2696 |
2 | 90,820.51 | 7,568.38 | 3,481.14 | 114.88 | 49.7306 |
3 | 93,578.67 | 7,798.22 | 3,586.86 | 118.37 | 51.2409 |
4 | 96,493.62 | 8,041.14 | 3,698.59 | 122.05 | 52.8370 |
5 | 100,665.30 | 8,388.78 | 3,858.49 | 127.33 | 55.1213 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 82,578.37 | 6,881.53 | 3,165.22 | 104.45 | 45.2174 |
2 | 85,077.73 | 7,089.81 | 3,261.02 | 107.61 | 46.5860 |
3 | 87,661.61 | 7,305.13 | 3,360.06 | 110.88 | 48.0009 |
4 | 90,392.12 | 7,532.68 | 3,464.72 | 114.34 | 49.4960 |
5 | 94,300.04 | 7,858.34 | 3,614.51 | 119.28 | 51.6359 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 79,530.36 | 6,627.53 | 3,048.39 | 100.60 | 43.5484 |
2 | 81,951.19 | 6,829.27 | 3,141.18 | 103.66 | 44.8740 |
3 | 84,453.93 | 7,037.83 | 3,237.11 | 106.82 | 46.2444 |
4 | 87,098.87 | 7,258.24 | 3,338.49 | 110.17 | 47.6927 |
5 | 90,884.16 | 7,573.68 | 3,483.58 | 114.96 | 49.7654 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 77,971.00 | 6,497.58 | 2,988.62 | 98.62 | 42.6946 |
2 | 80,344.35 | 6,695.36 | 3,079.59 | 101.63 | 43.9941 |
3 | 82,798.05 | 6,899.84 | 3,173.64 | 104.73 | 45.3377 |
4 | 85,391.06 | 7,115.92 | 3,273.03 | 108.01 | 46.7576 |
5 | 89,102.00 | 7,425.17 | 3,415.27 | 112.70 | 48.7896 |
Resources
- BCGEU collective agreements
- Professional Fee Schedule (PDF, 680KB)
- MOU 22: Temporary Market Adjustments (PDF, 329KB)
- Salary Administration of Temporary Market Adjustments (PDF, 166KB)
Benchmark jobs
Biologist 24
Biologist 27