Licensed science officer (geoscientist)
Last updated: December 15, 2022
The licensed science officer (LSO) job evaluation plan covers those positions whose duties and responsibilities require membership in one of the designated professional associations listed below:
- BC Institute of Agrologists
- Architectural Institute of BC
- Association of BC Forest Professionals
- Professional Engineers and Geoscientists of BC
- Association of BC Land Surveyors
Employees in positions classified at the licensed science officer 2, 3, 4 or 5 levels must be fully registered/licensed with their professional association.
Employees in positions classified at the licensed science officer 1 level are considered under-implemented and are either pre-licensed employees or those registered as in-training with an association (e.g., forester-in-training).
Applicable job codes
PEA | |
---|---|
Job code | 701001 |
Salary plan | PEA |
Bargaining unit code | 2 |
Salary
Grid 1A
Previous pay rates
Review pay rates for this pay grid.
Applicable job codes
PEA | |
---|---|
Job code | 701002 |
Salary plan | PEA |
Bargaining unit code | 2 |
Salary
Grid 2A
Previous pay rates
Review pay rates for this pay grid.
Applicable job codes
PEA | |
---|---|
Job code | 701003 |
Salary plan | PEA |
Bargaining unit code | 2 |
Salary
Grid 3A: 3% recruitment and retention adjustment
New RRA for this classification effective April 11, 2021
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 70,683.48 | 5,890.29 | 2,709.29 | 81.28 | 38.7041 |
2 | 73,842.63 | 6,153.55 | 2,830.38 | 84.91 | 40.4340 |
3 | 77,144.49 | 6,428.71 | 2,956.94 | 88.71 | 42.2420 |
4 | 80,593.50 | 6,716.13 | 3,089.14 | 92.67 | 44.1306 |
5 | 84,199.04 | 7,016.59 | 3,227.34 | 96.82 | 46.1049 |
6 | 88,165.66 | 7,347.14 | 3,379.38 | 101.38 | 48.2769 |
7 | 89,678.84 | 7,473.24 | 3,437.38 | 103.12 | 49.1054 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 68,008.54 | 5,667.38 | 2,606.76 | 78.20 | 37.2394 |
2 | 71,068.56 | 5,922.38 | 2,724.05 | 81.72 | 38.9150 |
3 | 74,266.84 | 6,188.90 | 2,846.64 | 85.40 | 40.6663 |
4 | 77,607.58 | 6,467.30 | 2,974.69 | 89.24 | 42.4956 |
5 | 81,100.15 | 6,758.35 | 3,108.56 | 93.26 | 44.4080 |
6 | 84,942.06 | 7,078.51 | 3,255.82 | 97.67 | 46.5117 |
7 | 85,592.73 | 7,132.73 | 3,280.76 | 98.42 | 46.8680 |
Review pay rates for this pay grid.
Applicable job codes
PEA | |
---|---|
Job code | 701004 |
Salary plan | PEA |
Bargaining unit code | 2 |
Salary
Grid 4A: 3% recruitment and retention adjustment
New RRA for this classification effective April 11, 2021
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 75,712.45 | 6,309.37 | 2,902.05 | 87.06 | 41.4579 |
2 | 79,097.80 | 6,591.48 | 3,031.81 | 90.95 | 43.3116 |
3 | 82,635.51 | 6,886.29 | 3,167.41 | 95.02 | 45.2487 |
4 | 86,333.41 | 7,194.45 | 3,309.15 | 99.27 | 47.2736 |
5 | 90,196.71 | 7,516.39 | 3,457.23 | 103.72 | 49.3890 |
6 | 94,447.70 | 7,870.64 | 3,620.17 | 108.61 | 51.7167 |
7 | 95,961.14 | 7,996.76 | 3,678.18 | 110.35 | 52.5454 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 72,879.68 | 6,073.31 | 2,793.47 | 83.80 | 39.9067 |
2 | 76,158.84 | 6,346.57 | 2,919.16 | 87.57 | 41.7023 |
3 | 79,585.67 | 6,632.14 | 3,050.51 | 91.52 | 43.5787 |
4 | 83,167.47 | 6,930.62 | 3,187.80 | 95.63 | 45.5400 |
5 | 86,909.46 | 7,242.46 | 3,331.23 | 99.94 | 47.5890 |
6 | 91,027.13 | 7,585.59 | 3,489.06 | 104.67 | 49.8437 |
7 | 91,678.06 | 7,639.84 | 3,514.01 | 105.42 | 50.2001 |
Review pay rates for this pay grid.
Applicable job codes
PEA | |
---|---|
Job code | 701005 |
Salary plan | PEA |
Bargaining unit code | 2 |
Salary
Grid 5A: 3% recruitment and retention adjustment
New RRA for this classification effective April 11, 2021
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 83,722.65 | 6,976.89 | 3,209.08 | 96.27 | 45.8440 |
2 | 87,468.03 | 7,289.00 | 3,352.64 | 100.58 | 47.8949 |
3 | 91,382.47 | 7,615.21 | 3,502.68 | 105.08 | 50.0383 |
4 | 95,473.53 | 7,956.13 | 3,659.49 | 109.78 | 52.2784 |
5 | 99,747.48 | 8,312.29 | 3,823.31 | 114.70 | 54.6187 |
6 | 104,451.90 | 8,704.33 | 4,003.63 | 120.11 | 57.1947 |
7 | 105,965.08 | 8,830.42 | 4,061.63 | 121.85 | 58.0233 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly RRA | Hourly |
---|---|---|---|---|---|
1 | 80,638.63 | 6,719.89 | 3,090.87 | 92.73 | 44.1553 |
2 | 84,266.35 | 7,022.20 | 3,229.92 | 96.90 | 46.1417 |
3 | 88,057.91 | 7,338.16 | 3,375.25 | 101.26 | 48.2179 |
4 | 92,020.61 | 7,668.38 | 3,527.14 | 105.81 | 50.3877 |
5 | 96,160.46 | 8,013.37 | 3,685.82 | 110.57 | 52.6546 |
6 | 100,717.22 | 8,393.10 | 3,860.48 | 115.81 | 55.1497 |
7 | 101,367.89 | 8,447.32 | 3,885.42 | 116.56 | 55.5060 |
Review pay rates for this pay grid.