Licensed science officer (designated professional engineer)

Last updated on May 4, 2026

To be eligible as a designated professional engineer, an employee must be:

  1. A professional engineer
  2. Formally registered and a member in good standing with the appropriate regulatory body
  3. In a position that has a mandatory requirement for a professional engineer designation. (For example, the job could not be performed without the incumbent having this specific designation; there are no acceptable alternatives or equivalencies to this designation)

Designated professional engineer (licensed science officer) 3

Applicable job codes
  PEA
Job code 601103
Salary plan PEA
Grade 03B
Bargaining unit code 2

Salary

Range 3B: 6.5% recruitment and retention adjustment

Rates effective April 5, 2026

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 82,451.56 6,870.96 3,160.36 205.42 45.1480
2 86,136.25 7,178.02 3,301.59 214.60 47.1656
3 89,988.08 7,499.01 3,449.23 224.20 49.2748
4 94,011.35 7,834.28 3,603.44 234.22 51.4778
5 98,217.35 8,184.78 3,764.66 244.70 53.7809
6 102,843.90 8,570.33 3,942.00 256.23 56.3142
7 107,344.96 8,945.41 4,114.52 267.44 58.7789
8 110,092.67 9,174.39 4,219.84 274.29 60.2834

Previous pay rates 

Rates effective April 6, 2025

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 80,050.06 6,670.84 3,068.31 199.44 43.8330
2 83,627.42 6,968.95 3,205.43 208.35 45.7919
3 87,367.07 7,280.59 3,348.77 217.67 47.8396
4 91,273.16 7,606.10 3,498.49 227.40 49.9784
5 95,356.65 7,946.39 3,655.01 237.58 52.2144
6 99,848.45 8,320.70 3,827.18 248.77 54.6740
7 104,218.40 8,684.87 3,994.68 259.65 57.0669
8 106,805.94 8,900.50 4,093.86 266.10 58.4837

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 77,718.46 6,476.54 2,978.94 193.63 42.5563
2 81,191.73 6,765.98 3,112.07 202.28 44.4581
3 84,822.31 7,068.53 3,251.23 211.33 46.4461
4 88,614.66 7,384.56 3,396.59 220.78 48.5227
5 92,579.19 7,714.93 3,548.55 230.66 50.6936
6 96,940.27 8,078.36 3,715.71 241.52 53.0816
7 101,182.91 8,431.91 3,878.33 252.09 55.4047
8 103,695.05 8,641.25 3,974.62 258.35 56.7803

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 75,454.69 6,287.89 2,892.17 187.99 41.3167
2 78,826.99 6,568.92 3,021.43 196.39 43.1633
3 82,351.66 6,862.64 3,156.53 205.17 45.0933
4 86,033.64 7,169.47 3,297.66 214.35 47.1094
5 89,882.60 7,490.22 3,445.19 223.94 49.2170
6 94,116.89 7,843.07 3,607.49 234.49 51.5356
7 98,235.87 8,186.32 3,765.37 244.75 53.7910
8 100,139.60 8,344.97 3,838.34 249.49 54.8334

Designated professional engineer (licensed science officer) 4

Applicable job codes
  PEA
Job code 601104
Salary plan PEA
Grade 04B
Bargaining unit code 2

Salary

Range 4B: 6.5% recruitment and retention adjustment

Rates effective April 5, 2026

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 88,317.71 7,359.81 3,385.21 220.04 48.3601
2 92,266.55 7,688.88 3,536.57 229.88 50.5224
3 96,393.28 8,032.77 3,694.74 240.16 52.7821
4 100,707.04 8,392.25 3,860.09 250.91 55.1441
5 105,213.20 8,767.77 4,032.81 262.13 57.6116
6 110,171.89 9,180.99 4,222.88 274.49 60.3268
7 114,994.33 9,582.86 4,407.72 286.50 62.9674
8 117,742.05 9,811.84 4,513.04 293.35 64.4720

Previous pay rates 

Rates effective April 6, 2025

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 85,745.35 7,145.45 3,286.61 213.63 46.9516
2 89,579.18 7,464.93 3,433.56 223.18 49.0509
3 93,585.71 7,798.81 3,587.13 233.16 51.2447
4 97,773.83 8,147.82 3,747.66 243.60 53.5380
5 102,148.74 8,512.40 3,915.35 254.50 55.9336
6 106,963.00 8,913.58 4,099.88 266.49 58.5697
7 111,644.99 9,303.75 4,279.34 278.16 61.1334
8 114,232.52 9,519.38 4,378.52 284.60 62.5503

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 83,247.83 6,937.32 3,190.88 207.41 45.5840
2 86,969.99 7,247.50 3,333.55 216.68 47.6221
3 90,859.90 7,571.66 3,482.65 226.37 49.7521
4 94,925.92 7,910.49 3,638.50 236.50 51.9786
5 99,173.52 8,264.46 3,801.31 247.09 54.3044
6 103,847.68 8,653.97 3,980.47 258.73 56.8639
7 108,393.21 9,032.77 4,154.70 270.06 59.3529
8 110,905.35 9,242.11 4,250.99 276.31 60.7284

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 80,823.09 6,735.26 3,097.94 201.37 44.2563
2 84,436.98 7,036.42 3,236.46 210.37 46.2351
3 88,213.40 7,351.12 3,381.21 219.78 48.3030
4 92,160.97 7,680.08 3,532.52 229.61 50.4646
5 96,284.91 8,023.74 3,690.59 239.89 52.7227
6 100,822.88 8,401.91 3,864.53 251.19 55.2076
7 105,236.15 8,769.68 4,033.69 262.19 57.6241
8 107,139.89 8,928.32 4,106.66 266.93 58.6666

Designated professional engineer (licensed science officer) 5

Applicable job codes
  PEA
Job code 601105
Salary plan PEA
Grade 05B
Bargaining unit code 2

Salary

Range 5B: 6.5% recruitment and retention adjustment

Rates effective April 5, 2026

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 97,661.10 8,138.43 3,743.34 243.32 53.4763
2 102,030.22 8,502.52 3,910.81 254.20 55.8687
3 106,596.30 8,883.03 4,085.82 265.58 58.3689
4 111,368.77 9,280.73 4,268.75 277.47 60.9822
5 116,353.79 9,696.15 4,459.83 289.89 63.7118
6 121,841.85 10,153.49 4,670.18 303.56 66.7169
7 127,178.63 10,598.22 4,874.74 316.86 69.6392
8 129,926.28 10,827.19 4,980.06 323.70 71.1437

Previous pay rates

Rates effective April 6, 2025

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 94,816.60 7,901.38 3,634.31 236.23 51.9187
2 99,058.46 8,254.87 3,796.90 246.80 54.2414
3 103,491.56 8,624.30 3,966.82 257.84 56.6689
4 108,125.02 9,010.42 4,144.42 269.39 59.2060
5 112,964.84 9,413.74 4,329.93 281.45 61.8561
6 118,293.06 9,857.76 4,534.16 294.72 64.7737
7 123,474.40 10,289.53 4,732.76 307.63 67.6109
8 126,061.93 10,505.16 4,831.94 314.08 69.0277

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 92,055.05 7,671.25 3,528.46 229.35 50.4066
2 96,173.25 8,014.44 3,686.31 239.61 52.6616
3 100,477.20 8,373.10 3,851.28 250.33 55.0183
4 104,975.78 8,747.98 4,023.71 261.54 57.4816
5 109,674.72 9,139.56 4,203.82 273.25 60.0546
6 114,847.71 9,570.64 4,402.10 286.14 62.8871
7 119,877.99 9,989.83 4,594.91 298.67 65.6416
8 122,390.12 10,199.18 4,691.20 304.93 67.0171

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 89,373.85 7,447.82 3,425.69 222.67 48.9384
2 93,372.04 7,781.00 3,578.94 232.63 51.1277
3 97,550.76 8,129.23 3,739.11 243.04 53.4159
4 101,918.11 8,493.18 3,906.51 253.92 55.8073
5 106,480.35 8,873.36 4,081.38 265.29 58.3054
6 111,502.54 9,291.88 4,273.88 277.80 61.0554
7 116,386.45 9,698.87 4,461.08 289.97 63.7297
8 118,290.19 9,857.52 4,534.05 294.71 64.7721