Licensed science officer (designated professional engineer)

Last updated on April 17, 2026

To be eligible as a designated professional engineer, an employee must be:

  1. A professional engineer
  2. Formally registered and a member in good standing with the appropriate regulatory body
  3. In a position that has a mandatory requirement for a professional engineer designation. (For example, the job could not be performed without the incumbent having this specific designation; there are no acceptable alternatives or equivalencies to this designation)

Designated professional engineer (licensed science officer) 3

Applicable job codes
  PEA
Job code 601103
Salary plan PEA
Grade 03B
Bargaining unit code 2

Salary

Range 3B: 6.5% recruitment and retention adjustment

Rates effective April 6, 2025

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 80,050.06 6,670.84 3,068.31 199.44 43.8330
2 83,627.42 6,968.95 3,205.43 208.35 45.7919
3 87,367.07 7,280.59 3,348.77 217.67 47.8396
4 91,273.16 7,606.10 3,498.49 227.40 49.9784
5 95,356.65 7,946.39 3,655.01 237.58 52.2144
6 99,848.45 8,320.70 3,827.18 248.77 54.6740
7 104,218.40 8,684.87 3,994.68 259.65 57.0669
8 106,805.94 8,900.50 4,093.86 266.10 58.4837

Previous pay rates 

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 77,718.46 6,476.54 2,978.94 193.63 42.5563
2 81,191.73 6,765.98 3,112.07 202.28 44.4581
3 84,822.31 7,068.53 3,251.23 211.33 46.4461
4 88,614.66 7,384.56 3,396.59 220.78 48.5227
5 92,579.19 7,714.93 3,548.55 230.66 50.6936
6 96,940.27 8,078.36 3,715.71 241.52 53.0816
7 101,182.91 8,431.91 3,878.33 252.09 55.4047
8 103,695.05 8,641.25 3,974.62 258.35 56.7803

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 75,454.69 6,287.89 2,892.17 187.99 41.3167
2 78,826.99 6,568.92 3,021.43 196.39 43.1633
3 82,351.66 6,862.64 3,156.53 205.17 45.0933
4 86,033.64 7,169.47 3,297.66 214.35 47.1094
5 89,882.60 7,490.22 3,445.19 223.94 49.2170
6 94,116.89 7,843.07 3,607.49 234.49 51.5356
7 98,235.87 8,186.32 3,765.37 244.75 53.7910
8 100,139.60 8,344.97 3,838.34 249.49 54.8334

Rates effective April 10, 2022

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 70,683.48 5,890.29 2,709.29 176.10 38.7041
2 73,842.63 6,153.55 2,830.38 183.97 40.4340
3 77,144.49 6,428.71 2,956.94 192.20 42.2420
4 80,593.50 6,716.13 3,089.14 200.79 44.1306
5 84,199.04 7,016.59 3,227.34 209.78 46.1049
6 88,165.66 7,347.14 3,379.38 219.66 48.2769
7 92,024.27 7,668.69 3,527.28 229.27 50.3897
8 93,537.45 7,794.79 3,585.28 233.04 51.2183

Designated professional engineer (licensed science officer) 4

Applicable job codes
  BCGEU
Job code 601104
Salary plan PEA
Grade 04B
Bargaining unit code 2

Salary

Range 4B: 6.5% recruitment and retention adjustment

Rates effective April 6, 2025

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 85,745.35 7,145.45 3,286.61 213.63 46.9516
2 89,579.18 7,464.93 3,433.56 223.18 49.0509
3 93,585.71 7,798.81 3,587.13 233.16 51.2447
4 97,773.83 8,147.82 3,747.66 243.60 53.5380
5 102,148.74 8,512.40 3,915.35 254.50 55.9336
6 106,963.00 8,913.58 4,099.88 266.49 58.5697
7 111,644.99 9,303.75 4,279.34 278.16 61.1334
8 114,232.52 9,519.38 4,378.52 284.60 62.5503

Previous pay rates 

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 83,247.83 6,937.32 3,190.88 207.41 45.5840
2 86,969.99 7,247.50 3,333.55 216.68 47.6221
3 90,859.90 7,571.66 3,482.65 226.37 49.7521
4 94,925.92 7,910.49 3,638.50 236.50 51.9786
5 99,173.52 8,264.46 3,801.31 247.09 54.3044
6 103,847.68 8,653.97 3,980.47 258.73 56.8639
7 108,393.21 9,032.77 4,154.70 270.06 59.3529
8 110,905.35 9,242.11 4,250.99 276.31 60.7284

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 80,823.09 6,735.26 3,097.94 201.37 44.2563
2 84,436.98 7,036.42 3,236.46 210.37 46.2351
3 88,213.40 7,351.12 3,381.21 219.78 48.3030
4 92,160.97 7,680.08 3,532.52 229.61 50.4646
5 96,284.91 8,023.74 3,690.59 239.89 52.7227
6 100,822.88 8,401.91 3,864.53 251.19 55.2076
7 105,236.15 8,769.68 4,033.69 262.19 57.6241
8 107,139.89 8,928.32 4,106.66 266.93 58.6666

Rates effective April 10, 2022

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 75,712.45 6,309.37 2,902.05 188.63 41.4579
2 79,097.80 6,591.48 3,031.81 197.07 43.3116
3 82,635.51 6,886.29 3,167.41 205.88 45.2487
4 86,333.41 7,194.45 3,309.15 215.09 47.2736
5 90,196.71 7,516.39 3,457.23 224.72 49.3890
6 94,447.70 7,870.64 3,620.17 235.31 51.7167
7 98,581.81 8,215.15 3,778.63 245.61 53.9804
8 100,095.25 8,341.27 3,836.64 249.38 54.8091

Designated professional engineer (licensed science officer) 5

Applicable job codes
  BCGEU
Job code 601105
Salary plan PEA
Grade 05B
Bargaining unit code 2

Salary

Range 5B: 6.5% recruitment and retention adjustment

Rates effective April 6, 2025

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 94,816.60 7,901.38 3,634.31 236.23 51.9187
2 99,058.46 8,254.87 3,796.90 246.80 54.2414
3 103,491.56 8,624.30 3,966.82 257.84 56.6689
4 108,125.02 9,010.42 4,144.42 269.39 59.2060
5 112,964.84 9,413.74 4,329.93 281.45 61.8561
6 118,293.06 9,857.76 4,534.16 294.72 64.7737
7 123,474.40 10,289.53 4,732.76 307.63 67.6109
8 126,061.93 10,505.16 4,831.94 314.08 69.0277

Previous pay rates

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 92,055.05 7,671.25 3,528.46 229.35 50.4066
2 96,173.25 8,014.44 3,686.31 239.61 52.6616
3 100,477.20 8,373.10 3,851.28 250.33 55.0183
4 104,975.78 8,747.98 4,023.71 261.54 57.4816
5 109,674.72 9,139.56 4,203.82 273.25 60.0546
6 114,847.71 9,570.64 4,402.10 286.14 62.8871
7 119,877.99 9,989.83 4,594.91 298.67 65.6416
8 122,390.12 10,199.18 4,691.20 304.93 67.0171

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 89,373.85 7,447.82 3,425.69 222.67 48.9384
2 93,372.04 7,781.00 3,578.94 232.63 51.1277
3 97,550.76 8,129.23 3,739.11 243.04 53.4159
4 101,918.11 8,493.18 3,906.51 253.92 55.8073
5 106,480.35 8,873.36 4,081.38 265.29 58.3054
6 111,502.54 9,291.88 4,273.88 277.80 61.0554
7 116,386.45 9,698.87 4,461.08 289.97 63.7297
8 118,290.19 9,857.52 4,534.05 294.71 64.7721

Rates effective April 10, 2022

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 83,722.65 6,976.89 3,209.08 208.59 45.8440
2 87,468.03 7,289.00 3,352.64 217.92 47.8949
3 91,382.47 7,615.21 3,502.68 227.67 50.0383
4 95,473.53 7,956.13 3,659.49 237.87 52.2784
5 99,747.48 8,312.29 3,823.31 248.52 54.6187
6 104,451.90 8,704.33 4,003.63 260.24 57.1947
7 109,027.19 9,085.60 4,179.00 271.64 59.7000
8 110,540.36 9,211.70 4,237.00 275.41 60.5286