Nurse

Last updated on December 10, 2024

Hospital services nurse component – Nurse (H)

All nurses who are employed in a program which provides 24-hour per day in-patient care within a facility.

 

Nurse 4 (H)

Applicable job codes

  Nurse 4 (H)
Job code 231004
Salary plan NUR
Bargaining Unit code 1

 

Salary

Grid 4

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
1 72,751.32 6,062.61 2,788.55 39.8364
2 75,296.07 6,274.67 2,886.09 41.2299
3 77,912.56 6,492.71 2,986.38 42.6626
4 80,621.94 6,718.5 3,090.23 44.1461
5 83,425.49 6,952.12 3,197.69 45.6813
6 86,326.62 7,193.89 3,308.89 47.2699
7 89,330.02 7,444.17 3,424.01 48.9144
8 92,438.83 7,703.24 3,543.17 50.6167
9 95,347.78 7,945.65 3,654.67 52.2096
10 98,666.60 8,222.22 3,781.88 54.0269
11 101,133.35 8,427.78 3,876.43 55.3776
12 103,661.66 8,638.47 3,973.34 56.7620

Previous rates

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
1 70,632.34 5,886.03 2,707.33 38.6761
2 73,103.00 6,091.92 2,802.03 40.0290
3 75,643.32 6,303.61 2,899.40 41.4200
4 78,273.64 6,522.80 3,000.22 42.8603
5 80,995.54 6,749.63 3,104.55 44.3507
6 83,812.14 6,984.35 3,212.51 45.8930
7 86,728.14 7,227.35 3,324.28 47.4897
8 89,746.41 7,478.87 3,439.97 49.1424
9 92,570.58 7,714.22 3548.22 50.6889
10 95,792.87 7,982.74 3,671.73 52.4533

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
1 66,166.12 5,513.84 2,536.14 36.2306
2 68,480.50 5,706.71 2,624.85 37.4979
3 70,860.37 5,905.03 2,716.07 38.8010
4 73,324.24 6,110.35 2,810.51 40.1501
5 75,873.95 6,322.83 2,908.24 41.5463
6 78,512.62 6,542.72 3,009.38 42.9911
7 81,244.17 6,770.35 3,114.08 44.4869
8 84,071.46 7,005.96 3,222.45 46.0350
9 86,717.18 7,226.43 3,323.86 47.4837
10 89,735.71 7,477.98 3,439.56 49.1366

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 65,874.70 5,489.56 2,524.97 36.0710
3 68,179.95 5,681.66 2,613.33 37.3333
4 70,566.60 5,880.55 2,704.81 38.6401
5 73,036.21 6,086.35 2,799.47 39.9924
6 75,592.18 6,299.35 2,897.44 41.3920
7 78,237.90 6,519.83 2,998.85 42.8407
8 80,976.49 6,748.04 3,103.82 44.3403
9 83,539.24 6,961.60 3,202.05 45.7436
10 86,463.07 7,205.26 3,314.12 47.3445

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.

 

Nurse 5 (H)

Applicable job codes

  Nurse 5 (H)
Job Code 231005
Salary Plan NUR
Bargaining Unit Code 1

Salary

Grid 5

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
1 72,751.32 6,062.61 2,788.55 39.8364
2 79,705.68 6,642.14 3,055.11 43.6444
3 82,477.41 6,873.12 3,161.35 45.1621
4 85,345.93 7112.16 3,271.30 46.7329
5 88,315.41 7,359.62 3,385.12 48.3589
6 91,388.21 7,615.68 3,502.90 50.0414
7 94,568.76 7,880.73 3,624.81 51.7830
8 97,860.44 8,155.04 3,750.98 53.6621
9 100,940.55 8,411.71 3,869.04 55.2720
10 104,455.30 8,704.61 4,003.76 57.1966
11 106,544.40 8,878.70 4,083.84 58.3406
12 110,273.46 9,189.45 4,226.77 60.3824

Previous rates

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
1 70,632.34 5,886.03 2,707.33 38.6761
2 77,384.26 6,448.69 2,966.13 42.3733
3 80,075.11 6,672.93 3,069.27 43.8467
4 82,860.14 6,905.01 3,176.02 45.3717
5 85,743.01 7,145.25 3,286.52 46.9503
6 88,726.32 7,393.86 3,400.87 48.5839
7 91,814.25 7,651.19 3,519.23 50.2747
8 95,010.19 7,917.52 3,641.73 52.0247
9 98,000.54 8,166.71 3,756.35 53.6621
10 101,413.02 7,630.21 3,887.15 55.5307

 

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
1 66,166.12 5,513.84 2,536.14 36.2306
2 72,491.21 6,040.93 2,778.58 39.6940
3 75,011.69 6,250.97 2,875.19 41.0741
4 77,620.62 6,468.39 2,975.19 42.5027
5 80,321.39 6,693.45 3,078.71 43.9816
6 83,116.07 6,926.34 3,185.83 45.5119
7 86,008.60 7,167.38 3,296.70 47.0957
8 89,002.60 7,416.88 3,411.46 48.7351
9 91,803.81 7,650.32 3,518.83 50.2690
10 95,000.53 7,916.71 3,641.36 52.0194

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 69,759.66 5,813.31 2,673.88 38.1983
3 72,201.09 6,016.76 2,767.46 39.5351
4 74,728.10 6,227.34 2,864.32 40.9189
5 77,344.08 6,445.34 2,964.59 42.3513
6 80,051.10 6,670.93 3,068.35 43.8336
7 82,852.83 6,904.40 3,175.74 45.3677
8 85,752.92 7,146.08 3,286.90 46.9557
9 88,466.21 7,372.18 3,390.90 48.4414
10 91,562.49 7,630.21 3,509.58 50.1368

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.

 

Nurse 7 (H)

Applicable job codes

  Nurse 7 (H)
Job Code 231007
Salary Plan NUR
Bargaining Unit Code 1

Salary

Grid 7

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
1 72,751.32 6,062.61 2,788.55 39.8364
2 84,377.23 6,826.64 3,234.17 46.2024
3 87,312.28 7,276.02 3,346.67 47.8096
4 90,350.38 7,529.20 3,463.12 49.4731
5 93,494.40 7,791.20 3,583.63 51.1947
6 96,748.26 8,062.36 3,708.35 52.9764
7 100,116.38 8,343.03 3,837.45 54.8207
8 103,601.91 8,633.49 3,971.05 56.7293
9 106,864.64 8,905.39 4,096.11 58.5159
10 110,587.06 9,215.59 4,238.79 60.5541
11 113,351.74 9,445.98 4,344.76 62.0680
12 117,319.05 9,776.59 4,496.83 64.2404

Previous rates

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
1 70,632.34 5,886.03 2,707.33 38.6761
2 81,919.62 6,826.64 3,139.97 44.8567
3 84,769.09 7,064.09 3,249.19 46.4170
4 87,718.75 7,309.90 3,362.25 48.0321
5 90,771.20 7,564.27 3479.25 49.7036
6 93,930.35 7,827.53 3,600.34 51.4334
7 97,200.38 8,100.03 3,725.68 53.2240
8 100,584.43 8,382.04 3,855.39 55.0770
9 103,752.19 8,646.02 3,976.81 56.8116
10 107,366.08 8,947.17 4,115.33 58.7904

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
1 66,166.12 5,513.84 2,536.14 36.2306
2 76,739.59 6,394.97 2,941.42 42.0203
3 79409.05 6,617.42 3,043.74 43.4820
4 82,172.16 6,847.68 3,149.65 44.9950
5 85,031.55 7,085.96 3,259.25 46.5607
6 87,990.86 7,332.57 3,372.68 48.1811
7 91,054.27 7,587.86 3,490.10 49.8586
8 94,224.38 7,852.03 3,611.61 51.5944
9 97,191.77 8,099.31 3,725.35 53.2193
10 100,577.12 8,381.43 3,855.11 55.0730

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 73,874.72 6,156.23 2,831.61 40.4516
3 76,460.43 6,371.70 2,930.72 41.8674
4 79,136.67 6,594.72 3,033.30 43.3329
5 81,906.31 6,825.53 3,139.46 44.8494
6 84,772.75 7,064.40 3,249.33 46.4190
7 87,740.14 7,311.68 3,363.07 48.0439
8 90,810.85 7,567.57 3,480.77 49.7253
9 93,685.11 7,807.09 3,590.94 51.2991
10 96.964.01 8,080.33 3,716.62 53.0945

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.

 

 

Nurse 9 (H)

Applicable job codes

  Nurse 9 (H)
Job Code 231009
Salary Plan NUR
Bargaining Unit Code 1

Salary

Grid 9

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
1 72,751.32 6,062.61 2,788.55 39.8364
2 89,322.98 7,443.58 3,423.74 48.9106
3 92,431.26 7,702.61 3,542.88 50.6126
4 95,648.33 7,970.69 3,666.19 52.3741
5 98,978.11 8,248.18 3,793.82 54.1974
6 102,424.24 8,535.35 3,925.91 56.0844
7 105,990.65 8,832.55 4,062.61 58.0373
8 109,682.55 9,140.21 4,204.12 60.0589
9 113,137.55 9,428.13 4,336.55 61.9507
10 117,079.13 9,756.59 4,487.63 64.1090
11 120,006.10 10,000.51 4,599.82 65.7117
12 124,206.32 10,350.53 4,760.81 68.0116

Previous rates

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
1 70,632.34 5,886.03 2,707.33 38.6761
2 86,721.35 7,226.78 3,324.02 47.4860
3 89,739.10 7,478.26 3,439.69 49.1384
4 92,862.52 7,738.54 3559.41 50.8487
5 96,095.24 8,007.94 3,683.32 52.6189
6 99,440.93 8,286.74 3,811.56 54.4509
7 102,903.50 8,575.29 3,944.28 56.3469
8 106,487.91 8,873.99 4,081.67 58.3096
9 109,842.21 9,153.52 4,210.24 60.1463
10 113,668.99 9,472.42 4,356.92 62.2417

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
1 66,166.12 5,513.84 2,536.14 36.2306
2 81,237.91 6,769.83 3,113.84 44.4834
3 84,064.68 7,005.39 3,222.19 46.0313
4 86,990.60 7,249.22 3,334.34 47.6334
5 90,019.04 7,501.59 3,450.42 49.2917
6 93,153.15 7,762.76 3,570.55 51.0079
7 96,396.83 8,033.07 3,694.88 52.7840
8 99,754.53 8,312.88 3,823.58 54.6226
9 102,896.72 8,574.73 3,944.02 56.3431
10 106,481.39 8,873.45 4,081.42 58.3060

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 78,231.90 6,519.33 2,998.62 42.8374
3 80,969.97 6,747.50 3,103.57 44.3367
4 83,804.05 6,983.67 3,212.20 45.8886
5 86,737.27 7,228.11 3,324.63 47.4947
6 89,773.02 7,481.09 3,440.99 49.1570
7 92,914.95 7,742.91 3,561.42 50.8774
8 96,167.25 8,013.94 3,686.08 52.6583
9 99,210.82 8,267.57 3,802.74 54.3249
10 102,683.31 8,556.94 3,935.84 56.2262

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.

 

Community services nurse component – Nurse (C)

All nurses who are employed in a program which provides other than 24-hour per day in-patient services.

 

Nurse 4 (C)

Applicable job codes

  Nurse 4 (C) Nurse 4
Sched 'A'
Job code 221004 369104
Salary plan NUR NEX
Bargaining Unit code 1 0

Salary

Grid 4

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
2 75,296.07 6,274.67 2,886.09 41.2299
3 77,912.56 6,492.71 2,986.38 42.6626
4 80,621.94 6,718.50 3,090.23 44.1461
5 83,425.49 6,952.12 3,197.69 45.6813
6 86,326.62 7,193.89 3,308.89 47.2699
7 89,330.02 7,444.17 3,424.01 48.9144
8 92,438.83 7,703.24 3,543.17 50.6167
9 95,347.78 7,945.65 3,654.67 52.2096
10 98,666.60 8,222.22 3,781.88 54.0269
11 101,133.35 8,427.78 3,876.43 55.3776
12 103,661.66 8,638.47 3,973.34 56.7620

Previous rates 

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
2 73,103.00 6,091.92 2,802.03 40.0290
3 75,643.32 6,303.61 2,899.40 41.4200
4 78,273.64 6,522.80 3,000.22 42.8603
5 80,995.54 6,749.63 3,104.55 44.3507
6 83,812.14 6,984.35 3,212.51 45.8930
7 86,728.14 7,227.35 3,324.28 47.4897
8 89,746.41 7,478.87 3,439.97 49.1424
9 92,570.58 7,714.22 3,548.22 50.6889

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
1 64,783.38 5,398.62 2,483.14 35.4734
2 67,050.81 5,587.57 2,570.05 36.7150
3 69,397.54 5,783.13 2,660.00 38.0000
4 71,826.45 5,985.54 2,753.10 39.3300
5 74,340.68 6,195.06 2,849.47 40.7067
6 76,942.82 6,411.90 2,949.21 42.1316
7 79,635.50 6,636.29 3,052.42 43.6060
8 82,422.88 6,868.57 3,159.26 45.1323
9 85,031.03 7,085.92 3,259.23 46.5604

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 65,874.70 5,489.56 2,524.97 36.0710
3 68,179.95 5,681.66 2,613.33 37.3333
4 70,566.60 5,880.55 2,704.81 38.6401
5 73,036.21 6,086.35 2,799.47 39.9924
6 75,592.18 6,299.35 2,897.44 41.3920
7 78,237.90 6,519.83 2,998.85 42.8407
8 80,976.49 6,748.04 3,103.82 44.3403
9 83,539.24 6,961.60 3,202.05 45.7436

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020

 

Nurse 5 (C)

Applicable job codes

  Nurse 5 (C) Nurse 5
Sched 'A'
Job Code 221005 369105
Salary Plan NUR NEX
Bargaining Unit Code 1 0

Salary

Grid 5

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
2 79,705.68 6,642.14 3,055.11 43.6444
3 82,477.41 6,873.12 3,161.35 45.1621
4 85,345.93 7,112.16 3,271.30 46.7329
5 88,315.41 7,359.62 3,385.12 48.3589
6 91,388.21 7,615.68 3,502.90 50.0414
7 94,568.76 7,880.73 3,624.81 51.7830
8 97,860.44 8,155.04 3,750.98 53.5854
9 100,940.55 8,411.71 3,869.04 55.2720
10 104,455.30 8,704.61 4,003.76 57.1966
11 106,544.40 8,878.70 4,083.84 58.3406
12 110,273.46 9,189.45 4,226.77 60.3824

Previous rates

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
2 77,384.26 6,448.69 2,966.13 42.3733
3 80,075.11 6,672.93 3,069.27 43.8467
4 82,860.14 6,905.01 3,176.02 45.3717
5 85,743.01 7145.25 3,286.52 46.9503
6 88,726.32 7,393.86 3,400.87 48.5839
7 91,814.25 7,651.19 3,519.23 50.2747
8 95,010.19 7,917.52 3,641.73 52.0247
9 98,000.54 8,166.71 3,756.35 53.6621

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
2 72,491.21 6,040.93 2,778.58 39.6940
3 75,011.69 6,250.97 2,875.19 41.0741
4 77,620.62 6,468.39 2,975.19 42.5027
5 80,321.39 6,693.45 3,078.71 43.9816
6 83,116.07 6,926.34 3,185.83 45.5119
7 86,008.60 7,167.38 3,296.70 47.0957
8 89,002.60 7,416.88 3,411.46 48.7351
9 91,803.81 7,650.32 3,518.83 50.2690

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 69,759.66 5,813.31 2,673.88 38.1983
3 72,201.09 6,016.76 2,767.46 39.5351
4 74,728.10 6,227.34 2,864.32 40.9189
5 77,344.08 6,445.34 2,964.59 42.3513
6 80,051.10 6,670.93 3,068.35 43.8336
7 82,852.83 6,904.40 3,175.74 45.3677
8 85,752.92 7,146.08 3,286.90 46.9557
9 88,466.21 7,372.18 3,390.90 48.4414

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.

 

Nurse 7 (C)

Applicable job codes

  Nurse 7 (C) Nurse 7
Sched 'A'
Job Code 221007 369107
Salary Plan NUR NEX
Bargaining Unit Code 1 0

Salary

Grid 7

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
2 84,377.23 6,826.64 3,234.17 46.2024
3 87,312.28 7,276.02 3,346.67 47.8096
4 90,350.38 7,529.20 3,463.12 49.4731
5 93,494.40 7,791.20 3,583.63 51.1947
6 96,748.26 8,062.36 3708.35 52.9764
7 100,116.38 8,343.03 3,837.45 54.8207
8 103,601.91 8,633.49 3,971.05 56.7293
9 106,864.64 8,905.39 4,096.11 58.5159
10 110,587.06 9,215.59 4,238.79 60.5541
11 113,351.74 9,445.98 4,344.76 62.0680
12 117,319.05 9,776.59 4,496.83 64.2404

Previous rates

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
2 81,919.62 6,826.64 3,139.97 44.8567
3 84,769.09 7,064.09 3,249.19 46.4170
4 87,718.75 7,309.90 3,362.25 48.0321
5 90,771.20 7,564.27 3,479.25 49.7036
6 93,930.35 7,827.53 3,600.34 51.4334
7 97,200.38 8,100.03 3,725.68 53.2240
8 100,584.43 8,382.04 3,855.39 55.0770
9 103,752.19 8,646.02 3,976.81 56.8116

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
2 76,739.59 6,394.97 2,941.42 42.0203
3 79,409.05 6,617.42 3,043.74 43.4820
4 82,172.16 6,847.68 3,149.65 44.9950
5 85,031.55 7,085.96 3,259.25 46.5607
6 87,990.86 7,332.57 3,372.68 48.1811
7 91,054.27 7,587.86 3,490.10 49.8586
8 94,224.38 7,852.03 3,611.61 51.5944
9 97,191.77 8099.31 3,725.35 53.2193

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 73,874.72 6,156.23 2,831.61 40.4516
3 76,460.43 6,371.70 2,930.72 41.8674
4 79,136.67 6,594.72 3,033.30 43.3329
5 81,906.31 6,825.53 3,139.46 44.8494
6 84,772.75 7,064.40 3,249.33 46.4190
7 87,740.14 7,311.68 3,363.07 48.0439
8 90,810.85 7,567.57 3,480.77 49.7253
9 93,685.11 7,807.09 3,590.94 51.2991

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.

 

Nurse 9 (C)

Applicable job codes

  Nurse 9 (C) Nurse 9
Sched 'A'
Job Code 221009 369109
Salary Plan NUR NEX
Bargaining Unit Code 1 0

Salary

Grid 9

Rates effective April 07, 2024

Step Annual Monthly Bi-weekly Hourly
2 89,322.98 7,443.58 3,423.74 48.9106
3 92,431.26 7,702.61 3,542.88 50.6126
4 95,648.33 7,970.69 3,666.19 52.3741
5 98,978.11 8,248.18 3,793.82 54.1974
6 102,424.24 8,535.35 3,925.91 56.0844
7 105,990.65 8,832.55 4,062.61 58.0373
8 109,682.55 9,140.21 4,204.12 60.0589
9 113,137.55 9,428.13 4,336.55 61.9507
10 117,079.13 9,756.59 4,487.63 64.1090
11 120,006.10 10,000.51 4,599.82 65.7117
12 124,206.32 10,350.53 4,760.81 68.0116

Previous rates

Rates effective April 09, 2023

Step Annual Monthly Bi-weekly Hourly
2 86,721.35 7,226.78 3,324.02 47.4860
3 89,739.10 7,478.26 3,439.69 49.1384
4 92,862.52 7,738.54 3,559.41 50.8487
5 96,095.24 8,007.94 3,683.32 52.6189
6 99,440.93 8,286.74 3,811.56 54.4509
7 102,903.50 8,575.29 3,944.28 56.3469
8 106,487.91 8,873.99 4,081.67 58.3096
9 109,842.21 9,153.52 4,210.24 60.1463

Rates effective April 10, 2022

Step Annual Monthly Bi-weekly Hourly
2 81,237.91 6,769.83 3,113.84 44.4834
3 84,064.68 7,005.39 3,222.19 46.0313
4 86,990.60 7,249.22 3,334.34 47.6334
5 90,019.04 7,501.59 3,450.42 49.2917
6 93,153.15 7,762.76 3,570.55 51.0079
7 96,396.83 8,033.07 3,694.88 52.7840
8 99,754.53 8,312.88 3,823.58 54.6226
9 102,896.72 8,574.73 3,944.02 56.3431

Rates effective April 11, 2021

Step Annual Monthly Bi-weekly Hourly
2 78,231.90 6,519.33 2,998.62 42.8374
3 80,969.97 6,747.50 3,103.57 44.3367
4 83,804.05 6,983.67 3,212.20 45.8886
5 86,737.27 7,228.11 3,324.63 47.4947
6 89,773.02 7,481.09 3,440.99 49.1570
7 92,914.95 7,742.91 3,561.42 50.8774
8 96,167.25 8,013.94 3,686.08 52.6583
9 99,210.82 8,267.57 3,802.74 54.3249

Salary Grid Change:

• Elimination of STEP 1 of all classification grids starting the first pay period after April 1, 2020.