Chief of Staff, Minister's Office; Ministerial Assistant; Managing Director Correspondence; Events and Project Coordinator; Executive Assistant to the Chief of Staff, Manager of Human Resources; Senior Coordinator, Website and Director Media; Senior Writer and Legislative Support Officer; Senior Communications Coordinator; Executive Coordinator and Event Support; Senior Issues Management Coordinator; Manager Communications; Outreach Officer; Special Advisor on First Nations Issues; Manager of Operations
Executive Assistant; Producer, Audio-Visual Media, Office of the Premier; Executive Scheduling Coordinator; Events Coordinator; Communications Coordinator; Policy Coordinator; Director of Community and Stakeholder Relations
Chief of Staff; Principal Secretary; Deputy Chief of Staff; Executive Director of Communications and Issues Management
Press Secretary; Director, Issues Management; Director of Communications; Director of Outreach; Director of Policy
Please see the Management Compensation and Classification Framework (PDF, 423KB) for alternate classifications for excluded positions that don't meet the criteria above.
Minister's Staff - Band A
Minister's Staff | |
---|---|
Job Code | 023031 |
Salary Plan | VAR |
Grade | MS1 |
Bargaining Unit Code | 0 |
Rates effective July 21, 2006
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1** | 60,000.17 | 5,000.01 | 2,299.80 | 32.8543 |
2** | 63,000.18 | 5,250.02 | 2,414.79 | 34.4970 |
3 | 66,150.20 | 5,512.52 | 2,535.53 | 36.2219 |
4 | 70,875.24 | 5,906.27 | 2,716.64 | 38.8091 |
5 | 74,000.21 | 6,166.68 | 2,836.42 | 40.5203 |
6 | 77,000.22 | 6,416.69 | 2,951.41 | 42.1630 |
7 | 80,325.04 | 6,693.75 | 3,078.85 | 43.9836 |
8 | 83,000.24 | 6,916.69 | 3,181.39 | 45.4484 |
9* | 85,050.07 | 7,087.51 | 3,259.96 | 46.5709 |
10* | 89,775.11 | 7,481.26 | 3,441.07 | 49.1581 |
11* | 94,500.14 | 7,875.01 | 3,622.18 | 51.7454 |
*Steps 9-11 added effective Dec 10, 2013 as Steps 7-9
**Steps 1-2 added effective May 29, 2015
Minister's Staff - Band B
Minister's Staff | |
---|---|
Job Code | 023032 |
Salary Plan | VAR |
Grade | MS2 |
Bargaining Unit Code | 0 |
Rates effective Oct 1, 2009
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 51,300.17 | 4,275.01 | 1,966.33 | 28.0904 |
2 | 54,720.22 | 4,560.02 | 2,097.42 | 29.9631 |
3 | 58,140.01 | 4,845.00 | 2,228.50 | 31.8357 |
4 | 61,560.05 | 5,130.00 | 2,359.59 | 33.7084 |
5 | 64,980.10 | 5,415.01 | 2,490.68 | 35.5811 |
6 | 68,400.14 | 5,700.01 | 2,621.77 | 37.4539 |
Note: Salary changes were made on June 10, 2013 and rescinded on June 19, 2013.
Minister's Staff - Band C
Minister's Staff | |
---|---|
Job Code | 023033 |
Salary Plan | VAR |
Grade | MS3 |
Bargaining Unit Code | 0 |
Rates effective Oct 1, 2009
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1* | 125,000.10 | 10,416.68 | 4,791.24 | 68.4463 |
2* | 135,000.13 | 11,250.01 | 5,174.54 | 73.9220 |
3 | 146,361.23 | 12,196.77 | 5,610.01 | 80.1430 |
4 | 156,118.11 | 13,009.84 | 5,983.99 | 85.4856 |
5 | 165,875.25 | 13,822.94 | 6,357.98 | 90.8283 |
6 | 175,633.17 | 14,636.10 | 6,732.00 | 96.1714 |
7 | 185,390.04 | 15,449.17 | 7,105.98 | 101.5140 |
8 | 195,148.22 | 16,262.35 | 7,480.01 | 106.8573 |
*Steps 1-2 added effective Jan 31, 2014
Note: Salary changes were made on June 10, 2013 and rescinded on June 19, 2013.
Minister's Staff - Band E
Minister's Staff | |
---|---|
Job Code | 023035 |
Salary Plan | VAR |
Grade | MS5 |
Bargaining Unit Code | 0 |
Current rates effective July 21, 2006
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1* | 85,000.24 | 7,083.35 | 3,258.05 | 46.5436 |
2* | 90,000.00 | 7,500.00 | 3,449.69 | 49.2813 |
3* | 95,000.01 | 7,916.67 | 3,641.34 | 52.0191 |
4* | 100,000.03 | 8,333.34 | 3,832.99 | 54.7570 |
5 | 105,000.04 | 8,750.00 | 4,024.64 | 57.4949 |
6 | 110,000.05 | 9,166.67 | 4,216.29 | 60.2327 |
7 | 115,000.07 | 9,583.34 | 4,407.94 | 62.9706 |
8 | 120,000.08 | 10,000.01 | 4,599.59 | 65.7084 |
9 | 125,000.10 | 10,416.68 | 4,791.24 | 68.4463 |
10 | 130,000.11 | 10,833.34 | 4,982.89 | 71.1841 |
*Steps 1-4 added effective June 9, 2014
Note: Salary changes were made on June 10, 2013 and rescinded on June 19, 2013.