Interest rates for mineral land tax and the mine inspection fee

Last updated on May 16, 2025

We determine interest rates for mineral land tax and the mine inspection fee on a quarterly basis each year. Here is an explanation of the table below.

Bank rate: The interest rate posted by financial institutions for that month.

Receivable rate (%): The interest rate you are charged on your overdue balance.

Payable rate (%): The interest rate we use to credit interest if you made an overpayment.

2025 interest rates

2025 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Mar-25 3.00 7.95 2.95
28-Feb-25 3.25 7.95 2.95
31-Jan-25 3.50 7.95 2.95

2024 and prior years' interest rates

2024 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Dec-24 3.50 8.45 3.45
30-Nov-24 4.00 8.45 3.45
31-Oct-24 4.00 8.45 3.45
30-Sep-24 4.50 9.45 4.45
31-Aug-24 4.75 9.45 4.45
31-Jul-24 4.75 9.45 4.45
30-Jun-24 5.00 9.95 4.95
31-May-24 5.25 9.95 4.95
30-Apr-24 5.25 9.95 4.95
31-Mar-24 5.25 10.20 5.20
29-Feb-24 5.25 10.20 5.20
31-Jan-24 5.25 10.20 5.20
2023 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Dec-23 5.25 10.20 5.20
30-Nov-23 5.25 10.20 5.20
31-Oct-23 5.25 10.20 5.20
30-Sep-23 5.25 9.95 4.95
31-Aug-23 5.25 9.95 4.95
31-Jul-23 5.25 9.95 4.95
30-Jun-23 5.00 9.70 4.70
31-May-23 4.75 9.70 4.70
30-Apr-23 4.75 9.70 4.70
31-Mar-23 4.75 9.45 4.45
28-Feb-23 4.75 9.45 4.45
31-Jan-23 4.50 9.45 4.45
2022 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Dec-22 4.50 8.45 3.45
30-Nov-22 4.00 8.45 3.45
31-Oct-22 3.50 8.45 3.45
30-Sep-22 3.50 6.70 1.70
31-Aug-22 2.75 6.70 1.70
31-July-22 2.75 6.70 1.70
30-June-22 1.75 5.70 0.70
31-May-22 1.25 5.70 0.70
30-Apr-22 1.25 5.70 0.70
31-Mar-22 0.75 5.45 0.45
28-Feb-22 0.50 5.45 0.45
31-Jan-22 0.50 5.45 0.45
2021 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Dec-21 0.50 5.45 0.45
30-Nov-21 0.50 5.45 0.45
31-Oct-21 0.50 5.45 0.45
30-Sep-21 0.50 5.45 0.45
31-Aug-21 0.50 5.45 0.45
31-July-21 0.50 5.45 0.45
30-June-21 0.50 5.45 0.45
31-May-21 0.50 5.45 0.45
30-Apr-21 0.50 5.45 0.45
31-Mar-21 0.50 5.45 0.45
29-Feb-21 0.50 5.45 0.45
31-Jan-21 0.50 5.45 0.45
2020 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Dec-20 0.50 5.45 0.45
30-Nov-20 0.50 5.45 0.45
31-Oct-20 0.50 5.45 0.45
30-Sep-20 0.50 5.45 0.45
31-Aug-20 0.50 5.45 0.45
31-July-20 0.50 5.45 0.45
30-June-20 0.50 5.95 0.95
31-May-20 0.50 5.95 0.95
30-Apr-20 0.50 5.95 0.95
31-Mar-20 1.00 6.95 1.95
29-Feb-20 2.00 6.95 1.95
31-Jan-20 2.00 6.95 1.95
2019 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Dec-19 2.00 6.95 1.95
30-Nov-19 2.00 6.95 1.95
31-Oct-19 2.00 6.95 1.95
30-Sep-19 2.00 6.95 1.95
31-Aug-19 2.00 6.95 1.95
31-July-19 2.00 6.95 1.95
30-June-19 1.75 6.95 1.95
31-May-19 1.75 6.95 1.95
30-Apr-19 1.75 6.95 1.95
31-Mar-19 1.75 6.95 1.95
28-Feb-19 1.75 6.95 1.95
31-Jan-19 1.75 6.95 1.95
2018 interest rates
Ending period Bank rate (%) Receivable rate (%) Payable rate (%)
31-Dec-18 1.75 6.70 1.70
30-Nov-18 1.75 6.70 1.70
31-Oct-18 1.75 6.70 1.70
30-Sep-18 1.50 6.45 1.45
31-Aug-18 1.75 6.45 1.45
31-July-18 1.75 6.45 1.45
30-June-18 1.50 6.45 1.45
31-May-18 1.50 6.45 1.45
30-Apr-18 1.50 6.45 1.45
31-Mar-18 1.50 6.20 1.20
28-Feb-18 1.50 6.20 1.20
31-Jan-18 1.50 6.20 1.20