| B.C. Reg. |
Site Number |
Site Name | |
|---|---|---|---|
| - | Amends B.C. Reg. 71/2010 by adding the following site to Table 1: | ||
| 1007103 | Ajax North & South (Map) | ||
| - | Amends B.C. Reg. 271/2007 by adding the following site to Table 1: | ||
| 1007106 | Nazko IR 20 - Addition to Reserve (Map) | ||
| 82 | - | Amends B.C. Reg. 71/2010 by adding the following sites to Table 2: | |
| 1007011 | 10 Mile Bay - Exchange Land (Map) | ||
| 1007108 | Cowichan River Park Addition - site 3 (Map) | ||
| 1007111 | DL 50 (Map) | ||
| 1007112 | Eton Road (Map) | ||
| 1007113 | Gravelly Bay (Map) | ||
| 1007114 | H'Kusam (Map) | ||
| 1007115 | Mt. Washington Gravel Pit Addition (Map) | ||
| 1007116 | Piercy Road (Map) | ||
| 1007117 | Scout Camp (Map) | ||
| 1007118 | Browns River Transmission Line (Map) | ||
| 1007119 | WL1968 Transmission Line (Map) | ||
| 1007120 | Wood Mountain (Map) | ||
| 1007121 | Woodlot 0026 (Map) | ||
| 1007122 | Woodlot 0085 (Map) | ||
| 1007123 | Woodlot 1677 (Map) | ||
| - | Amends B.C. Reg. 271/2007 by adding the following sites to Table 2: | ||
| 1007124 | Ta Ch'Ila Park (a.k.a. Boya Lake Park) Addition - site 2 (Map) | ||
| 90 | - |
Amends B.C. Reg. 71/2010 by deleting the following sites from Table 1: 1006927, 1006950, |
|
| 1007127 | Gladstone Park Addition - Site 3 (Map) | ||
| 1007129 | Skagit Valley Park Addition - Site 2 (Map) | ||
| - | Amends B.C. Reg. 271/2007 by deleting the following sites from Table 1: 1006865, 1006868, 1006951, 1007002 and by adding the following sites: |
||
| 1007128 | Jackman Flats Park Addition - Site 2 (Map) | ||
| 1007130 | Sugarbowl-Grizzly Den Park Addition (Map) | ||