2024
Date | On-Road Equipment | Off-Road Equipment | Average Fuel Price |
---|---|---|---|
December 1, 2024 | $8.55/hour | $19.95/hour | $1.72 |
November 1, 2024 | $8.85/hour | $20.65/hour | $1.74 |
October 1, 2024 | $8.40/hour | $19.60/hour | $1.71 |
September 1, 2024 | $9.45/hour | $22.05/hour | $1.78 |
August 1, 2024 | $9.90/hour | $23.10/hour | $1.81 |
July 1, 2024 | $9.15/hour | $21.35/hour | $1.76 |
June 1, 2024 | $9.00/hour | $21.00/hour | $1.75 |
May 1, 2024 | $10.05/hour | $23.45/hour | $1.82 |
April 1, 2024 | $10.05/hour | $23.45/hour | $1.78 |
March 1, 2024 | $10.05/hour | $23.45/hour | $1.78 |
February 1, 2024 | $9.00/hour | $21.00/hour | $1.71 |
January 1, 2024 | $9.75/hour | $22.75/hour | $1.76 |
2023
Date | On-Road Equipment | Off-Road Equipment | Average Fuel Price |
---|---|---|---|
December 1, 2023 | $12.00/hour | $28.00/hour | $1.91 |
November 1, 2023 | $12.00/hour | $28.00/hour | $1.91 |
October 1, 2023 | $12.45/hour | $29.05/hour | $1.94 |
September 1, 2023 | $10.95/hour | $25.55/hour | $1.84 |
August 1, 2023 | $8.55/hour | $19.95/hour | $1.68 |
July 1, 2023 | $8.25/hour | $19.25/hour | $1.66 |
June 1, 2023 | $8.55/hour | $19.95/hour | $1.68 |
May 1, 2023 | $9.75/hour | $22.75/hour | $1.69 |
April 1, 2023 | $10.95/hour | $25.55/hour | $1.77 |
March 1, 2023 | $12.15/hour | $28.35/hour | $1.85 |
February 1, 2023 | $13.50/hour | $31.50/hour | $1.94 |
January 1, 2023 | $14.10/hour | $32.90/hour | $1.98 |
2022
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2022 | $16.95/hour | $39.55/hour |
November 1, 2022 | $16.95/hour | $39.55/hour |
October 1, 2022 | $14.55/hour | $33.95/hour |
September 1, 2022 | $13.95/hour | $32.55/hour |
August 1, 2022 | $16.05/hour | $37.45/hour |
July 1, 2022 | $18.30/hour | $42.70/hour |
June 1, 2022 | $16.50/hour | $38.50/hour |
May 1, 2022 | $14.55/hour | $33.95/hour |
April 1, 2022 | $13.80/hour | $32.20/hour |
March 1, 2022 | $9.45/hour | $22.05/hour |
February 1, 2022 | $7.80/hour | $18.20/hour |
January 1, 2022 | $6.30/hour | $14.70/hour |
2021
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2021 | $6.30/hour | $14.70/hour |
November 1, 2021 | $6.15/hour | $14.35/hour |
October 1, 2021 | $4.80/hour | $11.20/hour |
September 1, 2021 | $4.50/hour | $10.50/hour |
August 1, 2021 | $4.50/hour | $10.50/hour |
July 1, 2021 | $4.35/hour | $10.15/hour |
June 1, 2021 | $4.05/hour | $9.45/hour |
May 1, 2021 | $3.60/hour | $8.40/hour |
April 1, 2021 | $3.45/hour | $8.05/hour |
March 1, 2021 | $2.55/hour | $5.95/hour |
February 1, 2021 | $1.50/hour | $3.50/hour |
January 1, 2021 | $1.05/hour | $2.45/hour |
2020
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2020 | $0.45/hour | $1.05/hour |
November 1, 2020 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
October 1, 2020 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
September 1, 2020 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
August 1, 2020 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
July 1, 2020 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
June 1, 2020 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
May 1, 2020 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
April 1, 2020 | $1.20/hour | $2.80/hour |
March 1, 2020 | $3.30/hour | $7.70/hour |
February 1, 2020 | $4.20/hour | $9.80/hour |
January 1, 2020 | $4.50/hour | $10.50/hour |
2019
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2019 | $4.50/hour | $10.50/hour |
November 1, 2019 | $3.75/hour | $8.75/hour |
October 1, 2019 | $2.70/hour | $6.30/hour |
September 1, 2019 | $2.70/hour | $6.30/hour |
August 1, 2019 | $3.00/hour | $7.00/hour |
July 1, 2019 | $3.75/hour | $8.75/hour |
June 1, 2019 | $4.65/hour | $10.85/hour |
May 1, 2019 | $4.20/hour | $9.80/hour |
April 1, 2019 | $3.75/hour | $8.75/hour |
March 1, 2019 | $3.15/hour | $7.35/hour |
February 1, 2019 | $2.40/hour | $5.60/hour |
January 1, 2019 | $3.27/hour | $7.63/hour |
2018
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2018 | $4.50/hour | $10.50/hour |
November 1, 2018 | $4.05/hour | $9.45/hour |
October 1, 2018 | $4.20/hour | $9.80/hour |
September 1, 2018 | $3.90/hour | $9.10/hour |
August 1, 2018 | $4.20/hour | $9.80/hour |
July 1, 2018 | $4.05/hour | $9.45/hour |
June 1, 2018 | 4.80/hour | $11.20/hour |
May 1, 2018 | $4.20/hour | $9.80/hour |
April 1, 2018 | $3.30/hour | $7.70/hour |
March 1, 2018 | $4.05/hour | $9.45/hour |
February 1, 2018 | $3.90/hour | $9.10/hour |
January 1, 2018 | $3.30/hour | $7.70/hour |
2017
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2017 | $2.70/hour | $6.30/hour |
November 1, 2017 | $2.40/hour | $5.60/hour |
October 1, 2017 | $1.80/hour | $4.20/hour |
September 1, 2017 | $0.90/hour | $2.10/hour |
August 1, 2017 | $1.35/hour | $3.15/hour |
July 1, 2017 | $1.35/hour | $3.15/hour |
June 1, 2017 | $1.35/hour | $3.15/hour |
May 1, 2017 | $1.50/hour | $3.50/hour |
April 1, 2017 | $1.35/hour | $3.15/hour |
March 1, 2017 | $1.35/hour | $3.15/hour |
February 1, 2017 | $1.50/hour | $3.50/hour |
January 1, 2017 | $1.35/hour | $3.15/hour |
2016
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2016 | $1.20/hour | $2.80/hour |
November 1, 2016 | $1.35/hour | $3.15/hour |
October 1, 2016 | $0.75/hour | $1.75/hour |
September 1, 2016 | $0.75/hour | $1.75/hour |
August 1, 2016 - corrected on Oct 7, 2016 | $0.75/hour | $1.75/hour |
July 1, 2016 | $1.20/hour | $2.80/hour |
June 1, 2016 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
May 1, 2016 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
April 1, 2016 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
March 1, 2016 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
February 1, 2016 We do not adjust below Blue Book Base Rate |
$0.00/hour | $0.00/hour |
January 1, 2016 | $0.30/hour | $0.70/hour |
2015
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2015 - corrected on Oct 7, 2016 | $0.90/hour | $2.10/hour |
November 1, 2015 | $1.65/hour | $3.85/hour |
October 1, 2015 | $1.20/hour | $2.80/hour |
September 1, 2015 | $1.50/hour | $3.50/hour |
August 1, 2015 | $2.40/hour | $5.60/hour |
July 1, 2015 | $1.80/hour | $4.20/hour |
June 1, 2015 | $1.80/hour | $4.20/hour |
May 1, 2015 | $1.80/hour | $4.20/hour |
April 1, 2015 | $2.10/hour | $4.90/hour |
March 1, 2015 | $2.10/hour | $4.90/hour |
February 1, 2015 | $1.95/hour | $4.55/hour |
January 1, 2015 | $4.20/hour | $9.80/hour |
2014
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2014 | $5.40/hour | $12.60/hour |
November 1, 2014 | $5.40/hour | $12.60/hour |
October 1, 2014 | $5.85/hour | $13.65/hour |
September 1, 2014 | $6.30/hour | $14.70/hour |
August 1, 2014 | $6.30/hour | $14.70/hour |
July 1, 2014 | $6.30/hour | $14.70/hour |
June 1, 2014 | $6.30/hour | $14.70/hour |
May 1, 2014 | $6.00/hour | $14.00/hour |
April 1, 2014 | $6.00/hour | $14.00/hour |
March 1, 2014 | $6.30/hour | $14.70/hour |
February 1, 2014 | $6.30/hour | $14.70/hour |
January 1, 2014 | $5.25/hour | $12.25/hour |
2013
Date | On-Road Equipment | Off-Road Equipment |
---|---|---|
December 1, 2013 | $5.25/hour | $12.25/hour |
November 1, 2013 | $5.25/hour | $12.25/hour |
October 1, 2013 | $4.80/hour | $11.20/hour |
September 1, 2013 | $4.80/hour | $11.20/hour |
August 1, 2013 | $4.80/hour | $11.20/hour |
July 1, 2013 | $5.25/hour | $12.25/hour |
June 1, 2013 | $5.25/hour | $12.25/hour |
May 1, 2013 | $5.25/hour | $12.25/hour |
April 1, 2013 | $5.25/hour | $12.25/hour |
March 1, 2013 | $5.25/hour | $12.25/hour |
February 1, 2013 | $4.25/hour | $4.25/hour |
January 1, 2013 | $4.25/hour | $4.25/hour |
Contact us for support with: