Generic (brand) name | Strength | Form |
---|---|---|
somatropin (Genotropin®) | 5.3 mg, 12 mg / pen (GoQuick™); 0.6 mg, 0.8 mg, 1.0 mg, 1.2 mg, 1.4 mg, 1.6 mg, 1.8 mg, 2.0 mg | syringe (MiniQuick™) |
somatropin (Humatrope®) | 5 mg / vial; 6 mg, 12 mg, 24 mg | cartridges |
somatropin (Nutropin AQ®) | 10 mg / cartridge (Pen®); 5mg, 10mg, 20mg | cartridge (NuSpin®) |
somatropin (Omnitrope®) | 5 mg, 10 mg, 15 mg / cartridges | cartridges |
somatropin (Saizen®) | 3.33 mg, 5 mg / vials; 8.8 mg / vial (click.easy®); 6 mg, 12 mg, 20 mg | cartridges |
somatropin (Norditropin® NordiFlex™, Norditropin® Flexpro™) | 5 mg, 10 mg and 15 mg | prefilled pen |
Special Authority criteria | Approval period |
---|---|
For patients 20 years and younger, when prescribed by:
OR
|
Up to the patient's 21st birthday |