Individuals that have overpaid their property taxes or successfully appealed their property assessment may be eligible for a tax overpayment refund with interest.
When an individual receives a tax overpayment refund, it will include any interest that has accumulated. Interest starts to accumulate 60 days after the date the overpayment was made. Section 239 of the Community Charter establishes interest rates for refunds of tax overpayments.
The interest rates for tax overpayments are calculated by subtracting two percent from the prime lending rate (as of the 15th of the month preceding the effective date) of the principal banker to the B.C. Government. The Canadian Imperial Bank of Commerce is considered to be the B.C. Government’s principal banker for interest rate reference purposes.
Effective starting | Effective ending | Interest rate |
---|---|---|
October 1, 2024 | December 31, 2024 | 4.45% |
July 1, 2024 | September 30, 2024 | 4.95% |
April 1, 2024 | June 30, 2024 | 5.20% |
January 1, 2024 | March 31, 2024 | 5.20% |
October 1, 2023 | December 31, 2023 | 5.20% |
July 1, 2023 | September 30, 2023 | 4.95% |
April 1, 2023 | June 30, 2023 | 4.70% |
January 1, 2023 | March 31, 2023 | 4.45% |
October 1, 2022 | December 31, 2022 | 3.45% |
July 1, 2022 | September 30, 2022 | 1.70% |
April 1, 2022 | June 30, 2022 | .70% |
January 1, 2022 | March 31, 2022 | .45% |
October 1, 2021 | December 31, 2021 | .45% |
July 1, 2021 | September 30, 2021 | .45% |
April 1, 2021 | June 30, 2021 | .45% |
January 1, 2021 | March 31, 2021 | .45% |
October 1, 2020 | December 31, 2020 | .45% |
July 1, 2020 | September 30, 2020 | .45% |
April 1, 2020 | June 30, 2020 | .95% |
January 1, 2020 | March 31, 2020 | 1.95% |
October 1, 2019 | December 31, 2019 | 1.95% |
July 1, 2019 | September 30, 2019 | 1.95% |
April 1, 2019 | June 30, 2019 | 1.95% |
January 1, 2019 | March 31, 2019 | 1.95% |
October 1, 2018 | December 31, 2018 | 1.70% |
July 1, 2018 | September 30, 2018 | 1.45% |
April 1, 2018 | June 30, 2018 | 1.45% |
January 1, 2018 | March 31, 2018 | 1.20% |
October 1, 2017 | December 31, 2017 | 1.20% |
July 1, 2017 | September 30, 2017 | .70% |
April 1, 2017 | June 30, 2017 | .70% |
January 1, 2017 | March 31, 2017 | .70% |
October 1, 2016 | December 31, 2016 | .70% |
July 1, 2016 | September 30, 2016 | .70% |
April 1, 2016 | June 30, 2016 | .70% |
January 1, 2016 | March 31, 2016 | .70% |
October 1, 2015 | December 31, 2015 | .70% |
July 1, 2015 | September 30, 2015 | .85% |
April 1, 2015 | June 30, 2015 | .85% |
January 1, 2015 | March 31, 2015 | 1.00% |
October 1, 2014 | December 31, 2014 | 1.00% |
July 1, 2014 | September 30, 2014 | 1.00% |
April 1, 2014 | June 30, 2014 | 1.00% |
January 1, 2014 | March 31, 2014 | 1.00% |
Contact us if you have questions about interest on property tax overpayment to municipalities.