Policy analysts coordinate, lead, and/or participate in evaluating and developing strategic framework and initiatives that establish the regulatory and legislative direction of the ministry, commission, or agency and ensure that the organizational mandate, goals and objectives are being met.
Duties include:
Policy analyst science 27
| BCGEU | |
|---|---|
| Job code | 625160 |
| Salary plan | GEU |
| Bargaining unit code | 3 |
Grid 27, 3.3% TMA
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 83,071.72 | 6,922.64 | 3,184.13 | 105.08 | 45.4876 |
| 2 | 85,563.25 | 7,130.27 | 3,279.63 | 108.23 | 46.8519 |
| 3 | 88,138.00 | 7,344.83 | 3,378.32 | 111.48 | 48.2617 |
| 4 | 90,797.03 | 7,566.42 | 3,480.24 | 114.85 | 49.7177 |
| 5 | 94,752.42 | 7,896.04 | 3,631.85 | 119.85 | 51.8836 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 80,652.20 | 6,721.02 | 3,091.39 | 102.02 | 44.1627 |
| 2 | 83,071.20 | 6,922.60 | 3,184.11 | 105.08 | 45.4873 |
| 3 | 85,570.82 | 7,130.90 | 3,279.92 | 108.24 | 46.8560 |
| 4 | 88,152.35 | 7,346.03 | 3,378.87 | 111.50 | 48.2696 |
| 5 | 91,992.70 | 7,666.06 | 3,526.07 | 116.36 | 50.3724 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 75,552.53 | 6,296.04 | 2,895.92 | 95.57 | 41.3703 |
| 2 | 77,818.38 | 6,484.87 | 2,982.77 | 98.43 | 42.6110 |
| 3 | 80,159.90 | 6,679.99 | 3,072.52 | 101.39 | 43.8931 |
| 4 | 82,578.37 | 6,881.53 | 3,165.22 | 104.45 | 45.2174 |
| 5 | 86,175.83 | 7,181.32 | 3,303.11 | 109.00 | 47.1873 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 72,724.97 | 6,060.41 | 2,787.54 | 91.99 | 39.8220 |
| 2 | 74,919.60 | 6,243.30 | 2,871.66 | 94.76 | 41.0237 |
| 3 | 77,187.54 | 6,432.30 | 2,958.59 | 97.63 | 42.2656 |
| 4 | 79,530.36 | 6,627.53 | 3,048.39 | 100.60 | 43.5484 |
| 5 | 83,014.85 | 6,917.90 | 3,181.95 | 105.00 | 45.4564 |
Policy analyst science 30
| BCGEU | |
|---|---|
| Job code | 625161 |
| Salary plan | GEU |
| Bargaining unit code | 3 |
Grid 30, 6.6% TMA
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 90,797.03 | 7,566.42 | 3,480.24 | 229.70 | 49.7177 |
| 2 | 93,545.01 | 7,795.42 | 3,585.57 | 236.65 | 51.2224 |
| 3 | 96,386.14 | 8,032.18 | 3,694.47 | 243.84 | 52.7781 |
| 4 | 99,388.49 | 8,282.37 | 3,809.55 | 251.43 | 54.4221 |
| 5 | 103,685.14 | 8,640.43 | 3,974.24 | 262.30 | 56.7749 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 88,152.35 | 7,346.03 | 3,378.87 | 223.01 | 48.2696 |
| 2 | 90,820.51 | 7,568.38 | 3,481.14 | 229.76 | 49.7306 |
| 3 | 93,578.67 | 7,798.22 | 3,586.86 | 236.73 | 51.2409 |
| 4 | 96,493.62 | 8,041.14 | 3,698.59 | 244.11 | 52.8370 |
| 5 | 100,665.30 | 8,388.78 | 3,858.49 | 254.66 | 55.1213 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 82,578.37 | 6,881.53 | 3,165.22 | 208.90 | 45.2174 |
| 2 | 85,077.73 | 7,089.81 | 3,261.02 | 215.23 | 46.5860 |
| 3 | 87,661.61 | 7,305.13 | 3,360.06 | 221.76 | 48.0009 |
| 4 | 90,392.12 | 7,532.68 | 3,464.72 | 228.67 | 49.4960 |
| 5 | 94,300.04 | 7,858.34 | 3,614.51 | 238.56 | 51.6359 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
|---|---|---|---|---|---|
| 1 | 79,530.36 | 6,627.53 | 3,048.39 | 201.19 | 43.5484 |
| 2 | 81,951.19 | 6,829.27 | 3,141.18 | 207.32 | 44.8740 |
| 3 | 84,453.93 | 7,037.83 | 3,237.11 | 213.65 | 46.2444 |
| 4 | 87,098.87 | 7,258.24 | 3,338.49 | 220.34 | 47.6927 |
| 5 | 90,884.16 | 7,573.68 | 3,483.58 | 229.92 | 49.7654 |
Policy analyst science 33
| BCGEU | |
|---|---|
| Job code | 625162 |
| Salary plan | GEU |
| Bargaining unit code | 3 |
Grid 33

View pay rates in this pay grid.