Information systems
Last updated: February 27, 2023
BC Public Service information systems positions are responsible for directly and primarily analyzing, planning, developing, disseminating, explaining, supporting, maintaining and implementing computer information systems, services and/or applications.
Applicable job codes
BCGEU | |
---|---|
Job code | 558003 |
Salary plan | GEU |
Bargaining unit code | 3 |
Salary
Grid 9
Previous pay rates
Review pay rates in this pay grid.
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 558004 | 368004 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 11
Note: Per the 19th Main Public Service Agreement, the employer and the BCGEU have jointly agreed that, effective April 1, 2022, the point band range for Grid 11 will be amalgamated with the point band range for Grid 12.
As a result of this decision, Grid 11 will no longer be used and all employees who are currently at the Grid 11 level will be moved over to their same classification at the Grid 12 level.
Previous pay rates
Review pay rates in this pay grid.
Applicable job codes
BCGEU | |
---|---|
Job code | 558004 |
Salary plan | GEU |
Bargaining unit code | 3 |
Salary
Grid 12
Previous pay rates
Review pay rates in this pay grid.
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 558005 | 368005 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 13
Note: Per the 19th Main Public Service Agreement, the employer and the BCGEU have jointly agreed that, effective April 1, 2022, the point band range for Grid 13 will be amalgamated with the point band range for Grid 15.
As a result of this decision, Grid 13 will no longer be used and all employees who are currently at the Grid 13 level will be moved over to their same classification at the Grid 15 level.
Previous pay rates
Review pay rates in this pay grid.
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 508006 | 368006 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 15
Previous pay rates
Review pay rates in this pay grid.
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 508008 | 368007 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 18, 3.3% TMA
Employees hired into IS 18 or IS 21 positions on or after August 9, 2011 will no longer be eligible for a market adjustment. As a regular or auxiliary employee who has been occupying an IS 18 or IS 21 position prior to August 9, 2011, they will continue to receive a 3.3% (IS 18) or 6.6% (IS 21) market adjustment as long as they remain in the position and the principle duties of that position remain unchanged.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 62,255.85 | 5,187.99 | 2,386.26 | 78.75 | 34.0894 |
2 | 64,021.32 | 5,335.11 | 2,453.93 | 80.98 | 35.0561 |
3 | 65,844.70 | 5,487.06 | 2,523.82 | 83.29 | 36.0546 |
4 | 67,728.87 | 5,644.07 | 2,596.04 | 85.67 | 37.0863 |
5 | 70,557.73 | 5,879.81 | 2,704.47 | 89.25 | 38.6353 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 58,319.24 | 4,859.94 | 2,235.37 | 73.77 | 31.9339 |
2 | 59,973.04 | 4,997.75 | 2,298.76 | 75.86 | 32.8394 |
3 | 61,681.11 | 5,140.09 | 2,364.23 | 78.02 | 33.7747 |
4 | 63,446.31 | 5,287.19 | 2,431.89 | 80.25 | 34.7413 |
5 | 66,096.20 | 5,508.02 | 2,533.46 | 83.60 | 36.1923 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 56,032.51 | 4,669.38 | 2,147.72 | 70.87 | 30.6817 |
2 | 57,634.39 | 4,802.87 | 2,209.12 | 72.90 | 31.5589 |
3 | 59,288.72 | 4,940.73 | 2,272.53 | 74.99 | 32.4647 |
4 | 60,998.61 | 5,083.22 | 2,338.07 | 77.16 | 33.4010 |
5 | 63,565.27 | 5,297.11 | 2,436.45 | 80.40 | 34.8064 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 54,933.89 | 4,577.82 | 2,105.61 | 69.49 | 30.0801 |
2 | 56,504.21 | 4,708.68 | 2,165.80 | 71.47 | 30.9400 |
3 | 58,126.18 | 4,843.85 | 2,227.97 | 73.52 | 31.8281 |
4 | 59,802.68 | 4,983.56 | 2,292.23 | 75.64 | 32.7461 |
5 | 62,318.99 | 5,193.25 | 2,388.68 | 78.83 | 34.1240 |
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 508009 | 368009 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 21, 6.6% TMA
Employees hired into IS 18 or IS 21 positions on or after August 9, 2011 will no longer be eligible for a market adjustment. As a regular or auxiliary employee who has been occupying an IS 18 or IS 21 position prior to August 9, 2011, they will continue to receive a 3.3% (IS 18) or 6.6% (IS 21) market adjustment as long as they remain in the position and the principle duties of that position remain unchanged.
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 67,728.87 | 5,644.07 | 2,596.04 | 171.34 | 37.0863 |
2 | 69,681.13 | 5,806.76 | 2,670.87 | 176.28 | 38.1553 |
3 | 71,734.62 | 5,977.89 | 2,749.58 | 181.47 | 39.2797 |
4 | 73,855.42 | 6,154.62 | 2,830.87 | 186.84 | 40.4410 |
5 | 77,012.22 | 6,417.69 | 2,951.87 | 194.82 | 42.1696 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 63,446.31 | 5,287.19 | 2,431.89 | 160.50 | 34.7413 |
2 | 65,275.17 | 5,439.60 | 2,501.99 | 165.13 | 35.7427 |
3 | 67,198.73 | 5,599.89 | 2,575.72 | 170.00 | 36.7960 |
4 | 69,185.43 | 5,765.45 | 2,651.87 | 175.02 | 37.8839 |
5 | 72,142.65 | 6,011.89 | 2,765.22 | 182.50 | 39.5031 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 60,998.61 | 5,083.22 | 2,338.07 | 154.31 | 33.4010 |
2 | 62,770.07 | 5,230.84 | 2,405.97 | 158.79 | 34.3710 |
3 | 64,633.37 | 5,386.11 | 2,477.39 | 163.51 | 35.3913 |
4 | 66,557.72 | 5,546.48 | 2,551.15 | 168.38 | 36.4450 |
5 | 69,422.06 | 5,785.17 | 2,660.94 | 175.62 | 38.0134 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 59,802.68 | 4,983.56 | 2,292.23 | 151.29 | 32.7461 |
2 | 61,539.18 | 5,128.27 | 2,358.79 | 155.68 | 33.6970 |
3 | 63,365.95 | 5,280.50 | 2,428.81 | 160.30 | 34.6973 |
4 | 65,252.73 | 5,437.73 | 2,501.13 | 165.07 | 35.7304 |
5 | 68,060.72 | 5,671.73 | 2,608.76 | 172.18 | 37.2680 |
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 508010 | 368010 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 24, 6.6% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 73,855.42 | 6,154.62 | 2,830.87 | 186.84 | 40.4410 |
2 | 76,047.18 | 6,337.27 | 2,914.88 | 192.38 | 41.6411 |
3 | 78,312.25 | 6,526.02 | 3,001.70 | 198.11 | 42.8814 |
4 | 80,652.20 | 6,721.02 | 3,091.39 | 204.03 | 44.1627 |
5 | 84,134.34 | 7,011.20 | 3,224.86 | 212.84 | 46.0694 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 69,185.43 | 5,765.45 | 2,651.87 | 175.02 | 37.8839 |
2 | 71,238.66 | 5,936.56 | 2,730.57 | 180.22 | 39.0081 |
3 | 73,360.50 | 6,113.38 | 2,811.90 | 185.59 | 40.1700 |
4 | 75,552.53 | 6,296.04 | 2,895.92 | 191.13 | 41.3703 |
5 | 78,814.47 | 6,567.87 | 3,020.95 | 199.38 | 43.1564 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 66,557.72 | 5,546.48 | 2,551.15 | 168.38 | 36.4450 |
2 | 68,546.51 | 5,712.21 | 2,627.38 | 173.41 | 37.5340 |
3 | 70,601.56 | 5,883.46 | 2,706.15 | 178.61 | 38.6593 |
4 | 72,724.97 | 6,060.41 | 2,787.54 | 183.98 | 39.8220 |
5 | 75,884.38 | 6,323.70 | 2,908.64 | 191.97 | 41.5520 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 65,252.73 | 5,437.73 | 2,501.13 | 165.07 | 35.7304 |
2 | 67,202.38 | 5,600.20 | 2,575.86 | 170.01 | 36.7980 |
3 | 69,217.26 | 5,768.11 | 2,653.09 | 175.10 | 37.9013 |
4 | 71,298.93 | 5,941.58 | 2,732.88 | 180.37 | 39.0411 |
5 | 74,396.51 | 6,199.71 | 2,851.61 | 188.21 | 40.7373 |
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 508011 | 368011 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 27, 9.9% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 306.05 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 315.23 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 324.71 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 334.51 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 349.08 | 50.3724 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 75,552.53 | 6,296.04 | 2,895.92 | 286.70 | 41.3703 |
2 | 77,818.38 | 6,484.87 | 2,982.77 | 295.29 | 42.6110 |
3 | 80,159.90 | 6,679.99 | 3,072.52 | 304.18 | 43.8931 |
4 | 82,578.37 | 6,881.53 | 3,165.22 | 313.36 | 45.2174 |
5 | 86,175.83 | 7,181.32 | 3,303.11 | 327.01 | 47.1873 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 72,724.97 | 6,060.41 | 2,787.54 | 275.97 | 39.8220 |
2 | 74,919.60 | 6,243.30 | 2,871.66 | 284.29 | 41.0237 |
3 | 77,187.54 | 6,432.30 | 2,958.59 | 292.90 | 42.2656 |
4 | 79,530.36 | 6,627.53 | 3,048.39 | 301.79 | 43.5484 |
5 | 83,014.85 | 6,917.90 | 3,181.95 | 315.01 | 45.4564 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 71,298.93 | 5,941.58 | 2,732.88 | 180.37 | 39.0411 |
2 | 73,450.51 | 6,120.88 | 2,815.35 | 185.81 | 40.2193 |
3 | 75,674.10 | 6,306.18 | 2,900.58 | 191.44 | 41.4369 |
4 | 77,971.00 | 6,497.58 | 2,988.62 | 197.25 | 42.6946 |
5 | 81,387.14 | 6,782.26 | 3,119.56 | 205.89 | 44.5651 |
Applicable job codes
BCGEU | SCHED A | |
---|---|---|
Job code | 508013 | 368013 |
Salary plan | GEU | OEX |
Bargaining unit code | 3 | 0 |
Salary
Grid 30, 9.9% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 88,152.35 | 7,346.03 | 3,378.87 | 334.51 | 48.2696 |
2 | 90,820.51 | 7,568.38 | 3,481.14 | 344.63 | 49.7306 |
3 | 93,578.67 | 7,798.22 | 3,586.86 | 355.10 | 51.2409 |
4 | 96,493.62 | 8,041.14 | 3,698.59 | 366.16 | 52.8370 |
5 | 100,665.30 | 8,388.78 | 3,858.49 | 381.99 | 55.1213 |
Previous pay rates
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 82,578.37 | 6,881.53 | 3,165.22 | 313.36 | 45.2174 |
2 | 85,077.73 | 7,089.81 | 3,261.02 | 322.84 | 46.5860 |
3 | 87,661.61 | 7,305.13 | 3,360.06 | 332.65 | 48.0009 |
4 | 90,392.12 | 7,532.68 | 3,464.72 | 343.01 | 49.4960 |
5 | 94,300.04 | 7,858.34 | 3,614.51 | 357.84 | 51.6359 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 79,530.36 | 6,627.53 | 3,048.39 | 301.79 | 43.5484 |
2 | 81,951.19 | 6,829.27 | 3,141.18 | 310.98 | 44.8740 |
3 | 84,453.93 | 7,037.83 | 3,237.11 | 320.47 | 46.2444 |
4 | 87,098.87 | 7,258.24 | 3,338.49 | 330.51 | 47.6927 |
5 | 90,884.16 | 7,573.68 | 3,483.58 | 344.87 | 49.7654 |
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 77,971.00 | 6,497.58 | 2,988.62 | 295.87 | 42.6946 |
2 | 80,344.35 | 6,695.36 | 3,079.59 | 304.88 | 43.9941 |
3 | 82,798.05 | 6,899.84 | 3,173.64 | 314.19 | 45.3377 |
4 | 85,391.06 | 7,115.92 | 3,273.03 | 324.03 | 46.7576 |
5 | 89,102.00 | 7,425.17 | 3,415.27 | 338.11 | 48.7896 |
Resources
- BCGEU collective agreements
- FAQs: Termination of Temporary Market Adjustments IS 18 and 21 (PDF, 114KB)
- MOU 22: Temporary Market Adjustments (PDF, 329KB)
- Salary Administration of Temporary Market Adjustments (PDF, 166KB)
Benchmark jobs
Information systems 11
Information systems 13
Information systems 14
Information systems 18
- User Systems Coordinator (PDF, 108KB)
- Security Administrator (PDF, 113KB)
- Client Support Analyst (PDF, 112KB)
- Junior Business Analyst (PDF, 119KB)
- Junior Programmer Analyst (PDF, 106KB)
- Information Systems Instructor (PDF, 112KB)
- Coordinator, User Systems (PDF, 105KB)
- Network Analyst (PDF, 104KB)
- Training Coordinator (PDF, 107KB)
- Technical Analyst (PDF, 96KB)
Information systems 21
Information systems 27
Information systems 30
- Manager, Systems Operations (PDF, 123KB)
- Coordinator, Technology Management (PDF, 111KB)
- Senior Systems Analyst (PDF, 106KB)
- Manager, Systems Services (PDF, 114KB)
- Coordinator, Technical Architecture (PDF, 116KB)
- Senior Software Engineer (PDF, 101KB)
- Senior Data Administrator (PDF, 99KB)
- Manager, Corporate Data (PDF, 103KB)
- Senior Business Analyst (PDF, 91KB)