BC Public Service education officers research, analyze, develop, direct or implement provincial education programs such as vocational training, K-12 education, post-secondary education, adult education, literacy education and health education.
Review grid level 24 pay rates in this pay grid.
| BCGEU | |
|---|---|
| Job code | 504333 |
| Salary plan | GEU |
| Bargaining unit code | 3 |
| BCGEU | |
|---|---|
| Job code | 504335 |
| Salary plan | GEU |
| Bargaining unit code | 3 |
Grid 27, 3.3% MA
| Step | Annual | Monthly | Bi-weekly | Bi-weekly MA | Hourly |
|---|---|---|---|---|---|
| 1 |
88,130.70
|
7,344.23 | 3,378.04 | 111.48 | 48.2577 |
| 2 | 90,774.07 | 7,564.51 | 3,479.36 | 114.82 | 49.7051 |
| 3 | 93,505.62 | 7,792.14 | 3,584.06 | 118.27 | 51.2009 |
| 4 | 96,326.65 | 8,027.22 | 3,692.19 | 121.84 | 52.7456 |
| 5 | 100,522.86 | 8,376.91 | 3,853.03 | 127.15 | 55.0433 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly MA | Hourly |
|---|---|---|---|---|---|
| 1 |
85,563.77
|
7,130.31 | 3,279.65 | 108.23 | 46.8521 |
| 2 | 88,130.18 | 7,344.18 | 3,378.02 | 111.47 | 48.2574 |
| 3 | 90,782.15 | 7,565.18 | 3,479.67 | 114.83 | 49.7096 |
| 4 | 93,521.01 | 7,793.42 | 3,584.65 | 118.29 | 51.2093 |
| 5 | 97,595.11 | 8,132.93 | 3,740.81 | 123.45 | 53.4401 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly MA | Hourly |
|---|---|---|---|---|---|
| 1 |
83,071.72
|
6,922.64 | 3,184.13 | 105.08 | 45.4876 |
| 2 | 85,563.25 | 7,130.27 | 3,279.63 | 108.23 | 46.8519 |
| 3 | 88,138.00 | 7,344.83 | 3,378.32 | 111.48 | 48.2617 |
| 4 | 90,797.03 | 7,566.42 | 3,480.24 | 114.85 | 49.7177 |
| 5 | 94,752.42 | 7,896.04 | 3,631.85 | 119.85 | 51.8836 |
| Step | Annual | Monthly | Bi-weekly | Bi-weekly MA | Hourly |
|---|---|---|---|---|---|
| 1 | 80,652.20 | 6,721.02 | 3,091.39 | 102.02 | 44.1627 |
| 2 | 83,071.20 | 6,922.60 | 3,184.11 | 105.08 | 45.4873 |
| 3 | 85,570.82 | 7,130.90 | 3,279.92 | 108.24 | 46.8560 |
| 4 | 88,152.35 | 7,346.03 | 3,378.87 | 111.50 | 48.2696 |
| 5 | 91,992.70 | 7,666.06 | 3,526.07 | 116.36 | 50.3724 |
Review grid level 30 pay rates for this position.
| BCGEU | |
|---|---|
| Job code | 504337 |
| Salary plan | GEU |
| Bargaining unit code | 3 |