Education Officer
Education officers research, analyze, develop, direct or implement provincial education programs such as vocational training, K-12 education, post-secondary education, adult education, literacy education and health education.
Applicable Job Codes
BCGEU | |
---|---|
Job Code | 504333 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Salary
Grid 24
Previous Pay Rates
Click here to see Previous Pay Rates in this pay grid.
Applicable Job Codes
BCGEU | |
---|---|
Job Code | 504335 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Salary
Grid 27, 3.3% TMA
Step | Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 71,298.93 | 5,941.58 | 2,732.88 | 90.19 | 39.0411 |
2 | 73,450.51 | 6,120.88 | 2,815.35 | 92.91 | 40.2193 |
3 | 75,674.10 | 6,306.18 | 2,900.58 | 95.72 | 41.4369 |
4 | 77,971.00 | 6,497.58 | 2,988.62 | 98.62 | 42.6946 |
5 | 81,387.14 | 6,782.26 | 3,119.56 | 102.95 | 44.5651 |
Step |
Annual | Monthly | Bi-weekly | Bi-weekly TMA | Hourly |
---|---|---|---|---|---|
1 | 69,900.80 | 5,825.07 | 2,679.29 | 88.42 | 38.2756 |
2 | 72,010.38 | 6,000.87 | 2,760.15 | 91.08 | 39.4307 |
3 | 74,190.40 | 6,182.53 | 2,843.71 | 93.84 | 40.6244 |
4 | 76,442.17 | 6,370.18 | 2,930.02 | 96.69 | 41.8574 |
5 | 79,791.25 | 6,649.27 | 3,058.39 | 100.93 | 43.6913 |
Step | Annual | Monthly | Bi-weekly | TMA | Hourly |
---|---|---|---|---|---|
1 | 68,530.07 | 5,710.84 | 2,626.75 | 86.68 | 37.5250 |
2 | 70,598.43 | 5,883.20 | 2,706.03 | 89.30 | 38.6575 |
3 | 72,735.66 | 6,061.31 | 2,787.95 | 92.00 | 39.8278 |
4 | 74,943.34 | 6,245.28 | 2,872.57 | 94.79 | 41.0367 |
5 | 78,226.68 | 6,518.89 | 2,998.42 | 98.95 | 42.8346 |
Applicable Job Codes
BCGEU | |
---|---|
Job Code | 504337 |
Salary Plan | GEU |
Bargaining Unit Code | 3 |
Salary
Grid 30
Previous Pay Rates
Click here to see Previous Pay Rates in this pay grid.