There’s never been a better time to Buy BC and support local growers, producers and the food we love right here in BC.
Explore Buy BC products
There’s never been a better time to Buy BC and support local growers, producers and the food we love right here in BC.
Explore Buy BC products
BC Public Service deputy sheriffs provide security in the courtroom, courthouse and holding cells.
They also summons and administer juries, arrange for transportation and transport prisoners in custody, serve court documents, execute court orders involving arrest, provide services to the Coroner’s Court and perform other duties.
In the course of their work, sheriffs interact daily with a variety of clients, stakeholders and justice partners.
This includes:
BCGEU |
|
---|---|
Job code | 721507 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 18, 3 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 64,123.59 | 5,343.63 | 2,457.85 | 216.07 | 35.1121 |
2 | 65,942.01 | 5,495.17 | 2,527.55 | 223.45 | 36.1079 |
3 | 67,819.92 | 5,651.66 | 2,599.53 | 232.54 | 37.1361 |
4 | 69,760.70 | 5,813.39 | 2,673.92 | 241.88 | 38.1989 |
5 | 72,674.35 | 6,056.20 | 2,785.60 | 254.83 | 39.7943 |
Grid 18, 3 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 62,255.85 | 5,187.99 | 2,386.26 | 209.78 | 34.0894 |
2 | 64,021.32 | 5,335.11 | 2,453.93 | 216.94 | 35.0561 |
3 | 65,844.70 | 5,487.06 | 2,523.82 | 225.76 | 36.0546 |
4 | 67,728.87 | 5,644.07 | 2,596.04 | 234.83 | 37.0863 |
5 | 70,557.73 | 5,879.81 | 2,704.47 | 247.40 | 38.6353 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 58,319.24 | 4,859.94 | 2,235.37 | 196.52 | 31.9339 |
2 | 59,973.04 | 4,997.75 | 2,298.76 | 203.23 | 32.8394 |
3 | 61,681.11 | 5,140.09 | 2,364.23 | 211.49 | 33.7747 |
4 | 63,446.31 | 5,287.19 | 2,431.89 | 219.98 | 34.7413 |
5 | 66,096.20 | 5,508.02 | 2,533.46 | 231.76 | 36.1923 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 56,032.51 | 4,669.38 | 2,147.72 | 190.35 | 30.6817 |
2 | 57,634.39 | 4,802.87 | 2,209.12 | 196.85 | 31.5589 |
3 | 59,288.72 | 4,940.73 | 2,272.53 | 204.86 | 32.4647 |
4 | 60,998.61 | 5,083.22 | 2,338.07 | 213.08 | 33.4010 |
5 | 63,565.27 | 5,297.11 | 2,436.45 | 224.49 | 34.8064 |
BCGEU |
|
---|---|
Job code | 721508 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 18, 4 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 64,123.59 | 5,343.63 | 2,457.85 | 293.15 | 35.1121 |
2 | 65,942.01 | 5,495.17 | 2,527.55 | 304.52 | 36.1079 |
3 | 67,819.92 | 5,651.66 | 2,599.53 | 316.27 | 37.1361 |
4 | 69,760.70 | 5,813.39 | 2,673.92 | 328.41 | 38.1989 |
5 | 72,674.35 | 6,056.20 | 2,785.60 | 345.41 | 39.7943 |
Grid 18, 4 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 62,255.85 | 5,187.99 | 2,386.26 | 284.61 | 34.0894 |
2 | 64,021.32 | 5,335.11 | 2,453.93 | 295.65 | 35.0561 |
3 | 65,844.70 | 5,487.06 | 2,523.82 | 307.05 | 36.0546 |
4 | 67,728.87 | 5,644.07 | 2,596.04 | 318.84 | 37.0863 |
5 | 70,557.73 | 5,879.81 | 2,704.47 | 335.35 | 38.6353 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 58,319.24 | 4,859.94 | 2,235.37 | 266.62 | 31.9339 |
2 | 59,973.04 | 4,997.75 | 2,298.76 | 276.96 | 32.8394 |
3 | 61,681.11 | 5,140.09 | 2,364.23 | 287.64 | 33.7747 |
4 | 63,446.31 | 5,287.19 | 2,431.89 | 298.68 | 34.7413 |
5 | 66,096.20 | 5,508.02 | 2,533.46 | 314.15 | 36.1923 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 56,032.51 | 4,669.38 | 2,147.72 | 258.25 | 30.6817 |
2 | 57,634.39 | 4,802.87 | 2,209.12 | 268.27 | 31.5589 |
3 | 59,288.72 | 4,940.73 | 2,272.53 | 278.62 | 32.4647 |
4 | 60,998.61 | 5,083.22 | 2,338.07 | 289.31 | 33.4010 |
5 | 63,565.27 | 5,297.11 | 2,436.45 | 304.29 | 34.8064 |
BCGEU |
|
---|---|
Job code | 721509 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 21, 3 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 69,760.70 | 5,813.39 | 2,673.92 | 241.88 | 38.1989 |
2 | 71,771.66 | 5,980.97 | 2,751.00 | 251.33 | 39.3000 |
3 | 73,886.72 | 6,157.23 | 2,832.07 | 259.68 | 40.4581 |
4 | 76,071.18 | 6,339.27 | 2,915.80 | 268.33 | 41.6543 |
5 | 79,322.69 | 6,610.22 | 3,040.43 | 281.18 | 43.4347 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 67,728.87 | 5,644.07 | 2,596.04 | 234.83 | 37.0863 |
2 | 69,681.13 | 5,806.76 | 2,670.87 | 244.01 | 38.1553 |
3 | 71,734.62 | 5,977.89 | 2,749.58 | 252.12 | 39.2797 |
4 | 73,855.42 | 6,154.62 | 2,830.87 | 260.52 | 40.4410 |
5 | 77,012.22 | 6,417.69 | 2,951.87 | 272.99 | 42.1696 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 63,446.31 | 5,287.19 | 2,431.89 | 219.98 | 34.7413 |
2 | 65,275.17 | 5,806.76 | 2,501.99 | 228.58 | 35.7427 |
3 | 67,198.73 | 5,599.89 | 2,575.72 | 236.18 | 36.7960 |
4 | 69,185.43 | 5,765.45 | 2,651.87 | 244.05 | 37.8839 |
5 | 72,142.65 | 6,011.89 | 2,765.22 | 255.73 | 39.5031 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 60,998.61 | 5,083.22 | 2,338.07 | 213.08 | 33.4010 |
2 | 62,770.07 | 5,230.84 | 2,405.97 | 221.41 | 34.3710 |
3 | 64,633.37 | 5,386.11 | 2,477.39 | 228.76 | 35.3913 |
4 | 66,557.72 | 5,546.48 | 2,551.15 | 236.39 | 36.4450 |
5 | 69,422.06 | 5,785.17 | 2,660.94 | 247.70 | 38.0134 |
BCGEU |
|
---|---|
Job code | 721510 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 24, 2 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 76,071.18 | 6,339.27 | 2,915.80 | 175.95 | 41.6543 |
2 | 78,328.69 | 6,527.39 | 3,002.33 | 181.80 | 42.8904 |
3 | 80,661.59 | 6,721.80 | 3,091.75 | 187.88 | 44.1679 |
4 | 83,071.72 | 6,922.64 | 3,184.13 | 194.19 | 45.4876 |
5 | 86,658.48 | 7,221.54 | 3,321.61 | 203.44 | 47.4516 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 73,855.42 | 6,154.62 | 2,830.87 | 170.83 | 40.4410 |
2 | 76,047.18 | 6,337.27 | 2,914.88 | 176.51 | 41.6411 |
3 | 78,312.25 | 6,526.02 | 3,001.70 | 182.41 | 42.8814 |
4 | 80,652.20 | 6,721.02 | 3,091.39 | 188.53 | 44.1627 |
5 | 84,134.34 | 7,011.20 | 3,224.86 | 197.52 | 46.0694 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 69,185.43 | 5,765.45 | 2,651.87 | 160.03 | 37.8839 |
2 | 71,238.66 | 5,936.56 | 2,730.57 | 165.35 | 39.0081 |
3 | 73,360.50 | 6,113.38 | 2,811.90 | 170.87 | 40.1700 |
4 | 75,552.53 | 6,296.04 | 2,895.92 | 176.60 | 41.3703 |
5 | 78,814.47 | 6,567.87 | 3,020.95 | 185.03 | 43.1564 |
Grid 24, 1 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 66,557.72 | 5,546.48 | 2,551.15 | 76.23 | 36.4450 |
2 | 68,546.51 | 5,712.21 | 2,627.38 | 78.77 | 37.5340 |
3 | 70,601.56 | 5,883.46 | 2,706.15 | 81.39 | 38.6593 |
4 | 72,724.97 | 6,060.41 | 2,787.54 | 84.12 | 39.8220 |
5 | 75,884.38 | 6,323.70 | 2,908.64 | 88.13 | 41.5520 |
BCGEU |
|
---|---|
Job code | 721511 |
Salary plan | GEU |
Bargaining unit code | 3 |
Grid 27, 1 Grid TMA
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 83,071.72 | 6,922.64 | 3,184.13 | 95.50 | 45.4876 |
2 | 85,563.25 | 7,130.27 | 3,279.63 | 98.69 | 46.8519 |
3 | 88,138.00 | 7,344.83 | 3,378.32 | 101.92 | 48.2617 |
4 | 90,797.03 | 7,566.42 | 3,480.24 | 105.33 | 49.7177 |
5 | 94,752.42 | 7,896.04 | 3,631.85 | 110.42 | 51.8836 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 80,652.20 | 6,721.02 | 3,091.39 | 92.72 | 44.1627 |
2 | 83,071.20 | 6,922.60 | 3,184.11 | 95.81 | 45.4873 |
3 | 85,570.82 | 7,130.90 | 3,279.92 | 98.95 | 46.8560 |
4 | 88,152.35 | 7,346.03 | 3,378.87 | 102.27 | 48.2696 |
5 | 91,992.70 | 7,666.06 | 3,526.07 | 107.20 | 50.3724 |
Step |
Annual |
Monthly |
Bi-weekly |
Bi-weekly TMA |
Hourly |
---|---|---|---|---|---|
1 | 75,552.53 | 6,296.04 | 2,895.92 | 86.85 | 41.3703 |
2 | 77,818.38 | 6,484.87 | 2,982.77 | 89.75 | 42.6110 |
3 | 80,159.90 | 6,679.99 | 3,072.52 | 92.70 | 43.8931 |
4 | 82,578.37 | 6,881.53 | 3,165.22 | 95.80 | 45.2174 |
5 | 86,175.83 | 7,181.32 | 3,303.11 | 100.42 | 47.1873 |