Chief of Staff; Principal Secretary; Deputy Chief of Staff; Executive Director of Communications and Issues Management.
Officers of the Legislature | |
---|---|
Job Code | 023033 |
Salary Plan | VAR |
Grade | MS3 |
Bargaining Unit Code | 0 |
Rates effective July 21, 2006
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1* | 125,000.10 | 10,416.68 | 4,791.24 | 68.4463 |
2* | 135,000.13 | 11,250.01 | 5,174.54 | 73.9220 |
3 | 146,361.23 | 12,196.77 | 5,610.01 | 80.1430 |
4 | 156,118.11 | 13,009.84 | 5,983.99 | 85.4856 |
5 | 165,875.25 | 13,822.94 | 6,357.98 | 90.8283 |
6 | 175,633.17 | 14,636.10 | 6,732.00 | 96.1714 |
7 | 185,390.04 | 15,449.17 | 7,105.98 | 101.5140 |
8 | 195,148.22 | 16,262.35 | 7,480.01 | 106.8573 |
* Steps 1-2 added effective Jan 31, 2014.
Note: Salary changes were made on June 10, 2013 and rescinded on June 19, 2013.