Executive Assistant; Producer, Audio-Visual Media, Office of the Premier; Executive Scheduling Coordinator; Events Coordinator; Communications Coordinator; Policy Coordinator; Director of Community and Stakeholder Relations.
Officers of the Legislature | |
---|---|
Job Code | 023032 |
Salary Plan | VAR |
Grade | MS2 |
Bargaining Unit Code | 0 |
Rates effective July 21, 2006
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 51,300.17 | 4,275.01 | 1,966.33 | 28.0904 |
2 | 54,720.22 | 4,560.02 | 2,097.42 | 29.9631 |
3 | 58,140.01 | 4,845.00 | 2,228.50 | 31.8357 |
4 | 61,560.05 | 5,130.00 | 2,359.59 | 33.7084 |
5 | 64,980.10 | 5,415.01 | 2,490.68 | 35.5811 |
6 | 68,400.14 | 5,700.01 | 2,621.77 | 37.4539 |
Note: Salary changes were made on June 10, 2013 and rescinded on June 19, 2013.