Chief of Staff, Minister's Office; Ministerial Assistant; Managing Director Correspondence; Events and Project Coordinator; Executive Assistant to the Chief of Staff, Manager of Human Resources; Senior Coordinator, Website and Director Media; Senior Writer and Legislative Support Officer; Senior Communications Coordinator; Executive Coordinator and Event Support; Senior Issues Management Coordinator; Manager Communications; Outreach Officer; Special Advisor on First Nations Issues; Manager of Operations.
| Officers of the Legislature | |
|---|---|
| Job Code | 023031 | 
| Salary Plan | VAR | 
| Grade | MS1 | 
| Bargaining Unit Code | 0 | 
Rates effective July 21, 2006
| Step | Annual | Monthly | Bi-weekly | Hourly | 
|---|---|---|---|---|
| 1** | 60,000.17 | 5,000.01 | 2,299.80 | 32.8543 | 
| 2** | 63,000.18 | 5,250.02 | 2,414.79 | 34.4970 | 
| 3 | 66,150.20 | 5,512.52 | 2,535.53 | 36.2219 | 
| 4 | 70,875.24 | 5,906.27 | 2,716.64 | 38.8091 | 
| 5 | 74,000.21 | 6,166.68 | 2,836.42 | 40.5203 | 
| 6 | 77,000.22 | 6,416.69 | 2,951.41 | 42.1630 | 
| 7 | 80,325.04 | 6,693.75 | 3,078.85 | 43.9836 | 
| 8 | 83,000.24 | 6,916.69 | 3,181.39 | 45.4484 | 
| 9* | 85,050.07 | 7,087.51 | 3,259.96 | 46.5709 | 
| 10* | 89,775.11 | 7,481.26 | 3,441.07 | 49.1581 | 
| 11* | 94,500.14 | 7,875.01 | 3,622.18 | 51.7454 | 
* Steps 9-11 added effective Dec 10, 2013 as Steps 7-9
** Steps 1-2 added effective May 29, 2015