King's Printer | |
---|---|
Job Code | 990400 |
Salary Plan | KP |
Bargaining Unit Code | 8 |
Range 27
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 93,378.56 | 7,781.55 | 3,579.19 | 51.1313 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 90,658.75 | 7,554.90 | 3,474.94 | 49.6420 |
Step | Annual | Monthly | Bi-weekly | Hourly |
---|---|---|---|---|
1 | 84,926.15 | 7,077.18 | 3,255.21 | 46.5030 |
Rates effective July 1, 2021