BC Public Service corrections services instructor supervisors supervise one or more instructor (corrections) positions carrying out an inmate training program in a specific type of craft, skill or trade.
| BCGEU | |
|---|---|
| Job code | 721108 |
| Salary plan | GEU |
| Bargaining unit code | 3 |
Grid 24, 3 Grid MA
| Step | Annual | Monthly | Bi-weekly | Bi-weekly MA | Hourly |
|---|---|---|---|---|---|
| 1 | 80,703.86 | 6,725.32 | 3,093.37 | 284.67 | 44.1910 |
| 2 | 83,098.86 | 6,924.91 | 3,185.17 | 294.19 | 45.5024 |
| 3 | 85,573.95 | 7,131.16 | 3,280.04 | 304.02 | 46.8577 |
| 4 | 88,130.70 | 7,344.23 | 3,378.04 | 314.15 | 48.2577 |
| 5 | 91,936.08 | 7,661.34 | 3,523.90 | 329.13 | 50.3414 |
Review grid level 24 pay rates for this position.