The Destination Events Program supports tourism, arts, culture and sport events across British Columbia to drive economic growth and position the province as a leading destination for diverse events.
The Destination Events Program (DEP) provides funding up to 10% of your total event budget, with a maximum of $200,000 per event. You can use the funds to cover a range of operational expenses.
Note: Your total event budget must be a minimum of $150,000 to be eligible to apply.
The program is administered through a time-limited application process. Applications will be accepted from April 7, 2025, until May 5, 2025 at 11:59 p.m. (PDT).
The program aims to enhance B.C.’s reputation as an events destination, foster economic growth and increase visitation across the province.
Key objectives include:
You can apply if your organization is eligible and you are hosting an event that meets all criteria.
Eligible organizations
Ineligible organizations
If your event type is not listed or you have questions about eligibility, please contact us.
Eligible events
Ineligible events
Eligible events are scheduled to take place in B.C. between June 1, 2025, and September 30, 2026 and meet the following eligibility criteria.
a. Open to the public
b. Frequency limit
c. Financial viability
d. Minimum event operating budget
e. Secured venue
f. Destination event
g. Letter of support
Your application will be used to evaluate how well your event meets the DEP objectives to generate economic and tourism benefits.
Economic Impact
Tourism Benefits
Organizations must be in good standing with Tourism Branch funding programs to be eligible. For example, if in the past you failed to meet reporting requirements, misused funds, or your event did not take place without an acceptable reason, you will be considered ineligible for funding.
Our new online application requires that applicants have a Basic BCeID. The Basic BCeID is a personal account that will give you access to the online application form to submit on behalf of your organization. Even if your organization has a Business BCeID, you must still apply for a Basic BCeID.
Once the application intake opens, the DEP webpage will have a link to apply. Clicking the link will prompt you to enter your Basic BCeID information, and then you will directed to the application form.
All applications must be completed online. Your completed online application and all supporting documentation must be submitted by the application deadline of May 5, 2025, at 11:59 p.m. (PDT). Late applications will not be considered.
Refer to the required documentation list to ensure your application package is complete. The ministry may contact your organization to verify the information provided.
We encourage you to apply as soon as possible as funds are limited and applications are scored competitively. All decisions are final.
The online application is best suited for the following web browsers: Google Chrome and Microsoft Edge. Applicants using the Safari browser on Mac devices may not be able to complete the submission.
You can submit a maximum of three applications. A separate application for each eligible event must be completed.
Events that have previously received funding through the Tourism Branch of the Ministry are not eligible for DEP funding within the same calendar year.
For example, if your event received funding for 2025, you would only be eligible to apply for funding for your 2026 event, provided it meets the eligibility criteria.
Organizations must be in good standing with Tourism Branch funding programs to be eligible. This means that if, in the past, you failed to meet reporting requirements, misused funds, or if your event did not take place without an acceptable reason, you will be considered ineligible for funding.
Please contact us if you have any questions about eligibility.
Review the required documents list and ensure all your documents are submitted by the application deadline of Monday, May 5, 2025, at 11:59 p.m. (PDT).
1. Application Form
2. Event budget
3. Letter(s) of support
DEP is administered on a time-limited intake. Late or incomplete applications will not be considered.
You must explain how you intend to use your grant funds on your application.
If funds cannot be used on the eligible expenses outlined below, you must contact us to discuss repayment options.
Eligible expenses
Operational costs directly related to event execution:
Ineligible expenses
The Destination Events Program provides funding up to 10% of your total event budget, with a maximum of $200,000 per event. The operating costs described must be for the event itself and not the organization.
Submitting an application does not guarantee your event will be funded, or that you will receive the amount you requested.
Your funding decision will be communicated in writing. Successful applicants will be required to enter into an agreement with the Ministry of Tourism, Arts, Culture and Sport, which will outline the terms of the agreement, including reporting requirements and restrictions on the use of funds.
All decisions are final. There is no appeal process for unsuccessful applicants.
Payments will be made either via electronic deposit into eligible applicants' accounts or by cheque.
The ministry understands events may have to be postponed or cancelled due to severe climate or weather events or other circumstances outside your control. In the event this occurs or if your funds are not fully spent on the event or the event changes substantially in scope, please contact us to discuss options.
After your event, you must submit a report that outlines the following:
The ministry will provide you with an email link to the final report and budget templates. Your report must be submitted within three months after the event concludes.
Organizations awarded grant funds may also be subject to post-payment audits to ensure compliance with the fund guidelines. Ineligible use of funds or unspent funds may result in grant funds becoming repayable to the ministry.
Event Name | Community | Funding Amount |
---|---|---|
2025 BCHL Showcase | Abbotsford | $7,500 |
Abbotsford Agrifair | Abbotsford | $36,900 |
Abbotsford International Airshow | Abbotsford | $100,000 |
Volleyball BC U12/U13/U14/U15 Provincial Championships | Abbotsford | $13,500 |
Wicked Woods Music & Arts Festival | Akiskinook | $50,300 |
Interior Provincial Exhibition & Stampede | Armstrong | $100,000 |
Pachena Bay Music Festival | Bamfield | $25,000 |
BC Ag Expo | Barriere | $11,800 |
North Thompson Fall Fair & Rodeo | Barriere | $13,200 |
2025 Pat Quinn Classic | Burnaby | $13,500 |
Burnaby Blues + Roots Festival | Burnaby | $33,100 |
Pinoy Festival 2025 | Burnaby | $8,700 |
The Jerome Track Classic | Burnaby | $15,100 |
Fall Fair, Children's & Music Festival | Burns Lake | $7,600 |
St'uxwtews 2 Rivers Remix Feast of Contemporary Indigenous Music and Culture | Cache Creek | $25,900 |
Campbell River Salmon Festival | Campbell River | $7,500 |
Chilliwack Mural Festival | Chilliwack | $10,900 |
The Chilliwack Fair | Chilliwack | $30,500 |
Cloverdale Rodeo and Country Fair | Cloverdale | $100,000 |
Filberg Festival 2025 | Comox | $20,500 |
ScotFestBC: The 128th British Columbia Highland Games | Coquitlam | $14,400 |
BC Bike Race | Cowichan | $86,600 |
Kootenay Rockies Gran Fondo | Cranbrook | $8,400 |
Rock the Kootenays 2025 | Cranbrook | $40,100 |
Spirit of the Rockies Festival 2025 | Cranbrook | $8,500 |
Wasa Lake Triathlon & Events | Cranbrook | $8,300 |
Starbelly Jam Music Festival | Crawford Bay | $15,300 |
Mind Over Mountain Adventure Race | Cumberland | $10,900 |
RIDELAB | Cumberland | $7,600 |
2025 World Para Cup | Dawson Creek | $17,400 |
Dawson Creek Exhibition & Stampede | Dawson Creek | $83,400 |
Open Minds Cultural Gathering | Dawson Creek | $40,600 |
Barnside Harvest Festival | Delta | $75,100 |
Doig River Rodeo | Doig River 206 | $14,200 |
Robson Valley Music Festival | Dunster | $7,500 |
Pemmican Days | East Moberly Lake 169 | $16,400 |
2026 BC Men's & Women's Curling Championships and U20's Championship | Esquimalt - District municipality | $7,700 |
Esquimalt Rib Fest | Esquimalt - District municipality | $10,000 |
Griz Days Festival | Fernie | $7,500 |
Valley GranFondo | Fort Langley | $15,600 |
High On Ice Winter Festival | Fort St. John | $14,900 |
Golden Ultra | Golden | $11,300 |
Harrison Festival of the Arts | Harrison Hot Springs | $15,200 |
Hornby Festival | Hornby Island | $13,700 |
Bull Riding in the Rockies | Invermere | $7,700 |
Rock the Block featuring Trooper, Five Alarm Funk and Hotel California | Invermere | $9,500 |
The 13th Street Block Party Featuring Blue Rodeo | Invermere | $12,200 |
Trans BC | Invermere | $28,700 |
Trib N Rib Block Party | Invermere | $8,900 |
2025 Kamloops International Cup | Kamloops | $25,100 |
2026 Slurpee Cup | Kamloops | $8,600 |
Kamloops Daybreak Rotary Ribfest | Kamloops | $18,000 |
44th Annual Kamloopa Powwow | Kamloops 1 | $25,200 |
Kelowna Wine Country Runs | Kelowna | $9,000 |
2026 BC Summer Games | Kelowna | $50,000 |
Apple Race Series | Kelowna | $16,400 |
2026 Olympic Qualifiers | Kelowna | $8,100 |
2026 FIS Para Snowboard World Cup | Kelowna | $33,600 |
2026 Memorial Cup | Kelowna | $100,000 |
Rock The Lake (RTL) | Kelowna | $100,000 |
Denim on the Diamond | Kelowna | $74,100 |
Cowichan Valley Bluegrass Festival | Lake Cowichan | $9,700 |
Laketown Amphitheatre presents: Nickelback w/ The Glorious Sons, Sam Roberts Band and more | Lake Cowichan | $100,000 |
Sunfest Country Music Festival | Lake Cowichan | $100,000 |
Island FanCon | Langford | $17,700 |
SoberFest | Langford | $10,800 |
The Great Canadian Bash | Langford | $12,700 |
JAMESTOWN 2025 - Gone Country 10 | Langley - City | $23,700 |
stalew Pow Wow | Langley - District municipality | $26,600 |
Island Movable Feast Tour/Cultural Grease Trail | Macoah | $29,100 |
Fat Dog 120 Trail Race | Manning Park | $10,000 |
Country Fest 2025 | Maple Ridge | $7,600 |
Our Neck of the Woods | Maple Ridge | $21,500 |
Bass Coast Festival | Merritt | $100,000 |
Nicola Valley Pro Rodeo (65th) | Merritt | $8,700 |
38th Annual Mission Folk Music Festival | Mission | $23,700 |
Nanaimo 2025 55+ BC Games | Nanaimo | $30,000 |
Nanaimo Blues Festival | Nanaimo | $13,000 |
Nanaimo Dragon Boat Festival | Nanaimo | $9,700 |
Vancouver Island Exhibition-Agricultural Fair | Nanaimo | $15,700 |
Nelson International Mural Festival | Nelson | $8,700 |
Singletrack 6 | Nelson | $15,600 |
157th Cowichan Exhibition | North Cowichan | $14,100 |
BrewLoops Music & Craft Beverage Festival | North Kamloops | $13,600 |
The Vancouver International Mountain Film Festival | North Vancouver - City | $15,600 |
The Vancouver International Mountain Film Festival - Fall Series | North Vancouver - City | $7,900 |
STAND Festival | North Vancouver - District municipality | $10,200 |
Victoria Open | Oak Bay | $21,000 |
Oliver Triathlon Weekend | Oliver | $9,300 |
Wine Capital Weekend | Oliver | $10,600 |
Adventure Racing World Championships 2025 | Penticton | $78,700 |
Ha Ha Ha Kidz Fest Society | Penticton | $5,000 |
Ignite the Arts Festival | Penticton | $8,700 |
Okanagan Granfondo Penticton | Penticton | $40,300 |
Peach City Beach Cruise (PCBC) | Penticton | $11,500 |
Peach Classic Triathlon | Penticton | $8,300 |
Pentastic Jazz Festival | Penticton | $7,800 |
Penticton Dragonboat Festival | Penticton | $7,900 |
Penticton Peach Festival | Penticton | $17,500 |
Alberni District Fall Fair | Port Alberni | $19,300 |
Intertidal music Festival | Port Edward | $16,600 |
2025 Extreme Mudfest Dawson Creek | Pouce Coupe | $58,900 |
PRISMA Festival | Powell River | $16,500 |
Townsite Jazz Festival | Powell River | $7,600 |
British Columbia Northern Exhibition | Prince George | $25,900 |
Champions of the North | Prince George | $9,900 |
CN Centre - 30th Birthday Celebrations | Prince George | $14,500 |
Coldsnap (2026) - the prince george winter music festival | Prince George | $12,700 |
Northern FanCon | Prince George | $15,200 |
Electric Love Music Festival | Pritchard | $20,100 |
Lhtako Dene Nation 2025 Competitive Pow wow | Quesnel | $8,900 |
Quesnel Rodeo Gold City Classic | Quesnel | $16,200 |
LUNA Fest | Revelstoke | $13,900 |
Natural Selection Tour | Revelstoke | $100,000 |
2026 Canada Cup International Wheelchair Rugby Tournament | Richmond | $45,100 |
Feast of Fields | Richmond | $13,800 |
OneAbility Games | Richmond | $89,600 |
Peter Bakonyi world cup | Richmond | $11,800 |
Richmond Maritime Festival | Richmond | $13,400 |
The GOOD Games BC | Richmond | $24,500 |
Wildwoman | Richmond | $19,500 |
Boogie Bash | Rock Creek | $11,400 |
IRONMAN 70.3 Victoria | Saanich | $33,500 |
Shambhala Music Festival | Salmo | $100,000 |
ROOTSandBLUES Festival | Salmon Arm | $92,900 |
Crankworx Summer Series at SilverStar | Silver Star | $14,400 |
Bulkley Valley Exhibition 2025 | Smithers | $22,500 |
Midsummer Music Festival | Smithers | $8,200 |
2025 Sooke Fine Arts Show | Sooke | $18,300 |
Squamish 50 | Squamish | $20,400 |
Squamish Days Logger Sports Festival | Squamish | $15,100 |
AltiTunes at Sun Peaks Resort | Sun Peaks Mountain | $76,100 |
2025 Canadian Ultimate Championships | Surrey | $7,500 |
2025 Canadian Youth Chess Championship and Canadian Open | Surrey | $10,400 |
2025 Fortinet Cup Championship | Surrey | $35,700 |
2026 Canada Cup | Surrey | $12,700 |
5X Fest 2026 | Surrey | $26,900 |
Premier Intl Cup | Surrey | $18,900 |
Premier Spring Showcase | Surrey | $20,600 |
Summer Bhangra Jam | Surrey | $10,000 |
Surrey Fusion Festival | Surrey | $67,900 |
Canadian Tire Wickfest Surrey | Surrey Centre | $11,500 |
ValhallaFest | Terrace | $15,700 |
2025 Steve Stevens Masters Tennis Championships | Vancouver | $16,200 |
2026 Canadian Junior and Senior Squash Championships | Vancouver | $21,200 |
2026 Canadian SC (25m) Championships & 2026 Junior Pan Pacific Championships | Vancouver | $25,000 |
2026 PuSh International Performing Arts Festival | Vancouver | $100,000 |
22nd Annual Downtown Eastside Heart of the City Festival | Vancouver | $15,000 |
African Descent Festival 2025 | Vancouver | $24,100 |
Art Vancouver | Vancouver | $17,500 |
Artists for Conservation Festival 2025 | Vancouver | $8,500 |
Bard Community Events | Vancouver | $60,000 |
Bard Fireworks Nights | Vancouver | $14,500 |
Battle of BC | Vancouver | $17,500 |
BC Lions Home Opener Concert and Backyard Festival | Vancouver | $77,100 |
BMO Vancouver Marathon | Vancouver | $100,000 |
Brewery & the Beast | Vancouver | $38,200 |
Carnaval del Sol (CSOL) | Vancouver | $52,300 |
Celtic Picnic Festival | Vancouver | $12,500 |
Concord Pacific Dragon Boat Festival | Vancouver | $65,500 |
CONTACT | Vancouver | $50,000 |
DOXA Documentary Film Festival | Vancouver | $25,800 |
FIM World Supercross | Vancouver | $100,000 |
Gender Equity in Media Festival (GEMFest) | Vancouver | $10,100 |
Granville Block Party 2025 | Vancouver | $16,700 |
Great Outdoors Comedy Festival | Vancouver | $100,000 |
Harvest Haus Festival | Vancouver | $34,000 |
Honda Celebration of Light | Vancouver | $100,000 |
Hopscotch Festival of Spirits | Vancouver | $15,500 |
HSBC Vancouver SVNS | Vancouver | $100,000 |
Indian Summer Festival | Vancouver | $22,300 |
Just For Laughs VANCOUVER | Vancouver | $100,000 |
Latin American Heritage Month (LAHM) | Vancouver | $25,000 |
Light Up Chinatown! | Vancouver | $19,900 |
lululemon SeaWheeze Half Marathon | Vancouver | $100,000 |
Lumiere Festival | Vancouver | $48,200 |
Nutcracker | Vancouver | $53,600 |
PNE Fair | Vancouver | $100,000 |
Polar Bear Swim 2026 | Vancouver | $20,200 |
Public Disco Summer Block Parties [2025] | Vancouver | $20,900 |
Punchbowl Festival | Vancouver | $22,100 |
Rose Disco Festival | Vancouver | $45,700 |
The 48th Vancouver Folk Music Festival | Vancouver | $100,000 |
The Cup 2025 | Vancouver | $36,200 |
The Modulus Festival | Vancouver | $8,900 |
The Vancouver Horror Show Film Festival 2025 Edition | Vancouver | $10,100 |
The Vancouver Open Beach Volleyball Tournament | Vancouver | $17,900 |
TRANSFORM Festival | Vancouver | $14,000 |
Under Armour Eastside 10K | Vancouver | $18,800 |
Vancouver Cherry Blossom Festival | Vancouver | $44,900 |
Vancouver Craft Beer & Music Festival | Vancouver | $27,200 |
Vancouver Fringe Festival | Vancouver | $55,500 |
Vancouver Half Marathon & 5K | Vancouver | $37,700 |
Vancouver International Children's Festival | Vancouver | $71,800 |
Vancouver International Film Festival | Vancouver | $100,000 |
Vancouver International Flamenco Festival | Vancouver | $14,500 |
Vancouver International Jazz Festival 2025 | Vancouver | $78,700 |
Vancouver International Wine Festival | Vancouver | $84,700 |
Vancouver Open Golf Championship | Vancouver | $14,300 |
Vancouver Pride Week | Vancouver | $44,900 |
Vancouver Queer Film Festival | Vancouver | $34,800 |
Vancouver Sun Run | Vancouver | $100,000 |
Vancouver T100 | Vancouver | $100,000 |
Vancouver Writers Fest 2025 | Vancouver | $44,700 |
Warrior Festival | Vancouver | $18,400 |
Weekends at Bard | Vancouver | $100,000 |
Whisky Global | Vancouver | $14,300 |
Whisky Smoke | Vancouver | $14,400 |
Vanderhoof International Airshow | Vanderhoof | $22,000 |
Funtastic Slo Pitch and Music Festival | Vernon | $10,000 |
Slay the Dragon Trail Running Festival | Vernon | $7,500 |
Sovereign2SilverStar Ski Marathon | Vernon | $8,100 |
Vernon Winter Carnival 2026 | Vernon | $10,000 |
163rd Victoria Highland Games & Celtic Festival | Victoria | $18,300 |
2025 Harbour Blues n Roots Festival | Victoria | $11,600 |
2025 TD Victoria International JazzFest | Victoria | $38,700 |
2026 Victoria Film Festival | Victoria | $17,500 |
BC CrabFest | Victoria | $14,400 |
Canada Dry Victoria Dragon Boat Festival presented by Fairway Market | Victoria | $8,100 |
OUTstages Festival | Victoria | $9,800 |
Phillips Backyard Music Festival | Victoria | $100,000 |
Rifflandia Festival | Victoria | $100,000 |
Royal Victoria Marathon | Victoria | $65,000 |
TC10K | Victoria | $34,300 |
Triathlon Canada National Championships | Victoria | $19,000 |
Victoria Fringe Festival | Victoria | $20,000 |
Victoria International Wine Festival | Victoria | $10,400 |
Victoria Pride Festival | Victoria | $14,000 |
VICTORIA'S 26TH ANNUAL SKA & REGGAE FESTIVAL | Victoria | $35,800 |
WestCoast League All-Star Baseball Celebration | Victoria | $9,400 |
ArtsWells Festival of All Things Art | Wells | $9,200 |
Westmo Days | West Moberly Lake 168A | $15,000 |
Harmony Arts Festival | West Vancouver | $54,800 |
Cornucopia - Whistler's Celebration of Food and Drink | Whistler | $44,200 |
Crankworx Whistler 2025 | Whistler | $100,000 |
RBC GranFondo Whistler | Whistler | $100,000 |
Ultra Trail Whistler by UTMB | Whistler | $17,900 |
Whistler Half Marathon | Whistler | $12,000 |
Whistler Village Beer Festival | Whistler | $9,000 |
Whistler Writers Festival | Whistler | $8,500 |
World Ski & Snowboard Festival | Whistler | $44,600 |
Annual Father's Day Pow Wow | Williams Lake | $8,100 |
Spring Classic Interior Rodeo 2026 | Williams Lake | $8,200 |
If you have any questions, please reach out to us early as we receive a high volume of requests and do not accept late applications. Please email DestinationEventsProgram@gov.bc.ca