Effective: December 1, 2025
The asterisk indicates the most recent rate table changes
| Family Unit Size | Family Unit Composition | Maximum Amount of Support Allowance |
|---|---|---|
| Sole applicant/recipient and one or more dependent children | Applicant/recipient is a person with a disability and a warrant has been issued for the applicant/recipient | $1,033.50 |
| Two applicants/recipients and no dependent children | One applicant/recipient is a person with a disability, and the other is under 65 years of age, and a warrant has been issued for one | $1,033.50 |
| One applicant/recipient is a person with a disability, and the other is 65 years of age or older and a warrant has been issued for that applicant/recipient | $1,033.50 | |
| One applicant/recipient is a person with a disability and a warrant has been issued for that applicant/recipient, and the other is 65 years of age or older | $1,033.50 | |
| Both applicants/recipients are persons with a disability and a warrant has been issued for one | $1,260.50 | |
| Two applicants/recipients and one or more dependent children | One applicant/recipient is a person with a disability, and the other is under 65 years of age and a warrant has been issued for that applicant/recipient | *$1,543.50 |
| One applicant/recipient is a person with a disability and a warrant has been issued for that applicant/recipient, and the other is under 65 years of age | *$1,543.50 | |
| One applicant/recipient is a person with a disability and the other is under 65 years of age, and a warrant has been issued for both | *$1,493.50 | |
| One applicant/recipient is a person with a disability, and the other is 65 years of age or older and a warrant has been issued for that applicant/recipient | *$1,843.50 | |
| One applicant/recipient is a person with a disability and a warrant has been issued for that applicant/recipient, and the other is 65 years of age or older | *$1,843.50 | |
| One applicant/recipient is a person with a disability and the other is 65 years of age or older, and a warrant has been issued for both | *$1,793.50 | |
| Both applicants/recipients are persons with a disability and a warrant has been issued for one | *$1,967.00 | |
| Both applicants/recipients are persons with a disability and a warrant has been issued for both | *$1,917.00 |
|
Family Unit Composition |
Minimum Shelter Allowance |
Maximum Shelter Allowance |
|---|---|---|
|
Two applicants/recipients and no dependent children and a warrant has been issued for one = 2 persons |
$75 |
*$500 |
|
Family with dependent children, family unit size = 2 persons |
$150 |
*$695 |
|
Family with dependent children, family unit size = 3 persons |
$200 |
*$790 |
|
Family with dependent children, family unit size = 4 persons |
$225 |
*$840 |
|
Family with dependent children, family unit size = 5 persons |
$250 |
*$890 |
|
Family with dependent children, family unit size = 6 persons |
$275 |
*$940 |
|
Family with dependent children, family unit size = 7 persons |
$300 |
*$990 |
|
.Family with dependent children, family unit size = 8 persons |
*$325 |
*$1,040 |
|
Family with dependent children, family unit size = 9 persons |
*$350 |
*$1,090 |
|
Family with dependent children, family unit size = 10 persons |
*$375 |
*$1,140 |
Notes:
This webpage was last updated: December 1, 2025