Production
Commodity | Quantity | Value (C$ millions) |
---|---|---|
Coal (kilotonnes) | 26,005 | x |
Copper (tonnes) | 287,812 | 2,301.9 |
Gold (kilograms) | 13,355 | 706.3 |
Silver (tonnes) | 59 | 42.6 |
Molybdenum (tonnes) | 5,286 | 106.7 |
Zinc (tonnes) | 0 | 0.0 |
Lead (tonnes) | 0 | 0.0 |
Industrial Minerals (kilotonnes) | 1,182 | x |
Construction Aggregates (kilotonnes) | 39,173 | 366.7 |
Total | 8,835.8 |
x = Suppressed by Natural Resources Canada due to confidentiality requirements.
Source: Natural Resources Canada. All data in this table reflects preliminary estimates for 2017 production.
For production data going back to 1995, please visit the Production Data Archive.