Regional Highlights in Exploration
Highlights from each region include annual exploration expenditures and number of projects.
Data from 2012 to the current year is shown below.
Region | Number of Projects | Mineral Exploration Expenditures (C$ millions) |
---|---|---|
North Central | 36 | 32.7 |
Northwest | 81 | 164 |
Northeast | 8 | 6.3 |
South Central | 47 | 56 |
Southwest | 18 | 7.8 |
Southeast | 71 | 64.5 |
TOTAL | 261 | 331.3 |
Region | Number of Projects | Mineral Exploration Expenditures (C$ millions) |
---|---|---|
North Central | 29 | 31.3 |
Northwest | 61 | 99.1 |
Northeast | 4 | 2.4 |
South Central | 43 | 61.1 |
Southwest | 21 | 9.2 |
Southeast | 61 | 43.2 |
TOTAL | 219 | 246.3 |
Region | Number of Projects | Mineral Exploration Expenditures (C$ millions) |
---|---|---|
North Central (formerly Omineca) | 47 | 29 |
Northwest (formerly Skeena) | 79 | 84 |
Northeast | 10 | 9 |
South Central (formerly Thompson-Okanagan-Cariboo) | 35 | 43.5 |
Southwest (formerly Coast) | 26 | 2 |
Southeast (formerly Kootenay-Boundary) | 62 | 37.4 |
TOTAL | 259 | 204.9 |
Region | Number of Projects | Mineral Exploration Expenditures (C$ millions) |
---|---|---|
Omineca | 39 | 39.6 |
Skeena | 38 | 117 |
Northeast | 9 | 31.3 |
Thompson-Okanagan-Cariboo | 14 | 30 |
Coast | 26 | 3.7 |
Kootenay-Boundary | 68 | 50.8 |
TOTAL | 194 | 272.4 |
Region | Number of Projects | Mineral Exploration Expenditures (C$ millions) |
---|---|---|
Omineca | 35 | 42 |
Skeena | 54 | 161 |
Northeast | 16 | 50 |
Thompson-Okanagan- Cariboo |
18 | 30 |
Coast | 35 | 5 |
Kootenay-Boundary | 64 | 50.4 |
TOTAL | 222 | 338.4 |
Region | Number of Projects | Mineral Exploration Expenditures (C$ millions) |
---|---|---|
Omineca | 44 | 102.5 |
Skeena | 82 | 201 |
Northeast | 21 | 81.6 |
Thompson-Okanagan-Cariboo | 19 | 48.2 |
Coast | 42 | 7.2 |
Kootenay-Boundary | 59 | 35.5 |
TOTAL | 267 | 476 |
Region | Number of Projects | Mineral Exploration Expenditures (C$ millions) |
---|---|---|
Omineca | 70 | 163.5 |
Skeena | 82 | 285 |
Northeast | 19 | 109.3 |
Thompson-Okanagan- Cariboo |
31 | 50 |
Coast | 44 | 17 |
Kootenay-Boundary | 54 | 55 |
TOTAL | 300 | 679.8 |