Licensed science officer (designated petroleum geologist)

Last updated on March 20, 2024

To be eligible as a designated petroleum geologist, an employee must be

  1. A petroleum geologist
  2. Formally registered and a member in good standing with the appropriate regulatory body
  3. In a position that has a mandatory requirement for a Petroleum Geologist designation. (For example, the job could not be performed without the incumbent having this specific designation; there are no acceptable alternatives/equivalencies to this designation)

 

Designated petroleum geologist (licensed science officer) 3

Applicable job codes

  PEA
Job code 701103
Salary plan PEA
Grade 03B
Bargaining unit code 3

 

Salary

Range 3B: 7% recruitment and retention adjustment (RRA)

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 77,718.46 6,476.54 2,978.94 208.53 42.5563
2 81,191.73 6,765.98 3,112.07 217.84 44.4581
3 84,822.31 7,068.53 3,251.23 227.59 46.4461
4 88,614.66 7,384.56 3,396.59 237.76 48.5227
5 92,579.19 7,714.93 3,548.55 248.40 50.6936
6 96,940.27 8,078.36 3,715.71 260.10 53.0816
7 101,182.91 8,431.91 3,878.33 271.48 55.4047
8 103,695.05 8,641.25 3,974.62 278.22 56.7803

Previous pay rates

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 75,454.69 6,287.89 2,892.17 202.45 41.3167
2 78,826.99 6,568.92 3,021.43 211.50 43.1633
3 82,351.66 6,862.64 3,156.53 220.96 45.0933
4 86,033.64 7,169.47 3,297.66 230.84 47.1094
5 89,882.60 7,490.22 3,445.19 241.16 49.2170
6 94,116.89 7,843.07 3,607.49 252.52 51.5356
7 98,235.87 8,186.32 3,765.37 263.58 53.7910
8 100,139.60 8,344.97 3,838.34 268.68 54.8334

Rates effective April 10, 2022

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 70,683.48 5,890.29 2,709.29 189.65 38.7041
2 73,842.63 6,153.55 2,830.38 198.13 40.4340
3 77,144.49 6,428.71 2,956.94 206.99 42.2420
4 80,593.50 6,716.13 3,089.14 216.24 44.1306
5 84,199.04 7,016.59 3,227.34 225.91 46.1049
6 88,165.66 7,347.14 3,379.38 236.56 48.2769
7 92,024.27 7,668.69 3,527.28 246.91 50.3897
8 93,537.45 7,794.79 3,585.28 250.97 51.2183

Rates effective April 11, 2021

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 68,008.54 5,667.38 2,606.76 182.47 37.2394
2 71,068.56 5,922.38 2,724.05 190.68 38.9150
3 74,266.84 6,188.90 2,846.64 199.26 40.6663
4 77,607.58 6,467.30 2,974.69 208.23 42.4956
5 81,100.15 6,758.35 3,108.56 217.60 44.4080
6 84,942.06 7,078.51 3,255.82 227.91 46.5117
7 88,679.62 7,389.97 3,399.08 237.94 48.5583
8 89,330.28 7,444.19 3,424.02 239.68 48.9146
 

Designated petroleum geologist (licensed science officer) 4

Applicable job codes

  BCGEU
Job code 701104
Salary plan PEA
Grade 04B
Bargaining unit code 3

Salary

Range 4B: 7% recruitment and retention adjustment (RRA)

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 83,247.83 6,937.32 3,190.88 223.36 45.5840
2 86,969.99 7,247.50 3,333.55 233.35 47.6221
3 90,859.90 7,571.66 3,482.65 243.79 49.7521
4 94,925.92 7,910.49 3,638.50 254.70 51.9786
5 99,173.52 8,264.46 3,801.31 266.09 54.3044
6 103,847.68 8,653.97 3,980.47 278.63 56.8639
7 108,393.21 9,032.77 4,154.70 290.83 59.3529
8 110,905.35 9,242.11 4,250.99 297.57 60.7284

Previous pay rates

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 80,823.09 6,735.26 3,097.94 216.86 44.2563
2 84,436.98 7,036.42 3,236.46 226.55 46.2351
3 88,213.40 7,351.12 3,381.21 236.68 48.3030
4 92,160.97 7,680.08 3,532.52 247.28 50.4646
5 96,284.91 8,023.74 3,690.59 258.34 52.7227
6 100,822.88 8,401.91 3,864.53 270.52 55.2076
7 105,236.15 8,769.68 4,033.69 282.36 57.6241
8 107,139.89 8,928.32 4,106.66 287.47 58.6666

Rates effective April 10, 2022

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 75,712.45 6,309.37 2,902.05 203.14 41.4579
2 79,097.80 6,591.48 3,031.81 212.23 43.3116
3 82,635.51 6,886.29 3,167.41 221.72 45.2487
4 86,333.41 7,194.45 3,309.15 231.64 47.2736
5 90,196.71 7,516.39 3,457.23 242.01 49.3890
6 94,447.70 7,870.64 3,620.17 253.41 51.7167
7 98,581.81 8,215.15 3,778.63 264.50 53.9804
8 100,095.25 8,341.27 3,836.64 268.56 54.8091

Rates effective April 11, 2021

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 72,879.68 6,073.31 2,793.47 195.54 39.9067
2 76,158.84 6,346.57 2,919.16 204.34 41.7023
3 79,585.67 6,632.14 3,050.51 213.54 43.5787
4 83,167.47 6,930.62 3,187.80 223.15 45.5400
5 86,909.46 7,242.46 3,331.23 233.19 47.5890
6 91,027.13 7,585.59 3,489.06 244.23 49.8437
7 95,031.32 7,919.28 3,642.54 254.98 52.0363
8 95,682.25 7,973.52 3,667.49 256.72 52.3927
 

Designated petroleum geologist (licensed science officer) 5

Applicable job codes

  BCGEU
Job code 701105
Salary plan PEA
Grade 05B
Bargaining unit code 3

Salary

Range 5B: 7% recruitment and retention adjustment (RRA)

Rates effective April 7, 2024

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 92,055.05 7,671.25 3,528.46 246.99 50.4066
2 96,173.25 8,014.44 3,686.31 258.04 52.6616
3 100,477.20 8,373.10 3,851.28 269.59 55.0183
4 104,975.78 8,747.98 4,023.71 281.66 57.4816
5 109,674.72 9,139.56 4,203.82 294.27 60.0546
6 114,847.71 9,570.64 4,402.10 308.15 62.8871
7 119,877.99 9,989.83 4,594.91 321.64 65.6416
8 122,390.12 10,199.18 4,691.20 328.38 67.0171

Previous pay rates

Rates effective April 9, 2023

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 89,373.85 7,447.82 3,425.69 239.80 48.9384
2 93,372.04 7,781.00 3,578.94 250.53 51.1277
3 97,550.76 8,129.23 3,739.11 261.74 53.4159
4 101,918.11 8,493.18 3,906.51 273.46 55.8073
5 106,480.35 8,873.36 4,081.38 285.70 58.3054
6 111,502.54 9,291.88 4,273.88 299.17 61.0554
7 116,386.45 9,698.87 4,461.08 312.28 63.7297
8 118,290.19 9,857.52 4,534.05 317.38 64.7721

Rates effective April 10, 2022

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 83,722.65 6,976.89 3,209.08 224.64 45.8440
2 87,468.03 7,289.00 3,352.64 234.68 47.8949
3 91,382.47 7,615.21 3,502.68 245.19 50.0383
4 95,473.53 7,956.13 3,659.49 256.16 52.2784
5 99,747.48 8,312.29 3,823.31 267.63 54.6187
6 104,451.90 8,704.33 4,003.63 280.25 57.1947
7 109,027.19 9,085.60 4,179.00 292.53 59.7000
8 110,540.36 9,211.70 4,237.00 296.59 60.5286

Rates effective April 11, 2021

Step Annual  Monthly Bi-weekly Bi-weekly RRA Hourly
1 80,638.63 6,719.89 3,090.87 216.36 44.1553
2 84,266.35 7,022.20 3,229.92 226.09 46.1417
3 88,057.91 7,338.16 3,375.25 236.27 48.2179
4 92,020.61 7,668.38 3,527.14 246.90 50.3877
5 96,160.46 8,013.37 3,685.82 258.01 52.6546
6 100,717.22 8,393.10 3,860.48 270.23 55.1497
7 105,149.01 8,762.42 4,030.35 282.12 57.5764
8 105,799.68 8,816.64 4,055.29 283.87 57.9327

 

 


Resources